Federation · ROU
Romania national best marks
Best marks by Romania athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
205
Stored marks
169
Distinct marks shown
Women's Hammer
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Mihaela Melinte | 76.07 | 29 Aug 1999 | — | — |
| 2 | Mihaela Melinte | 75.97 | 13 May 1999 | — | — |
| 3 | Mihaela Melinte | 75.21 | 28 Aug 1999 | — | — |
| 4 | Mihaela Melinte | 75.20 | 24 Aug 1999 | — | — |
| 5 | Mihaela Melinte | 74.90 | 4 Jul 1999 | — | — |
| 6 | Mihaela Melinte | 74.77 | 13 Jun 1999 | — | — |
| 7 | Mihaela Melinte | 74.48 | 20 Jun 1999 | — | — |
| 8 | Mihaela Melinte | 74.24 | 9 Jul 1999 | — | — |
| 9 | Mihaela Melinte | 74.22 | 29 May 1999 | — | — |
| 10 | Mihaela Melinte | 74.20 | 7 Aug 1999 | — | — |
| 11 | Bianca Ghelber | 74.18 | 3 Aug 2021 | — | — |
| 12 | Bianca Ghelber | 74.06 | 20 Apr 2024 | — | — |
| 13 | Bianca Ghelber | 73.99 | 31 May 2025 | — | — |
| 14 | Bianca Ghelber | 73.80 | 22 Jul 2023 | — | — |
| 15 | Bianca Ghelber | 73.70 | 24 Aug 2023 | — | — |
| 16 | Bianca Ghelber | 73.67 | 23 Aug 2023 | — | — |
| 17 | Mihaela Melinte | 73.60 | 28 Jun 1999 | — | — |
| 18 | Bianca Ghelber | 73.52 | 16 Jul 2010 | — | — |
| 19 | Bianca Ghelber | 73.28 | 24 Feb 2024 | — | — |
| 20 | Bianca Ghelber | 73.20 | 4 Aug 2023 | — | — |
| 21 | Bianca Ghelber | 73.15 | 25 Jun 2022 | — | — |
| 22 | Mihaela Melinte | 73.14 | 16 Jul 1998 | — | — |
| 23 | Bianca Ghelber | 73.09 | 25 Feb 2023 | — | — |
| 24 | Bianca Ghelber | 72.97 | 20 Jun 2023 | — | — |
| 25 | Bianca Ghelber | 72.72 | 17 Aug 2022 | — | — |
| 26 | Mihaela Melinte | 72.64 | 21 Jul 1998 | — | — |
| 27 | Bianca Ghelber | 72.36 | 6 Aug 2024 | — | — |
| 28 | Bianca Ghelber | 72.26 | 17 Jul 2022 | — | — |
| 28= | Bianca Ghelber | 72.26 | 8 Jul 2023 | — | — |
| 30 | Bianca Ghelber | 72.23 | 6 Jun 2023 | — | — |
| 31 | Mihaela Melinte | 72.19 | 29 Mar 2000 | — | — |
| 32 | Bianca Ghelber | 72.18 | 20 Sep 2020 | — | — |
| 32= | Bianca Ghelber | 72.18 | 9 May 2025 | — | — |
| 34 | Bianca Ghelber | 72.13 | 4 Jun 2023 | — | — |
| 35 | Mihaela Melinte | 72.12 | 15 May 1999 | — | — |
| 36 | Mihaela Melinte | 72.10 | 20 May 2000 | — | — |
| 37 | Bianca Ghelber | 72.09 | 22 Aug 2020 | — | — |
| 38 | Bianca Ghelber | 72.04 | 4 Sep 2011 | — | — |
| 39 | Bianca Ghelber | 72.00 | 15 Jul 2022 | — | — |
| 40 | Mihaela Melinte | 71.99 | 22 Jun 2003 | — | — |
| 41 | Mihaela Melinte | 71.95 | 26 Feb 2005 | — | — |
| 42 | Bianca Ghelber | 71.94 | 4 Jun 2021 | — | — |
| 43 | Bianca Ghelber | 71.93 | 22 Jun 2014 | — | — |
| 44 | Mihaela Melinte | 71.85 | 30 May 1998 | — | — |
| 45 | Bianca Ghelber | 71.79 | 29 Jun 2024 | — | — |
| 46 | Mihaela Melinte | 71.75 | 13 Jul 2003 | — | — |
| 47 | Bianca Ghelber | 71.72 | 1 Aug 2021 | — | — |
| 48 | Bianca Ghelber | 71.66 | 10 Mar 2024 | — | — |
| 49 | Bianca Ghelber | 71.62 | 30 Jul 2010 | — | — |
| 50 | Bianca Ghelber | 71.59 | 16 Jul 2011 | — | — |
| 51 | Bianca Ghelber | 71.55 | 15 Mar 2025 | — | — |
| 52 | Mihaela Melinte | 71.54 | 22 May 1999 | — | — |
| 53 | Mihaela Melinte | 71.52 | 8 Feb 2003 | — | — |
| 53= | Bianca Ghelber | 71.52 | 12 Mar 2023 | — | — |
| 55 | Bianca Ghelber | 71.42 | 4 Aug 2024 | — | — |
| 56 | Mihaela Melinte | 71.38 | 7 Mar 1998 | — | — |
| 56= | Bianca Ghelber | 71.38 | 3 Jun 2022 | — | — |
| 58 | Mihaela Melinte | 71.37 | 5 May 2000 | — | — |
| 59 | Bianca Ghelber | 71.32 | 14 Aug 2013 | — | — |
| 60 | Bianca Ghelber | 71.27 | 16 Aug 2022 | — | — |
| 61 | Mihaela Melinte | 71.26 | 7 Aug 2004 | — | — |
| 62 | Bianca Ghelber | 71.25 | 16 Aug 2013 | — | — |
| 63 | Mihaela Melinte | 71.24 | 17 Aug 1997 | — | — |
| 64 | Bianca Ghelber | 71.19 | 20 Jun 2021 | — | — |
| 65 | Bianca Ghelber | 71.18 | 19 Aug 2011 | — | — |
| 65= | Bianca Ghelber | 71.18 | 12 Jul 2014 | — | — |
| 67 | Mihaela Melinte | 71.17 | 22 Aug 1998 | — | — |
| 68 | Bianca Ghelber | 71.15 | 18 Jun 2022 | — | — |
| 69 | Mihaela Melinte | 70.96 | 25 Mar 2000 | — | — |
| 69= | Bianca Ghelber | 70.96 | 2 Jun 2018 | — | — |
| 71 | Mihaela Melinte | 70.89 | 22 Feb 2003 | — | — |
| 71= | Bianca Ghelber | 70.89 | 16 Jul 2023 | — | — |
| 73 | Mihaela Melinte | 70.80 | 9 Aug 2003 | — | — |
| 73= | Bianca Ghelber | 70.80 | 30 Jul 2019 | — | — |
| 75 | Mihaela Melinte | 70.73 | 30 May 2003 | — | — |
| 76 | Bianca Ghelber | 70.72 | 10 Aug 2011 | — | — |
| 77 | Bianca Ghelber | 70.71 | 7 May 2022 | — | — |
| 78 | Mihaela Melinte | 70.68 | 10 Jun 2006 | — | — |
| 79 | Bianca Ghelber | 70.63 | 8 Mar 2020 | — | — |
| 80 | Mihaela Melinte | 70.58 | 7 Aug 1998 | — | — |
| 81 | Bianca Ghelber | 70.57 | 8 Jun 2014 | — | — |
| 82 | Mihaela Melinte | 70.44 | 3 May 2003 | — | — |
| 83 | Bianca Ghelber | 70.42 | 8 Jun 2025 | — | — |
| 84 | Bianca Ghelber | 70.41 | 13 Sep 2013 | — | — |
| 85 | Mihaela Melinte | 70.40 | 13 Mar 2005 | — | — |
| 86 | Mihaela Melinte | 70.38 | 24 May 2003 | — | — |
| 87 | Bianca Ghelber | 70.37 | 19 Jun 2011 | — | — |
| 88 | Bianca Ghelber | 70.34 | 23 Aug 2025 | — | — |
| 89 | Mihaela Melinte | 70.26 | 12 Jul 1997 | — | — |
| 89= | Mihaela Melinte | 70.26 | 21 May 1998 | — | — |
| 91 | Bianca Ghelber | 70.23 | 29 Jun 2011 | — | — |
| 92 | Mihaela Melinte | 70.22 | 4 Mar 1999 | — | — |
| 93 | Bianca Ghelber | 70.20 | 27 Jul 2025 | — | — |
| 94 | Bianca Ghelber | 70.19 | 8 Jul 2014 | — | — |
| 95 | Mihaela Melinte | 70.10 | 1 Aug 2003 | — | — |
| 96 | Mihaela Melinte | 70.09 | 6 Jun 1998 | — | — |
| 96= | Mihaela Melinte | 70.09 | 26 Jul 2003 | — | — |
| 96= | Bianca Ghelber | 70.09 | 9 Jul 2010 | — | — |
| 99 | Bianca Ghelber | 70.05 | 15 Jun 2012 | — | — |
| 100 | Bianca Ghelber | 70.02 | 21 Aug 2010 | — | — |
| 101 | Bianca Ghelber | 70.00 | 27 Jun 2021 | — | — |
| 102 | Bianca Ghelber | 69.96 | 3 Sep 2019 | — | — |
| 103 | Bianca Ghelber | 69.91 | 15 Jul 2011 | — | — |
| 104 | Mihaela Melinte | 69.84 | 29 Aug 1997 | — | — |
| 105 | Mihaela Melinte | 69.79 | 23 Jul 2006 | — | — |
| 106 | Bianca Ghelber | 69.78 | 24 May 2014 | — | — |
| 106= | Bianca Ghelber | 69.78 | 1 Mar 2025 | — | — |
| 108 | Mihaela Melinte | 69.76 | 22 Jun 1997 | — | — |
| 109 | Bianca Ghelber | 69.69 | 16 Jun 2022 | — | — |
| 110 | Bianca Ghelber | 69.66 | 2 Sep 2011 | — | — |
| 111 | Bianca Ghelber | 69.65 | 6 Aug 2022 | — | — |
| 111= | Bianca Ghelber | 69.65 | 8 Aug 2022 | — | — |
| 113 | Mihaela Melinte | 69.64 | 24 Jul 2005 | — | — |
| 114 | Bianca Ghelber | 69.63 | 16 Aug 2009 | — | — |
| 115 | Mihaela Melinte | 69.62 | 1 Aug 1998 | — | — |
| 115= | Bianca Ghelber | 69.62 | 13 May 2023 | — | — |
| 117 | Mihaela Melinte | 69.61 | 8 Jul 1999 | — | — |
| 117= | Bianca Ghelber | 69.61 | 14 Sep 2025 | — | — |
| 119 | Bianca Ghelber | 69.59 | 8 Mar 2008 | — | — |
| 120 | Mihaela Melinte | 69.58 | 8 Mar 1997 | — | — |
| 120= | Bianca Ghelber | 69.58 | 11 Sep 2011 | — | — |
| 122 | Mihaela Melinte | 69.57 | 12 Jul 2009 | — | — |
| 123 | Mihaela Melinte | 69.56 | 9 Aug 1998 | — | — |
| 123= | Mihaela Melinte | 69.56 | 17 May 2003 | — | — |
| 125 | Mihaela Melinte | 69.46 | 1 Feb 2003 | — | — |
| 126 | Bianca Ghelber | 69.44 | 7 Jul 2017 | — | — |
| 127 | Mihaela Melinte | 69.43 | 28 May 2005 | — | — |
| 128 | Mihaela Melinte | 69.42 | 12 May 1996 | — | — |
| 128= | Bianca Ghelber | 69.42 | 27 Jul 2014 | — | — |
| 130 | Mihaela Melinte | 69.41 | 31 Jul 2004 | — | — |
| 131 | Bianca Ghelber | 69.40 | 2 Aug 2009 | — | — |
| 132 | Mihaela Melinte | 69.37 | 4 Mar 2006 | — | — |
| 133 | Bianca Ghelber | 69.36 | 11 Jun 2014 | — | — |
| 134 | Mihaela Melinte | 69.34 | 29 Jun 1997 | — | — |
| 135 | Mihaela Melinte | 69.27 | 7 Sep 2003 | — | — |
| 136 | Bianca Ghelber | 69.26 | 3 Jul 2010 | — | — |
| 136= | Bianca Ghelber | 69.26 | 8 Jun 2012 | — | — |
| 136= | Bianca Ghelber | 69.26 | 15 Aug 2014 | — | — |
| 139 | Mihaela Melinte | 69.25 | 15 Jul 2006 | — | — |
| 139= | Bianca Ghelber | 69.25 | 9 Sep 2011 | — | — |
| 141 | Mihaela Melinte | 69.24 | 2 Mar 2003 | — | — |
| 141= | Bianca Ghelber | 69.24 | 3 Jun 2011 | — | — |
| 143 | Bianca Ghelber | 69.21 | 14 Jun 2022 | — | — |
| 144 | Bianca Ghelber | 69.20 | 19 Jul 2008 | — | — |
| 144= | Bianca Ghelber | 69.20 | 5 Mar 2013 | — | — |
| 146 | Mihaela Melinte | 69.17 | 20 Feb 1999 | — | — |
| 146= | Mihaela Melinte | 69.17 | 7 Jun 2003 | — | — |
| 148 | Bianca Ghelber | 69.14 | 5 Jul 2012 | — | — |
| 148= | Bianca Ghelber | 69.14 | 6 Jul 2012 | — | — |
| 150 | Bianca Ghelber | 69.12 | 27 Feb 2008 | — | — |
| 151 | Bianca Ghelber | 69.08 | 7 Aug 2020 | — | — |
| 152 | Bianca Ghelber | 69.07 | 18 Jun 2013 | — | — |
| 153 | Mihaela Melinte | 69.06 | 7 Aug 1996 | — | — |
| 154 | Mihaela Melinte | 69.04 | 2 Jul 2005 | — | — |
| 155 | Mihaela Melinte | 69.00 | 22 Feb 1997 | — | — |
| 155= | Bianca Ghelber | 69.00 | 30 May 2009 | — | — |
| 157 | Bianca Ghelber | 68.94 | 10 Jul 2013 | — | — |
| 158 | Bianca Ghelber | 68.89 | 7 Jun 2019 | — | — |
| 159 | Bianca Ghelber | 68.88 | 21 Jul 2018 | — | — |
| 160 | Mihaela Melinte | 68.86 | 19 Jul 2008 | — | — |
| 161 | Mihaela Melinte | 68.84 | 23 May 1997 | — | — |
| 161= | Mihaela Melinte | 68.84 | 22 Feb 1998 | — | — |
| 163 | Mihaela Melinte | 68.83 | 11 Jun 2005 | — | — |
| 164 | Bianca Ghelber | 68.82 | 4 Jun 2010 | — | — |
| 165 | Mihaela Melinte | 68.80 | 3 Aug 2003 | — | — |
| 166 | Bianca Ghelber | 68.78 | 27 Jun 2009 | — | — |
| 166= | Bianca Ghelber | 68.78 | 26 Jul 2018 | — | — |
| 168 | Bianca Ghelber | 68.76 | 28 Jul 2013 | — | — |
| 169 | Mihaela Melinte | 68.74 | 2 Mar 1999 | — | — |
| 169= | Bianca Ghelber | 68.74 | 18 Mar 2012 | — | — |
| 171 | Mihaela Melinte | 68.69 | 28 Aug 2003 | — | — |
| 172 | Bianca Ghelber | 68.67 | 28 Jul 2010 | — | — |
| 173 | Mihaela Melinte | 68.65 | 21 Aug 1998 | — | — |
| 173= | Bianca Ghelber | 68.65 | 27 Sep 2019 | — | — |
| 175 | Mihaela Melinte | 68.64 | 5 May 1998 | — | — |
| 176 | Bianca Ghelber | 68.62 | 24 Jun 2011 | — | — |
| 177 | Bianca Ghelber | 68.60 | 19 Jul 2014 | — | — |
| 178 | Bianca Ghelber | 68.59 | 24 Jul 2009 | — | — |
| 179 | Mihaela Melinte | 68.58 | 11 May 1997 | — | — |
| 180 | Mihaela Melinte | 68.55 | 7 Jul 2003 | — | — |
| 181 | Bianca Ghelber | 68.53 | 18 Jul 2009 | — | — |
| 182 | Mihaela Melinte | 68.52 | 24 Jul 2006 | — | — |
| 183 | Mihaela Melinte | 68.47 | 2 Aug 2009 | — | — |
| 183= | Bianca Ghelber | 68.47 | 20 Aug 2009 | — | — |
| 185 | Bianca Ghelber | 68.43 | 10 Aug 2019 | — | — |
| 186 | Bianca Ghelber | 68.38 | 13 Jun 2023 | — | — |
| 187 | Bianca Ghelber | 68.35 | 5 Jun 2009 | — | — |
| 187= | Mihaela Melinte | 68.35 | 27 Jun 2009 | — | — |
| 189 | Bianca Ghelber | 68.34 | 8 Aug 2012 | — | — |
| 190 | Bianca Ghelber | 68.32 | 27 May 2023 | — | — |
| 191 | Mihaela Melinte | 68.31 | 10 Aug 2005 | — | — |
| 192 | Mihaela Melinte | 68.26 | 28 Aug 1997 | — | — |
| 193 | Mihaela Melinte | 68.23 | 16 Jul 2005 | — | — |
| 193= | Mihaela Melinte | 68.23 | 21 Jul 2006 | — | — |
| 195 | Bianca Ghelber | 68.21 | 18 Aug 2008 | — | — |
| 196 | Mihaela Melinte | 68.18 | 21 Jun 1998 | — | — |
| 197 | Bianca Ghelber | 68.16 | 10 Jul 2009 | — | — |
| 197= | Bianca Ghelber | 68.16 | 28 May 2011 | — | — |
| 199 | Mihaela Melinte | 68.14 | 13 Jun 1997 | — | — |
| 200 | Mihaela Melinte | 68.10 | 21 May 2005 | — | — |
| 200= | Bianca Ghelber | 68.10 | 12 May 2012 | — | — |
| 202 | Mihaela Melinte | 68.07 | 28 Jul 2007 | — | — |
| 203 | Mihaela Melinte | 68.03 | 4 Jun 2005 | — | — |
| 204 | Mihaela Melinte | 68.00 | 18 May 2008 | — | — |
| 204= | Bianca Ghelber | 68.00 | 7 Jun 2011 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.