Federation · QAT
Qatar national best marks
Best marks by Qatar athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
31
Stored marks
30
Distinct marks shown
Men's 10,000m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Ahmad Abdullah Hassan | 26:38.76 | 5 Sep 2003 | — | 22 |
| 1= | Abdullah Ahmad Hassan | 26:38.76 | 5 Sep 2003 | — | — |
| 3 | Nicholas Kemboi | 26:51.87 | 26 Aug 2005 | — | 21 |
| 4 | Abdullah Ahmad Hassan | 26:59.54 | 3 Sep 2004 | — | — |
| 5 | Abdullah Ahmad Hassan | 27:09.11 | 5 Sep 2008 | — | — |
| 6 | Abdullah Ahmad Hassan | 27:15.03 | 8 Jun 2004 | — | — |
| 7 | Nicholas Kemboi | 27:16.22 | 8 Aug 2005 | — | 21 |
| 8 | Abdullah Ahmad Hassan | 27:18.28 | 24 Aug 2003 | — | — |
| 9 | Essa Ismail Rasheed | 27:20.97 | 28 May 2006 | — | — |
| 10 | Abdullah Ahmad Hassan | 27:23.75 | 17 Aug 2008 | — | — |
| 11 | Essa Ismail Rasheed | 27:33.09 | 26 Nov 2010 | — | — |
| 12 | Abdullah Ahmad Hassan | 27:33.87 | 26 May 2007 | — | — |
| 13 | Felix Kibore | 27:35.12 | 12 Jul 2008 | — | — |
| 14 | Abdullah Ahmad Hassan | 27:35.67 | 24 May 2008 | — | — |
| 15 | Essa Ismail Rasheed | 27:37.68 | 31 May 2008 | — | — |
| 16 | Essa Ismail Rasheed | 27:37.71 | 24 May 2008 | — | — |
| 17 | Nicholas Kemboi | 27:41.99 | 14 Jun 2009 | — | 25 |
| 18 | Sultan Khamis Zaman | 27:44.47 | 29 May 2005 | — | — |
| 19 | Abdullah Ahmad Hassan | 27:45.03 | 17 Aug 2009 | — | — |
| 20 | Jamal Bilal Salem | 27:51.52 | 31 May 2008 | — | — |
| 21 | Sultan Khamis Zaman | 27:53.33 | 8 Aug 2005 | — | — |
| 22 | Essa Ismail Rasheed | 27:58.67 | 17 Aug 2008 | — | — |
| 23 | Essa Ismail Rasheed | 27:59.15 | 9 Dec 2006 | — | — |
| 24 | Ahmed Ibrahim Warsama | 28:02.80 | 16 Apr 2003 | — | — |
| 25 | Ali Saadoun Al-Dawoodi | 28:04.74 | 28 Jun 2007 | — | — |
| 26 | Abdullah Ahmad Hassan | 28:05.47 | 9 Dec 2006 | — | — |
| 27 | Felix Kibore | 28:11.92 | 17 Aug 2008 | — | — |
| 28 | Nasser Jamal Nasser | 28:12.92 | 28 Jun 2007 | — | — |
| 29 | Moustafa Ahmed Shebto | 28:16.58 | 28 Jun 2007 | — | — |
| 30 | Abdullah Youssef | 28:27.53 | 31 May 1997 | — | — |
| 31 | Abdullah Ahmad Hassan | 28:28.38 | 14 Nov 2009 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.