Federation · NGR
Nigeria national best marks
Best marks by Nigeria athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
128
Stored marks
71
Distinct marks shown
Men's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Samuel Ogazi | 43.38 | 12 Jun 2026 | — | 20 |
| 2 | Samuel Ogazi | 43.82 | 29 May 2026 | — | 20 |
| 3 | Samuel Ogazi | 43.95 | 16 May 2026 | — | 20 |
| 4 | Samuel Ogazi | 44.02 | 2 May 2026 | — | 19 |
| 5 | Innocent Egbunike | 44.17 | 19 Aug 1987 | — | — |
| 6 | Innocent Egbunike | 44.23 | 9 Aug 1987 | — | — |
| 7 | Emmanuel Bamidele | 44.24 | 9 Jun 2023 | — | — |
| 8 | Samuel Ogazi | 44.25 | 1 Aug 2026 | — | 20 |
| 9 | Innocent Egbunike | 44.26 | 1 Sep 1987 | — | — |
| 10 | Samuel Ogazi | 44.41 | 6 Aug 2024 | — | 18 |
| 11 | Samuel Ogazi | 44.43 | 30 May 2025 | — | 19 |
| 12 | Innocent Egbunike | 44.45 | 10 Jul 1987 | — | — |
| 13 | Innocent Egbunike | 44.47 | 16 Aug 1987 | — | — |
| 14 | Innocent Egbunike | 44.50 | 13 Aug 1986 | — | — |
| 14= | Samuel Ogazi | 44.50 | 4 Aug 2024 | — | 18 |
| 16 | Samuel Ogazi | 44.52 | 7 Jun 2024 | — | 18 |
| 16= | Samuel Ogazi | 44.52 | 30 Jul 2026 | — | 20 |
| 18 | Samuel Ogazi | 44.53 | 24 May 2024 | — | 18 |
| 19 | Innocent Egbunike | 44.54 | 13 Jul 1987 | — | — |
| 20 | Innocent Egbunike | 44.56 | 3 Sep 1987 | — | — |
| 21 | Samuel Ogazi | 44.57 | 11 Jul 2026 | — | 20 |
| 22 | Samuel Ogazi | 44.58 | 11 May 2024 | — | 17 |
| 23 | Samuel Ogazi | 44.61 | 27 May 2026 | — | 20 |
| 24 | Sunday Bada | 44.63 | 16 Aug 1993 | — | — |
| 25 | Innocent Egbunike | 44.64 | 16 Jul 1987 | — | — |
| 26 | Clement Chukwu | 44.65 | 20 Aug 1998 | — | — |
| 27 | Innocent Egbunike | 44.66 | 8 Jun 1985 | — | — |
| 28 | Emmanuel Bamidele | 44.67 | 7 Jun 2023 | — | — |
| 29 | Sunday Bada | 44.69 | 17 Jun 1995 | — | — |
| 30 | Emmanuel Bamidele | 44.71 | 13 May 2023 | — | — |
| 31 | Innocent Egbunike | 44.72 | 28 Sep 1988 | — | — |
| 32 | Samuel Ogazi | 44.73 | 7 Aug 2024 | — | 18 |
| 32= | Samuel Ogazi | 44.73 | 10 Jun 2026 | — | 20 |
| 34 | Innocent Egbunike | 44.74 | 15 Sep 1987 | — | — |
| 34= | Innocent Egbunike | 44.74 | 26 Sep 1988 | — | — |
| 36 | Innocent Egbunike | 44.75 | 16 May 1987 | — | — |
| 36= | Ezekiel Nathaniel | 44.75 | 26 Apr 2025 | — | 21 |
| 38 | Innocent Egbunike | 44.76 | 30 May 1987 | — | — |
| 39 | Sunday Bada | 44.77 | 1 Aug 1993 | — | — |
| 39= | Samuel Ogazi | 44.77 | 11 Jun 2025 | — | 19 |
| 41 | Emmanuel Bamidele | 44.78 | 16 Jul 2019 | — | — |
| 42 | Clement Chukwu | 44.79 | 5 Jun 1999 | — | — |
| 42= | Emmanuel Bamidele | 44.79 | 4 Aug 2023 | — | — |
| 44 | Innocent Egbunike | 44.80 | 14 Aug 1987 | — | — |
| 44= | Emmanuel Bamidele | 44.80 | 12 May 2023 | — | — |
| 46 | Innocent Egbunike | 44.81 | 13 May 1984 | — | — |
| 46= | Clement Chukwu | 44.81 | 30 Aug 1997 | — | — |
| 46= | Dubem Nwachukwu | 44.81 | 7 Jun 2023 | — | — |
| 49 | Innocent Egbunike | 44.82 | 17 May 1986 | — | — |
| 50 | Sunday Uti | 44.83 | 6 Aug 1984 | — | — |
| 50= | Sunday Bada | 44.83 | 25 Jul 1995 | — | — |
| 50= | Jude Monye | 44.83 | 11 May 1996 | — | — |
| 53 | Samuel Ogazi | 44.84 | 13 Jun 2025 | — | 19 |
| 54 | Sunday Bada | 44.88 | 5 Jul 1995 | — | — |
| 54= | Sunday Bada | 44.88 | 27 Jul 1996 | — | — |
| 54= | Emmanuel Bamidele | 44.88 | 19 May 2024 | — | — |
| 57 | Sunday Uti | 44.90 | 19 May 1984 | — | — |
| 57= | Sunday Bada | 44.90 | 4 Aug 1993 | — | — |
| 57= | James Godday | 44.90 | 23 Jun 2008 | — | — |
| 60 | Sunday Uti | 44.91 | 1 Jun 1985 | — | — |
| 60= | Innocent Egbunike | 44.91 | 10 Jul 1988 | — | — |
| 60= | Dubem Nwachukwu | 44.91 | 29 Apr 2023 | — | — |
| 60= | Edidiong Okon Udo | 44.91 | 16 May 2026 | — | — |
| 64 | Dubem Nwachukwu | 44.92 | 9 Jun 2023 | — | — |
| 65 | Sunday Uti | 44.93 | 8 Aug 1984 | — | — |
| 66 | Clement Chukwu | 44.95 | 3 Aug 1998 | — | — |
| 66= | Orukpe Erayokan | 44.95 | 14 Sep 2015 | — | — |
| 68 | Sunday Uti | 44.96 | 4 Jun 1983 | — | — |
| 68= | Sunday Bada | 44.96 | 6 Sep 1994 | — | — |
| 68= | Samuel Ogazi | 44.96 | 15 May 2026 | — | 20 |
| 71 | Innocent Egbunike | 44.97 | 17 Aug 1988 | — | — |
| 71= | Sunday Bada | 44.97 | 16 May 1993 | — | — |
| 71= | Chidi Okezie | 44.97 | 13 Jun 2024 | — | — |
| 74 | Sunday Bada | 44.98 | 16 Aug 1995 | — | — |
| 74= | Samuel Ogazi | 44.98 | 26 Apr 2025 | — | 18 |
| 74= | Chidi Okezie | 44.98 | 31 May 2025 | — | — |
| 77 | Innocent Egbunike | 44.99 | 5 Oct 1985 | — | — |
| 77= | Sunday Bada | 44.99 | 26 Sep 1992 | — | — |
| 77= | James Godday | 44.99 | 11 Feb 2006 | — | — |
| 80 | Saul Weigopwa | 45.00 | 27 Jun 2004 | — | — |
| 80= | Saul Weigopwa | 45.00 | 10 Jul 2004 | — | — |
| 82 | Sunday Uti | 45.01 | 5 Aug 1984 | — | — |
| 83 | Sunday Uti | 45.02 | 8 Jun 1985 | — | — |
| 83= | Innocent Egbunike | 45.02 | 25 Sep 1988 | — | — |
| 83= | Saul Weigopwa | 45.02 | 19 Aug 2008 | — | — |
| 86 | Sunday Bada | 45.03 | 17 Jun 1993 | — | — |
| 86= | Sunday Bada | 45.03 | 7 Aug 1995 | — | — |
| 86= | Sunday Bada | 45.03 | 15 Sep 1995 | — | — |
| 89 | Innocent Egbunike | 45.04 | 15 Jul 1986 | — | — |
| 89= | Innocent Egbunike | 45.04 | 17 Aug 1986 | — | — |
| 89= | Sunday Bada | 45.04 | 7 Aug 1993 | — | — |
| 89= | Jude Monye | 45.04 | 21 May 1995 | — | — |
| 89= | Samuel Ogazi | 45.04 | 17 May 2025 | — | 19 |
| 94 | David Akhalu | 45.05 | 2 May 2026 | — | — |
| 95 | Sunday Bada | 45.06 | 13 Aug 1994 | — | — |
| 95= | Clement Chukwu | 45.06 | 3 Aug 1997 | — | — |
| 95= | Emmanuel Bamidele | 45.06 | 29 Apr 2023 | — | — |
| 95= | Chidi Okezie | 45.06 | 20 Mar 2024 | — | — |
| 99 | Innocent Egbunike | 45.07 | 11 Aug 1986 | — | — |
| 99= | Innocent Egbunike | 45.07 | 8 Aug 1987 | — | — |
| 101 | Sunday Bada | 45.08 | 23 Jul 1995 | — | — |
| 102 | Innocent Egbunike | 45.09 | 11 Jul 1986 | — | — |
| 102= | Innocent Egbunike | 45.09 | 8 Jul 1988 | — | — |
| 102= | Ezekiel Nathaniel | 45.09 | 3 May 2025 | — | 21 |
| 105 | Innocent Egbunike | 45.10 | 31 Aug 1985 | — | — |
| 106 | Sunday Bada | 45.11 | 17 Aug 1993 | — | — |
| 107 | Dubem Nwachukwu | 45.12 | 14 May 2023 | — | — |
| 107= | Emmanuel Bamidele | 45.12 | 3 May 2024 | — | — |
| 109 | Innocent Egbunike | 45.13 | 21 Aug 1988 | — | — |
| 110 | Innocent Egbunike | 45.14 | 18 May 1985 | — | — |
| 110= | Samuel Ogazi | 45.14 | 5 Jun 2024 | — | 18 |
| 112 | Innocent Egbunike | 45.15 | 19 May 1984 | — | — |
| 112= | Chidi Okezie | 45.15 | 12 Apr 2025 | — | — |
| 114 | Innocent Egbunike | 45.16 | 6 Aug 1984 | — | — |
| 114= | Innocent Egbunike | 45.16 | 5 Jun 1988 | — | — |
| 114= | Jude Monye | 45.16 | 6 Aug 1995 | — | — |
| 117 | Innocent Egbunike | 45.17 | 13 Sep 1987 | — | — |
| 117= | Jude Monye | 45.17 | 15 Sep 1995 | — | — |
| 117= | Samuel Ogazi | 45.17 | 16 Jul 2024 | — | 18 |
| 120 | Clement Chukwu | 45.18 | 26 Jul 1996 | — | — |
| 120= | Saul Weigopwa | 45.18 | 9 Jul 2004 | — | — |
| 120= | Saul Weigopwa | 45.18 | 23 Jun 2008 | — | — |
| 123 | Innocent Egbunike | 45.19 | 3 Aug 1985 | — | — |
| 123= | Sunday Bada | 45.19 | 7 Jul 1993 | — | — |
| 123= | Sunday Bada | 45.19 | 26 Jul 1996 | — | — |
| 123= | James Godday | 45.19 | 10 Feb 2006 | — | — |
| 123= | Saul Weigopwa | 45.19 | 18 Aug 2008 | — | — |
| 123= | Edidiong Okon Udo | 45.19 | 19 Apr 2025 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.