Federation · MEX
Mexico national best marks
Best marks by Mexico athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
16
Stored marks
11
Distinct marks shown
Men's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Alejandro Cárdenas | 44.31 | 26 Aug 1999 | — | — |
| 2 | Alejandro Cárdenas | 44.37 | 24 Aug 1999 | — | — |
| 3 | Alejandro Cárdenas | 44.92 | 9 May 1998 | — | — |
| 3= | Alejandro Cárdenas | 44.92 | 25 Jul 1999 | — | — |
| 3= | Alejandro Cárdenas | 44.92 | 22 Jun 2000 | — | — |
| 3= | Alejandro Cárdenas | 44.92 | 5 Aug 2000 | — | — |
| 7 | Luis Avilés Ferreiro | 44.95 | 21 Aug 2021 | — | — |
| 8 | Alejandro Cárdenas | 44.97 | 23 Aug 1999 | — | — |
| 9 | Alejandro Cárdenas | 44.98 | 24 Jul 1999 | — | — |
| 9= | Alejandro Cárdenas | 44.98 | 28 Jun 2000 | — | — |
| 11 | Alejandro Cárdenas | 45.04 | 18 Jul 1998 | — | — |
| 11= | Alejandro Cárdenas | 45.04 | 25 Jun 2000 | — | — |
| 13 | Alejandro Cárdenas | 45.05 | 9 Jun 1996 | — | — |
| 14 | Luis Avilés Ferreiro | 45.06 | 5 Aug 2026 | — | — |
| 15 | Alejandro Cárdenas | 45.13 | 1 Sep 1999 | — | — |
| 16 | Alejandro Cárdenas | 45.16 | 5 Sep 1999 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.