Federation · KEN
Kenya national best marks
Best marks by Kenya athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
114
Stored marks
64
Distinct marks shown
Men's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Samson Kitur | 44.18 | 3 Aug 1992 | — | — |
| 2 | Charles Gitonga | 44.20 | 29 Jun 1996 | — | — |
| 3 | Emmanuel Korir | 44.21 | 23 Jun 2018 | — | 23 |
| 4 | Samson Kitur | 44.24 | 5 Aug 1992 | — | — |
| 5 | Samson Kitur | 44.32 | 8 Jun 1994 | — | — |
| 6 | Samson Kitur | 44.34 | 16 Aug 1993 | — | — |
| 7 | Samson Kitur | 44.36 | 15 Sep 1995 | — | — |
| 8 | Emmanuel Korir | 44.37 | 2 Oct 2019 | — | 24 |
| 9 | Ezra Sambu | 44.43 | 25 Jul 2003 | — | — |
| 10 | Samson Kitur | 44.47 | 16 Aug 1992 | — | — |
| 10= | Ezra Sambu | 44.47 | 23 Jun 2001 | — | — |
| 12 | Samson Kitur | 44.50 | 19 Aug 1992 | — | — |
| 13 | Samson Kitur | 44.51 | 14 Sep 1995 | — | — |
| 13= | George Mutuku | 44.51 | 27 Jun 2025 | — | — |
| 15 | Emmanuel Korir | 44.52 | 11 Jul 2018 | — | 23 |
| 16 | Emmanuel Korir | 44.53 | 14 May 2017 | — | 21 |
| 17 | Samson Kitur | 44.54 | 1 Aug 1993 | — | — |
| 17= | Samson Kitur | 44.54 | 17 Aug 1993 | — | — |
| 19 | Emmanuel Korir | 44.55 | 22 Jun 2019 | — | 24 |
| 20 | Samson Kitur | 44.58 | 1 Jul 1995 | — | — |
| 21 | Samson Kitur | 44.59 | 5 Sep 1993 | — | — |
| 22 | Samson Kitur | 44.62 | 23 Sep 1995 | — | — |
| 23 | Samson Kitur | 44.65 | 3 Jul 1996 | — | — |
| 24 | Samson Kitur | 44.66 | 2 Aug 1992 | — | — |
| 25 | Emmanuel Korir | 44.67 | 22 Apr 2017 | — | 21 |
| 25= | Brian Tinega | 44.67 | 27 Jun 2025 | — | — |
| 27 | Samson Kitur | 44.69 | 17 Jun 1996 | — | — |
| 27= | Zablon Ekhal Ekwam | 44.69 | 20 Apr 2024 | — | — |
| 29 | Samson Kitur | 44.71 | 9 Aug 1995 | — | — |
| 30 | David Kitur | 44.73 | 1 Sep 1987 | — | — |
| 31 | Samson Kitur | 44.74 | 9 Sep 1992 | — | — |
| 32 | Samson Kitur | 44.75 | 21 Aug 1992 | — | — |
| 32= | Alphas Kishoyan | 44.75 | 11 Jul 2015 | — | — |
| 34 | Kennedy Ochieng | 44.77 | 16 Sep 1999 | — | — |
| 35 | Samson Kitur | 44.80 | 7 Jul 1993 | — | — |
| 35= | Samson Kitur | 44.80 | 7 Aug 1993 | — | — |
| 35= | Kevin Kipkorir | 44.80 | 27 Jun 2025 | — | — |
| 38 | Samson Kitur | 44.81 | 25 Jul 1995 | — | — |
| 38= | Samson Kitur | 44.81 | 29 Jun 1996 | — | — |
| 40 | Kennedy Ochieng | 44.82 | 4 Aug 1993 | — | — |
| 40= | Samson Kitur | 44.82 | 16 Aug 1995 | — | — |
| 42 | Charles Gitonga | 44.85 | 12 Jun 1996 | — | — |
| 43 | Samson Kitur | 44.86 | 26 Aug 1992 | — | — |
| 44 | Emmanuel Korir | 44.87 | 24 Jun 2022 | — | 27 |
| 45 | Samson Kitur | 44.88 | 28 Jan 1990 | — | — |
| 46 | Kennedy Ochieng | 44.90 | 15 Aug 1993 | — | — |
| 46= | Samson Kitur | 44.90 | 23 Aug 1995 | — | — |
| 48 | Julius Sang | 44.92 | 7 Sep 1972 | — | — |
| 48= | Samson Kitur | 44.92 | 4 Aug 1993 | — | — |
| 48= | Kennedy Ochieng | 44.92 | 28 May 1995 | — | — |
| 51 | David Kitur | 44.93 | 9 Aug 1987 | — | — |
| 51= | Simeon Kipkemboi | 44.93 | 28 Jan 1990 | — | — |
| 51= | Samson Kitur | 44.93 | 5 Sep 1995 | — | — |
| 54 | David Kitur | 44.94 | 31 Aug 1987 | — | — |
| 54= | Samson Kitur | 44.94 | 21 Aug 1990 | — | — |
| 54= | Simon Kemboi | 44.94 | 16 Aug 1993 | — | — |
| 54= | Samson Kitur | 44.94 | 2 Aug 1994 | — | — |
| 54= | Emmanuel Korir | 44.94 | 4 Oct 2019 | — | 24 |
| 59 | Kelvin Tonui | 44.95 | 24 Apr 2026 | — | — |
| 60 | Alphas Kishoyan | 44.96 | 1 Jul 2016 | — | — |
| 60= | Boniface Mweresa | 44.96 | 7 Aug 2022 | — | — |
| 62 | Abednego Matilu | 44.97 | 6 Aug 1995 | — | — |
| 63 | Samson Kitur | 44.98 | 21 Jul 1993 | — | — |
| 63= | Ezra Sambu | 44.98 | 13 Oct 2003 | — | — |
| 65 | Brian Tinega | 44.99 | 27 Jun 2025 | — | — |
| 66 | Charles Gitonga | 45.00 | 23 Aug 1994 | — | — |
| 66= | Kennedy Ochieng | 45.00 | 29 Jun 1996 | — | — |
| 68 | Charles Asati | 45.01 | 23 Jul 1970 | — | — |
| 68= | Samson Kitur | 45.01 | 6 Sep 1992 | — | — |
| 68= | Kennedy Ochieng | 45.01 | 16 Aug 1993 | — | — |
| 68= | Boniface Mweresa | 45.01 | 15 Sep 2015 | — | — |
| 68= | Zablon Kwam | 45.01 | 31 May 2025 | — | — |
| 73 | Samson Kitur | 45.02 | 15 Aug 1993 | — | — |
| 73= | Alphas Kishoyan | 45.02 | 1 Aug 2015 | — | — |
| 75 | Samson Kitur | 45.03 | 9 Jun 1993 | — | — |
| 75= | Samson Kitur | 45.03 | 5 Jul 1995 | — | — |
| 75= | Samson Kitur | 45.03 | 27 Jul 1996 | — | — |
| 75= | Allan Kipyego | 45.03 | 27 Jun 2025 | — | — |
| 79 | Ezra Sambu | 45.04 | 28 Oct 2003 | — | — |
| 80 | Brian Tinega | 45.06 | 31 May 2025 | — | — |
| 81 | Charles Gitonga | 45.07 | 20 Apr 1997 | — | — |
| 81= | Kennedy Ochieng | 45.07 | 5 Jul 1999 | — | — |
| 81= | Boniface Muchero | 45.07 | 12 Aug 2014 | — | — |
| 81= | George Mutuku | 45.07 | 14 Sep 2025 | — | — |
| 85 | Samson Kitur | 45.08 | 4 Sep 1990 | — | — |
| 85= | Emmanuel Korir | 45.08 | 1 Oct 2019 | — | 24 |
| 87 | Abednego Matilu | 45.09 | 18 Jun 1994 | — | — |
| 87= | Kelvin Sawe | 45.09 | 22 May 2024 | — | — |
| 89 | Samson Kitur | 45.10 | 25 Aug 1995 | — | — |
| 89= | Simon Kemboi | 45.10 | 29 Jun 1996 | — | — |
| 89= | Charles Gitonga | 45.10 | 1 May 1997 | — | — |
| 92 | Samson Kitur | 45.11 | 2 Jul 1993 | — | — |
| 92= | Kennedy Ochieng | 45.11 | 15 Sep 1999 | — | — |
| 92= | George Mutuku | 45.11 | 27 Jun 2025 | — | — |
| 95 | Samson Kitur | 45.12 | 25 Aug 1992 | — | — |
| 96 | Charles Asati | 45.13 | 7 Sep 1972 | — | — |
| 96= | Samson Kitur | 45.13 | 10 Sep 1993 | — | — |
| 96= | Kennedy Ochieng | 45.13 | 23 Aug 1999 | — | — |
| 96= | Allan Kipyego | 45.13 | 22 Jul 2025 | — | — |
| 96= | Brian Tinega | 45.13 | 14 Sep 2025 | — | — |
| 101 | Charles Gitonga | 45.14 | 29 May 1996 | — | — |
| 101= | Brian Tinega | 45.14 | 22 Jul 2025 | — | — |
| 103 | Samson Kitur | 45.15 | 4 Oct 1990 | — | — |
| 103= | Samson Kitur | 45.15 | 12 Jun 1992 | — | — |
| 103= | Julius Chepkwony | 45.15 | 29 Jun 1996 | — | — |
| 103= | Boniface Mweresa | 45.15 | 14 Sep 2015 | — | — |
| 107 | Charles Asati | 45.16 | 3 Sep 1972 | — | — |
| 108 | Samson Kitur | 45.17 | 28 Jul 1996 | — | — |
| 109 | Samson Kitur | 45.18 | 29 May 1993 | — | — |
| 110 | Samson Kitur | 45.19 | 16 Jun 1995 | — | — |
| 110= | Collins Omae | 45.19 | 10 Jun 2017 | — | — |
| 110= | Zablon Ekhal Ekwam | 45.19 | 6 Apr 2024 | — | — |
| 113 | Kennedy Ochieng | 45.20 | 5 Jun 1994 | — | — |
| 113= | Samson Kitur | 45.20 | 16 Jul 1995 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.