Federation · JAM

Jamaica national best marks

Best marks by Jamaica athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

128

Stored marks

35

Distinct marks shown

Men's Long Jump

Derived 14 Sep 2026

Jamaica national best marks, men Long Jump
# Athlete Mark Wind Date Venue Age
1 Tajay Gayle 8.69 +0.5 28 Sep 2019 23
2 James Beckford 8.62 +0.7 5 Apr 1997 22
3 James Beckford 8.60 +0.4 6 Jun 1998 23
4 Wayne Pinnock 8.54 +1.2 23 Aug 2023 22
5 James Beckford 8.52 +1.6 29 May 1996 21
6 James Beckford 8.50 +0.2 24 Jun 1999 24
6= Wayne Pinnock 8.50 -0.1 24 Aug 2023 22
8 James Beckford 8.49 +1.6 4 Sep 1996 21
8= James Beckford 8.49 +0.4 24 Jun 1997 22
10 James Beckford 8.48 -0.2 5 Jun 1997 22
11 James Beckford 8.46 +0.8 19 Sep 1998 23
11= Tajay Gayle 8.46 +1.4 4 Sep 2026 30
13 James Beckford 8.45 +0.8 18 Sep 1995 20
14 James Beckford 8.44 +0.2 16 Aug 1995 20
15 Tajay Gayle 8.43 -0.3 27 Aug 2026 30
16 James Beckford 8.42 +0.1 21 Jul 1999 24
16= James Beckford 8.42 1 Jul 2000 25
18 James Beckford 8.41 +1.8 13 May 1999 24
18= James Beckford 8.41 +1.3 17 Jun 2000 25
18= James Beckford 8.41 +1.3 9 Jun 2001 26
21 James Beckford 8.40 0.0 13 Sep 1997 22
21= James Beckford 8.40 -0.7 25 Apr 1999 24
21= James Beckford 8.40 12 Jun 1999 24
21= James Beckford 8.40 +0.3 4 Aug 1999 24
25 Wayne Pinnock 8.39 +0.3 10 Jul 2026 25
26 Carey McLeod 8.38 +0.1 29 Jun 2024
27 James Beckford 8.37 +1.8 14 Sep 1998 23
27= James Beckford 8.37 +0.5 17 Jun 2007 32
27= Wayne Pinnock 8.37 +0.2 12 May 2023 22
30 James Beckford 8.36 +1.7 7 May 1998 23
30= James Beckford 8.36 +0.1 27 Jun 1998 23
30= Wayne Pinnock 8.36 -0.2 6 Aug 2024 23
33 James Beckford 8.35 +0.9 8 Jun 1996 21
33= James Beckford 8.35 +0.2 16 Aug 1997 22
33= James Beckford 8.35 -0.7 31 Aug 1997 22
33= James Beckford 8.35 +1.3 22 Jul 2007 32
33= Alain Bailey 8.35 +1.0 15 May 2010
38 James Beckford 8.34 +0.6 18 May 1996 21
38= James Beckford 8.34 -0.5 20 Jul 1998 23
38= James Beckford 8.34 +0.7 5 Jul 1999 24
38= James Beckford 8.34 -1.3 15 Jul 2000 25
38= James Beckford 8.34 -1.1 21 Jul 2000 25
38= Carey McLeod 8.34 +1.5 14 May 2021
38= Tajay Gayle 8.34 -0.3 22 Feb 2025 28
38= Tajay Gayle 8.34 -0.1 17 Sep 2025 29
46 James Beckford 8.33 0.0 7 Aug 1998 23
46= James Beckford 8.33 +1.8 30 Jun 1999 24
46= Carey McLeod 8.33 +1.6 17 May 2025
46= Wayne Pinnock 8.33 +0.4 27 Aug 2026 25
50 Tajay Gayle 8.32 -0.8 20 Jul 2019 22
50= Wayne Pinnock 8.32 +0.4 8 Jul 2023 22
50= Tajay Gayle 8.32 +0.2 23 May 2026 29
53 James Beckford 8.31 +1.8 16 Sep 1996 21
53= James Beckford 8.31 +0.8 26 Aug 2004 29
55 James Beckford 8.30 0.0 12 Aug 1995 20
55= James Beckford 8.30 +0.6 27 Jun 1996 21
55= James Beckford 8.30 +0.6 10 May 1997 22
55= James Beckford 8.30 +0.2 31 May 1997 22
55= James Beckford 8.30 +0.4 22 Aug 1997 22
55= Tajay Gayle 8.30 +0.5 30 May 2019 22
55= Shawn D. Thompson 8.30 -0.2 29 Jun 2024
62 James Beckford 8.29 -1.4 29 Jul 1996 21
62= James Beckford 8.29 -0.1 26 Aug 1998 23
62= James Beckford 8.29 0.0 21 Jun 2000 25
62= James Beckford 8.29 -0.8 19 Jul 2000 25
62= James Beckford 8.29 +1.5 22 Jul 2000 25
62= Damar Forbes 8.29 +0.7 11 Jun 2017
62= Tajay Gayle 8.29 +0.2 9 Jul 2021 24
69 James Beckford 8.28 -1.2 6 Sep 1997 22
69= James Beckford 8.28 -0.2 12 Jul 1998 23
69= James Beckford 8.28 +0.1 16 Jun 1999 24
69= James Beckford 8.28 +0.8 3 Sep 1999 24
69= James Beckford 8.28 -0.8 14 Jun 2000 25
69= James Beckford 8.28 +0.1 29 Aug 2003 28
69= James Beckford 8.28 +0.3 10 Sep 2005 30
69= Tajay Gayle 8.28 +0.4 13 Sep 2024 28
69= Tajay Gayle 8.28 +0.4 15 Sep 2025 29
78 James Beckford 8.27 +0.3 23 Sep 1995 20
78= James Beckford 8.27 +0.7 4 May 1997 22
78= James Beckford 8.27 +1.5 10 Jul 1998 23
78= James Beckford 8.27 +0.8 11 Aug 1999 24
78= Tajay Gayle 8.27 +1.5 10 Apr 2021 24
78= Tajay Gayle 8.27 -2.0 4 Jul 2021 24
78= Tajay Gayle 8.27 -0.4 8 Jul 2023 26
78= Tajay Gayle 8.27 -0.3 24 Aug 2023 27
78= Omar McLeod 8.27 +0.8 24 Aug 2023 29
78= Wayne Pinnock 8.27 +1.1 29 Jun 2024 23
88 Tajay Gayle 8.26 +1.6 4 Sep 2022 26
88= Carey McLeod 8.26 +1.3 7 Jun 2023
90 James Beckford 8.25 12 Sep 1998 23
90= James Beckford 8.25 +0.4 13 May 2000 25
90= James Beckford 8.25 +1.5 8 Jul 2006 31
90= Damar Forbes 8.25 +0.5 22 Jun 2013
94 James Beckford 8.24 +1.5 11 Aug 1995 20
94= James Beckford 8.24 +1.0 5 Jul 1996 21
94= James Beckford 8.24 -0.9 25 May 1997 22
94= James Beckford 8.24 -0.6 19 Jun 1997 22
94= Tajay Gayle 8.24 -0.3 12 Aug 2018 22
94= Tajay Gayle 8.24 +0.1 18 May 2019 22
94= Tajay Gayle 8.24 +1.0 22 Jun 2019 22
94= Tajay Gayle 8.24 -1.0 18 Jul 2023 26
94= Carey McLeod 8.24 +0.3 12 Jul 2025
103 James Beckford 8.23 +1.3 13 Jul 1998 23
103= James Beckford 8.23 +0.4 3 Jul 2004 29
103= Damar Forbes 8.23 +0.6 9 Jun 2011
103= Damar Forbes 8.23 15 Jul 2016
103= Tajay Gayle 8.23 +1.6 11 Jul 2020 23
103= Tajay Gayle 8.23 +0.6 26 Jun 2021 24
103= Carey McLeod 8.23 +0.7 2 Jun 2025
110 James Beckford 8.22 +1.3 9 Jun 2007 32
110= Shawn D. Thompson 8.22 +1.4 20 Jul 2024
110= Nikaoli Williams 8.22 +1.9 2 May 2026
113 James Beckford 8.21 +1.7 7 Jul 1996 21
113= James Beckford 8.21 +0.8 3 May 1998 23
113= James Beckford 8.21 +0.5 15 May 2002 27
113= James Beckford 8.21 +0.5 19 Jul 2003 28
113= Alain Bailey 8.21 +1.9 28 Jun 2009
113= Tajay Gayle 8.21 +0.2 20 May 2019 22
113= Carey McLeod 8.21 +2.0 23 Apr 2021
120 James Beckford 8.20 -0.6 9 Sep 1995 20
120= James Beckford 8.20 21 Jun 1996 21
120= James Beckford 8.20 +0.4 30 May 1998 23
120= James Beckford 8.20 +0.8 10 Jun 2000 25
120= James Beckford 8.20 +0.3 24 Aug 2004 29
120= Tajay Gayle 8.20 +0.1 13 Apr 2019 22
120= Shawn D. Thompson 8.20 8 Feb 2020
120= Carey McLeod 8.20 0.0 8 Jul 2023
120= Wayne Pinnock 8.20 +0.2 19 Jul 2025 24

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.