Federation · JAM

Jamaica national best marks

Best marks by Jamaica athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

402

Stored marks

102

Distinct marks shown

Men's 400mH

Derived 14 Sep 2026

Jamaica national best marks, men 400 Metres Hurdles
# Athlete Mark Date Venue Age
1 Roshawn Clarke 47.34 21 Aug 2023 — 19
2 Malik James-King 47.42 28 Jun 2024 — 25
3 Roshawn Clarke 47.49 5 Sep 2024 — 20
4 Winthrop Graham 47.60 4 Aug 1993 — —
5 Winthrop Graham 47.62 5 Aug 1992 — —
5= Winthrop Graham 47.62 19 Aug 1993 — —
7 Roshawn Clarke 47.63 20 Jul 2024 — 20
8 Winthrop Graham 47.66 6 Aug 1992 — —
9 Malik James-King 47.73 12 Jul 2024 — 25
10 Winthrop Graham 47.74 27 Aug 1991 — —
10= Roshawn Clarke 47.74 25 Aug 2024 — 20
12 Roshawn Clarke 47.85 7 Jul 2023 — 19
13 Winthrop Graham 48.00 19 Aug 1992 — —
13= Danny McFarlane 48.00 24 Aug 2004 — —
15 Malik James-King 48.01 17 Sep 2025 — 26
16 Roshawn Clarke 48.02 28 Jun 2025 — 20
17 Winthrop Graham 48.03 12 Jul 1990 — —
17= Jaheel Hyde 48.03 19 Jul 2022 — —
19 Winthrop Graham 48.04 25 Sep 1988 — —
19= Roshawn Clarke 48.04 28 Jun 2024 — 19
21 Winthrop Graham 48.05 4 Jul 1994 — —
21= Kemel Thompson 48.05 8 Aug 2003 — —
21= Isa Phillips 48.05 27 Jun 2009 — —
24 Kemel Thompson 48.06 19 Sep 2004 — —
25 Annsert Whyte 48.07 18 Aug 2016 — —
25= Roshawn Clarke 48.07 23 Aug 2023 — 19
27 Winthrop Graham 48.09 17 Aug 1993 — —
27= Kemel Thompson 48.09 10 Sep 2005 — —
27= Isa Phillips 48.09 4 Jul 2009 — —
27= Isa Phillips 48.09 13 Jul 2009 — —
31 Danny McFarlane 48.11 26 Aug 2004 — —
31= Isa Phillips 48.11 10 Jul 2009 — —
31= Roshawn Clarke 48.11 18 May 2024 — 19
34 Winthrop Graham 48.13 6 Jul 1994 — —
34= Dinsdale Morgan 48.13 14 Jul 1998 — —
34= Danny McFarlane 48.13 28 Jul 2009 — —
37 Kemel Thompson 48.14 25 Jun 2005 — —
38 Kemel Thompson 48.16 28 Aug 2005 — —
39 Winthrop Graham 48.17 7 Aug 1993 — —
39= Roshawn Clarke 48.17 5 Aug 2024 — 20
41 Winthrop Graham 48.18 28 Aug 1992 — —
41= Isa Phillips 48.18 7 Jul 2009 — —
41= Jaheel Hyde 48.18 25 Jun 2021 — —
44 Winthrop Graham 48.20 22 Jul 1989 — —
44= Winthrop Graham 48.20 30 May 1990 — —
44= Winthrop Graham 48.20 16 Jul 1990 — —
44= Roshawn Clarke 48.20 4 Apr 2025 — 20
48 Malik James-King 48.21 5 Aug 2024 — 25
49 Winthrop Graham 48.22 11 Aug 1992 — —
49= Winthrop Graham 48.22 6 Sep 1994 — —
51 Winthrop Graham 48.23 9 Jun 1990 — —
51= Danny McFarlane 48.23 19 Sep 2004 — —
51= Tyrece Hyman 48.23 20 Aug 2025 — —
54 Kemel Thompson 48.24 7 Jul 2003 — —
55 Winthrop Graham 48.25 4 Sep 1992 — —
55= Kemel Thompson 48.25 24 Aug 2004 — —
57 Malik James-King 48.27 15 Sep 2025 — 26
58 Dinsdale Morgan 48.28 19 Sep 1998 — —
58= Kemel Thompson 48.28 29 Jun 2003 — —
58= Malik James-King 48.28 16 Aug 2025 — 26
61 Andre Clarke 48.29 9 Jun 2018 — —
61= Assinie Wilson 48.29 21 Mar 2026 — —
63 Neil Gardner 48.30 31 Jul 1996 — —
63= Dinsdale Morgan 48.30 8 Aug 1998 — —
63= Danny McFarlane 48.30 29 Aug 2003 — —
63= Danny McFarlane 48.30 18 Aug 2008 — —
67 Winthrop Graham 48.31 26 Aug 1991 — —
68 Danny McFarlane 48.32 26 Aug 2007 — —
68= Annsert Whyte 48.32 16 Aug 2016 — —
70 Winthrop Graham 48.33 22 Jul 1994 — —
70= Winthrop Graham 48.33 22 Aug 1995 — —
70= Kemel Thompson 48.33 27 Aug 2003 — —
70= Danny McFarlane 48.33 16 Aug 2008 — —
74 Roshawn Clarke 48.34 7 Aug 2024 — 20
75 Danny McFarlane 48.35 27 Aug 2003 — —
75= Danny McFarlane 48.35 23 Aug 2004 — —
75= Jaheel Hyde 48.35 28 Jun 2024 — —
78 Kemel Thompson 48.36 5 Sep 2004 — —
78= Isa Phillips 48.36 24 May 2009 — —
78= Assinie Wilson 48.36 28 Jun 2024 — —
81 Winthrop Graham 48.37 24 Sep 1988 — —
81= Winthrop Graham 48.37 15 Jul 1992 — —
81= Dinsdale Morgan 48.37 25 Jul 1998 — —
81= Annsert Whyte 48.37 15 Aug 2016 — —
81= Malik James-King 48.37 7 Jul 2024 — 25
81= Roshawn Clarke 48.37 17 Sep 2025 — 21
87 Winthrop Graham 48.39 8 Jul 1992 — —
87= Danny McFarlane 48.39 29 Jul 2008 — —
87= Roshawn Clarke 48.39 20 Aug 2023 — 19
87= Malik James-King 48.39 11 May 2024 — 24
91 Dinsdale Morgan 48.40 11 Sep 1998 — —
91= Danny McFarlane 48.40 29 Aug 2008 — —
93 Dinsdale Morgan 48.41 22 Aug 1997 — —
93= Dinsdale Morgan 48.41 12 Aug 1998 — —
95 Roxroy Cato 48.42 4 Jun 2024 — —
95= Assinie Wilson 48.42 28 Jun 2025 — —
97 Winthrop Graham 48.43 17 Sep 1991 — —
98 Winthrop Graham 48.45 26 Aug 1992 — —
98= Jaheel Hyde 48.45 7 Jul 2023 — —
100 Winthrop Graham 48.46 14 Aug 1989 — —
100= Andre Clarke 48.46 21 Jun 2018 — —
100= Annsert Whyte 48.46 8 Sep 2018 — —
103 Danny McFarlane 48.47 24 Jun 2006 — —
103= Leford Green 48.47 27 Jul 2010 — —
105 Winthrop Graham 48.48 16 Aug 1992 — —
105= Dinsdale Morgan 48.48 2 Jul 1998 — —
105= Roxroy Cato 48.48 27 Jun 2014 — —
108 Winthrop Graham 48.49 12 Aug 1987 — —
108= Winthrop Graham 48.49 20 Jun 1989 — —
108= Kemel Thompson 48.49 3 Sep 2004 — —
108= Danny McFarlane 48.49 16 Aug 2009 — —
108= Kemar Mowatt 48.49 9 Jun 2017 — —
108= Jaheel Hyde 48.49 21 Aug 2023 — —
108= Malik James-King 48.49 28 Jun 2025 — 26
115 Winthrop Graham 48.50 5 Sep 1995 — —
115= Dinsdale Morgan 48.50 28 Aug 1998 — —
115= Kemel Thompson 48.50 3 Aug 2003 — —
115= Kemel Thompson 48.50 14 Sep 2003 — —
115= Markino Buckley 48.50 16 Aug 2008 — —
115= Annsert Whyte 48.50 31 Jul 2018 — —
115= Assinie Wilson 48.50 7 Jul 2023 — —
122 Winthrop Graham 48.51 3 Aug 1992 — —
122= Dinsdale Morgan 48.51 16 Jul 1998 — —
122= Kemel Thompson 48.51 29 Aug 2003 — —
122= Isa Phillips 48.51 9 Jun 2007 — —
122= Isa Phillips 48.51 31 Aug 2009 — —
122= Jaheel Hyde 48.51 24 Jun 2022 — —
128 Kemel Thompson 48.52 19 Apr 2003 — —
128= Danny McFarlane 48.52 20 Aug 2006 — —
128= Danny McFarlane 48.52 23 Jun 2007 — —
128= Isa Phillips 48.52 28 Jul 2009 — —
128= Jaheel Hyde 48.52 20 May 2017 — —
128= Roshawn Clarke 48.52 4 Aug 2023 — 19
134 Dinsdale Morgan 48.53 16 Aug 1997 — —
134= Danny McFarlane 48.53 8 Jul 2005 — —
134= Danny McFarlane 48.53 4 Jul 2009 — —
134= Danny McFarlane 48.53 13 Jul 2009 — —
134= Jaheel Hyde 48.53 23 Jun 2017 — —
134= Kemar Mowatt 48.53 23 Jun 2017 — —
134= Kemar Mowatt 48.53 24 Jun 2022 — —
141 Winthrop Graham 48.54 3 Aug 1991 — —
141= Winthrop Graham 48.54 17 Aug 1994 — —
141= Dinsdale Morgan 48.54 20 Jun 1997 — —
141= Danny McFarlane 48.54 27 Jun 2009 — —
141= Jaheel Hyde 48.54 30 Jul 2021 — —
146 Winthrop Graham 48.55 2 Jun 1989 — —
146= Dinsdale Morgan 48.55 19 Jul 1998 — —
146= Dean Griffiths 48.55 13 Jun 2003 — —
146= Ian Weakley 48.55 24 Jun 2003 — —
146= Isa Phillips 48.55 7 Jun 2009 — —
151 Winthrop Graham 48.56 3 Sep 1990 — —
151= Dinsdale Morgan 48.56 3 Aug 1997 — —
151= Kemel Thompson 48.56 20 May 2000 — —
151= Roxroy Cato 48.56 15 Aug 2016 — —
155 Winthrop Graham 48.57 1 Aug 1993 — —
155= Kemel Thompson 48.57 21 Jun 2002 — —
155= Dean Griffiths 48.57 12 Jun 2003 — —
155= Dean Griffiths 48.57 15 Aug 2003 — —
155= Kemel Thompson 48.57 18 Aug 2006 — —
155= Kemel Thompson 48.57 27 Aug 2006 — —
155= Danny McFarlane 48.57 11 Jul 2008 — —
155= Jaheel Hyde 48.57 3 Jun 2023 — —
163 Ian Weakley 48.58 7 May 2005 — —
163= Danny McFarlane 48.58 6 Jun 2008 — —
163= Annsert Whyte 48.58 27 Jun 2014 — —
166 Winthrop Graham 48.59 17 Aug 1990 — —
166= Neil Gardner 48.59 29 Jul 1996 — —
166= Dinsdale Morgan 48.59 8 May 1999 — —
166= Kemel Thompson 48.59 9 Mar 2006 — —
166= Danny McFarlane 48.59 28 Aug 2007 — —
166= Danny McFarlane 48.59 10 Jul 2009 — —
166= Kemar Mowatt 48.59 17 Jul 2022 — —
173 Winthrop Graham 48.60 25 Jun 1989 — —
173= Winthrop Graham 48.60 19 Aug 1990 — —
173= Dinsdale Morgan 48.60 13 Jun 1998 — —
173= Dinsdale Morgan 48.60 5 Sep 1998 — —
173= Markino Buckley 48.60 18 Aug 2008 — —
178 Danny McFarlane 48.61 25 Jun 2005 — —
178= Kemel Thompson 48.61 24 Jun 2006 — —
178= Kemel Thompson 48.61 10 Sep 2006 — —
178= Leford Green 48.61 4 Aug 2012 — —
182 Kemel Thompson 48.62 11 Jul 2003 — —
183 Winthrop Graham 48.63 30 Aug 1994 — —
183= Kemel Thompson 48.63 26 Aug 2003 — —
183= Danny McFarlane 48.63 5 Sep 2008 — —
183= Jaheel Hyde 48.63 20 Aug 2023 — —
187 Winthrop Graham 48.64 31 Aug 1987 — —
187= Dinsdale Morgan 48.64 9 May 1998 — —
187= Dean Griffiths 48.64 27 Aug 2003 — —
187= Kemel Thompson 48.64 7 Aug 2005 — —
187= Danny McFarlane 48.64 28 Jun 2008 — —
187= Isa Phillips 48.64 29 Aug 2011 — —
187= Kemar Mowatt 48.64 7 Jun 2017 — —
194 Danny McFarlane 48.65 9 Jun 2003 — —
194= Kemel Thompson 48.65 23 Mar 2006 — —
194= Markino Buckley 48.65 15 Aug 2008 — —
194= Danny McFarlane 48.65 15 Aug 2009 — —
194= Danny McFarlane 48.65 18 Aug 2009 — —
194= Roshawn Clarke 48.65 7 Jun 2025 — 20
200 Winthrop Graham 48.66 14 Aug 1988 — —
200= Kemel Thompson 48.66 31 Jul 2003 — —
200= Danny McFarlane 48.66 14 Sep 2003 — —
200= Kemel Thompson 48.66 23 Aug 2004 — —
200= Kemel Thompson 48.66 24 Jun 2005 — —
200= Isa Phillips 48.66 15 Jul 2009 — —
200= Annsert Whyte 48.66 1 Jul 2016 — —
200= Kemar Mowatt 48.66 7 Aug 2017 — —
208 Winthrop Graham 48.67 25 May 1991 — —
208= Danny McFarlane 48.67 13 Jul 2008 — —
208= Leford Green 48.67 29 May 2010 — —
208= Roxroy Cato 48.67 4 Apr 2014 — —
212 Winthrop Graham 48.68 10 Jul 1991 — —
212= Winthrop Graham 48.68 11 Jun 1993 — —
212= Winthrop Graham 48.68 25 Jul 1995 — —
212= Kemel Thompson 48.68 19 Aug 2005 — —
212= Isa Phillips 48.68 8 Jul 2010 — —
212= Malik James-King 48.68 27 Jun 2024 — 24
212= Assinie Wilson 48.68 22 Mar 2025 — —
219 Winthrop Graham 48.69 15 Aug 1990 — —
219= Winthrop Graham 48.69 18 Aug 1995 — —
219= Dinsdale Morgan 48.69 19 Jun 1997 — —
219= Annsert Whyte 48.69 26 Jun 2014 — —
219= Malik James-King 48.69 4 Apr 2025 — 25
224 Winthrop Graham 48.70 26 Jul 1990 — —
224= Dean Griffiths 48.70 17 Jul 2004 — —
224= Kemel Thompson 48.70 12 Sep 2004 — —
224= Kemel Thompson 48.70 20 Aug 2006 — —
224= Annsert Whyte 48.70 11 Sep 2018 — —
224= Kemar Mowatt 48.70 21 Jun 2019 — —
230 Winthrop Graham 48.71 29 Jun 1990 — —
230= Winthrop Graham 48.71 13 Jul 1992 — —
230= Winthrop Graham 48.71 8 Jun 1994 — —
230= Dinsdale Morgan 48.71 25 Aug 1998 — —
230= Dinsdale Morgan 48.71 25 Aug 1999 — —
230= Neil Gardner 48.71 21 Jun 2001 — —
230= Kemel Thompson 48.71 22 Mar 2006 — —
230= Danny McFarlane 48.71 18 Jul 2008 — —
238 Ian Weakley 48.72 8 Aug 2003 — —
238= Kemel Thompson 48.72 23 Sep 2004 — —
238= Roxroy Cato 48.72 23 Jul 2015 — —
241 Winthrop Graham 48.73 1 Jun 1993 — —
241= Kemel Thompson 48.73 8 Aug 2004 — —
241= Danny McFarlane 48.73 18 Aug 2006 — —
241= Danny McFarlane 48.73 10 Sep 2006 — —
245 Danny McFarlane 48.74 3 May 2008 — —
246 Winthrop Graham 48.75 13 Jun 1993 — —
246= Winthrop Graham 48.75 5 Jun 1995 — —
246= Dean Griffiths 48.75 26 Aug 2003 — —
246= Kemel Thompson 48.75 6 Aug 2004 — —
246= Kemar Mowatt 48.75 4 Jul 2021 — —
246= Assinie Wilson 48.75 16 Aug 2025 — —
252 Winthrop Graham 48.76 3 Sep 1994 — —
252= Winthrop Graham 48.76 23 Jun 1995 — —
252= Winthrop Graham 48.76 23 Aug 1995 — —
252= Ian Weakley 48.76 15 May 2002 — —
252= Danny McFarlane 48.76 27 Aug 2006 — —
257 Winthrop Graham 48.77 5 Jul 1990 — —
257= Danny McFarlane 48.77 17 May 2008 — —
257= Danny McFarlane 48.77 20 Jul 2009 — —
257= Assinie Wilson 48.77 7 Jun 2025 — —
261 Winthrop Graham 48.78 22 Jul 1990 — —
261= Dean Griffiths 48.78 25 Jun 2005 — —
261= Isa Phillips 48.78 27 Jun 2008 — —
264 Winthrop Graham 48.79 29 Aug 1989 — —
264= Lueroy Colquhoun 48.79 25 Jun 2005 — —
264= Danny McFarlane 48.79 22 Jul 2005 — —
264= Isa Phillips 48.79 2 May 2009 — —
264= Kemar Mowatt 48.79 13 May 2017 — —
264= Leonardo Ledgister 48.79 29 May 2021 — —
270 Kareem Archer 48.80 25 May 1997 — —
270= Dinsdale Morgan 48.80 9 Sep 2000 — —
270= Ian Weakley 48.80 29 Aug 2001 — —
270= Ian Weakley 48.80 29 Jun 2003 — —
270= Danny McFarlane 48.80 4 Jun 2004 — —
270= Danny McFarlane 48.80 30 Jul 2004 — —
270= Kemel Thompson 48.80 16 Sep 2006 — —
270= Danny McFarlane 48.80 10 Jun 2009 — —
270= Annsert Whyte 48.80 22 Jun 2018 — —
279 Winthrop Graham 48.81 2 May 1987 — —
279= Dean Griffiths 48.81 9 Jun 2006 — —
279= Kemel Thompson 48.81 14 Jul 2006 — —
279= Jaheel Hyde 48.81 1 Jul 2016 — —
279= Roshawn Clarke 48.81 16 Aug 2025 — 21
284 Dinsdale Morgan 48.82 29 Jul 1998 — —
284= Kemel Thompson 48.82 22 May 1999 — —
284= Danny McFarlane 48.82 3 Aug 2003 — —
284= Isa Phillips 48.82 27 Oct 2011 — —
284= Jaheel Hyde 48.82 10 Jun 2017 — —
289 Ian Weakley 48.83 24 May 1997 — —
289= Dean Griffiths 48.83 1 Jul 2003 — —
289= Ian Weakley 48.83 14 Jun 2005 — —
289= Kemel Thompson 48.83 28 Jul 2006 — —
289= Danny McFarlane 48.83 20 May 2007 — —
289= Ricardo Cunningham 48.83 23 Jun 2017 — —
289= Kemar Mowatt 48.83 8 Jun 2018 — —
289= Shawn Rowe 48.83 1 Aug 2021 — —
289= Roshawn Clarke 48.83 15 Sep 2025 — 21
298 Dinsdale Morgan 48.84 13 Jul 1997 — —
298= Ian Weakley 48.84 3 Apr 1999 — —
298= Ian Weakley 48.84 13 May 2005 — —
298= Danny McFarlane 48.84 14 Jul 2006 — —
298= Leford Green 48.84 6 Sep 2013 — —
303 Ian Weakley 48.85 7 Jul 2003 — —
303= Isa Phillips 48.85 16 Aug 2008 — —
303= Isa Phillips 48.85 7 Sep 2008 — —
303= Danny McFarlane 48.85 2 May 2009 — —
303= Malik James-King 48.85 7 Aug 2024 — 25
303= Assinie Wilson 48.85 12 Jul 2026 — —
309 Dinsdale Morgan 48.86 26 Jun 1998 — —
309= Danny McFarlane 48.86 26 Aug 2003 — —
309= Kemel Thompson 48.86 9 Jun 2006 — —
309= Danny McFarlane 48.86 15 Aug 2008 — —
309= Leford Green 48.86 3 Sep 2013 — —
314 Winthrop Graham 48.87 15 May 1988 — —
314= Dinsdale Morgan 48.87 19 Aug 1998 — —
314= Isa Phillips 48.87 1 May 2010 — —
314= Annsert Whyte 48.87 29 Jul 2018 — —
318 Winthrop Graham 48.88 7 Sep 1990 — —
318= Winthrop Graham 48.88 5 Jun 1996 — —
318= Dinsdale Morgan 48.88 1 Sep 1999 — —
318= Leford Green 48.88 29 Jun 2012 — —
318= Leford Green 48.88 13 Aug 2013 — —
318= Roxroy Cato 48.88 2 Jun 2024 — —
324 Winthrop Graham 48.89 5 May 1991 — —
324= Ian Weakley 48.89 11 Apr 2003 — —
324= Danny McFarlane 48.89 30 May 2009 — —
324= Leford Green 48.89 20 Aug 2012 — —
324= Kemar Mowatt 48.89 25 Aug 2019 — —
324= Jaheel Hyde 48.89 5 Sep 2021 — —
330 Leford Green 48.90 26 Jun 2010 — —
330= Annsert Whyte 48.90 26 Jun 2015 — —
330= Annsert Whyte 48.90 23 Aug 2015 — —
330= Kemar Mowatt 48.90 9 May 2021 — —
334 Winthrop Graham 48.91 2 Jul 1990 — —
334= Winthrop Graham 48.91 30 May 1991 — —
334= Winthrop Graham 48.91 3 Jul 1992 — —
334= Winthrop Graham 48.91 15 Jun 1995 — —
334= Dinsdale Morgan 48.91 1 Sep 1998 — —
334= Lueroy Colquhoun 48.91 12 May 2002 — —
334= Dean Griffiths 48.91 7 May 2005 — —
334= Danny McFarlane 48.91 11 Jun 2005 — —
334= Danny McFarlane 48.91 25 Aug 2007 — —
334= Annsert Whyte 48.91 12 Aug 2018 — —
334= Jaheel Hyde 48.91 3 Sep 2021 — —
334= Roshawn Clarke 48.91 6 Jul 2023 — 19
334= Assinie Wilson 48.91 20 Jun 2026 — —
347 Neil Gardner 48.92 27 Jul 1998 — —
347= Dinsdale Morgan 48.92 27 Aug 1999 — —
347= Danny McFarlane 48.92 11 Jun 2004 — —
347= Dean Griffiths 48.92 14 Jul 2006 — —
347= Danny McFarlane 48.92 18 Jul 2007 — —
347= Isa Phillips 48.92 5 Sep 2008 — —
353 Winthrop Graham 48.93 21 Aug 1994 — —
353= Danny McFarlane 48.93 7 May 2004 — —
353= Danny McFarlane 48.93 31 Aug 2006 — —
353= Adrian Findlay 48.93 19 Apr 2008 — —
353= Isa Phillips 48.93 16 Aug 2009 — —
358 Ian Weakley 48.94 19 May 2001 — —
358= Danny McFarlane 48.94 20 Jun 2003 — —
358= Isa Phillips 48.94 13 Aug 2011 — —
358= Leford Green 48.94 17 Jul 2013 — —
362 Dinsdale Morgan 48.95 3 May 1999 — —
362= Kemel Thompson 48.95 25 Aug 1999 — —
362= Kemel Thompson 48.95 6 Jun 2003 — —
362= Kemel Thompson 48.95 7 May 2004 — —
362= Danny McFarlane 48.95 26 Jun 2004 — —
362= Gregory Little 48.95 28 Aug 2005 — —
362= Danny McFarlane 48.95 8 Jul 2006 — —
362= Danny McFarlane 48.95 31 May 2008 — —
362= Annsert Whyte 48.95 14 Jul 2015 — —
362= Kemar Mowatt 48.95 1 Aug 2021 — —
362= Jaheel Hyde 48.95 12 Sep 2021 — —
373 Winthrop Graham 48.96 17 Jun 1989 — —
373= Winthrop Graham 48.96 29 May 1996 — —
373= Dinsdale Morgan 48.96 24 Aug 1997 — —
373= Kemel Thompson 48.96 20 Jun 2003 — —
373= Isa Phillips 48.96 26 Jun 2009 — —
373= Roxroy Cato 48.96 1 Jul 2016 — —
373= Kemar Mowatt 48.96 21 Jun 2018 — —
380 Winthrop Graham 48.97 27 Jun 1989 — —
380= Ian Weakley 48.97 21 Jun 2002 — —
380= Leford Green 48.97 17 Aug 2012 — —
380= Roxroy Cato 48.97 13 Jun 2015 — —
384 Winthrop Graham 48.98 19 May 1989 — —
384= Dinsdale Morgan 48.98 13 Sep 1997 — —
384= Omar A. Brown 48.98 17 May 1998 — —
384= Isa Phillips 48.98 12 Jun 2010 — —
384= Roxroy Cato 48.98 11 Jun 2016 — —
384= Assinie Wilson 48.98 3 Jun 2026 — —
390 Winthrop Graham 48.99 22 Apr 1990 — —
390= Winthrop Graham 48.99 11 Sep 1991 — —
390= Winthrop Graham 48.99 30 May 1992 — —
390= Winthrop Graham 48.99 2 Aug 1994 — —
390= Dinsdale Morgan 48.99 24 Aug 1999 — —
390= Ian Weakley 48.99 31 May 2001 — —
390= Danny McFarlane 48.99 1 Jul 2003 — —
390= Dean Griffiths 48.99 9 Jul 2005 — —
390= Kemel Thompson 48.99 22 Jul 2005 — —
390= Kemel Thompson 48.99 21 Aug 2005 — —
390= Isa Phillips 48.99 29 Aug 2008 — —
390= Isa Phillips 48.99 15 Aug 2009 — —
390= Kemar Mowatt 48.99 9 Aug 2017 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.