Federation · JAM
Jamaica national best marks
Best mark per athlete by Jamaica athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
69
Stored athletes
26
Distinct marks shown
Men's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Usain Bolt | 9.58 | +0.9 | 16 Aug 2009 | — | 22 |
| 2 | Yohan Blake | 9.69 | -0.1 | 23 Aug 2012 | — | 22 |
| 3 | Asafa Powell | 9.72 | +0.2 | 2 Sep 2008 | — | 25 |
| 4 | Kishane Thompson | 9.75 | +0.8 | 27 Jun 2025 | — | 23 |
| 5 | Oblique Seville | 9.77 | +0.3 | 14 Sep 2025 | — | 24 |
| 6 | Nesta Carter | 9.78 | +0.9 | 29 Aug 2010 | — | 24 |
| 7 | Steve Mullings | 9.80 | +1.3 | 4 Jun 2011 | — | 28 |
| 8 | Bryan Levell | 9.82 | +1.3 | 23 Jul 2025 | — | 21 |
| 9 | Michael Frater | 9.88 | +1.0 | 30 Jun 2011 | — | — |
| 9= | Ackeem Blake | 9.88 | +0.8 | 27 Jun 2025 | — | — |
| 11 | Kadrian Goldson | 9.89 | +1.9 | 11 Jul 2026 | — | — |
| 12 | Nickel Ashmeade | 9.90 | +0.4 | 11 Aug 2013 | — | — |
| 13 | Julian Forte | 9.91 | +1.0 | 27 Aug 2017 | — | — |
| 13= | Rohan Watson | 9.91 | +1.1 | 7 Jul 2023 | — | — |
| 15 | Kemar Bailey-Cole | 9.92 | -0.8 | 24 Jul 2015 | — | — |
| 16 | Kemarley Brown | 9.93 | +1.8 | 17 May 2014 | — | — |
| 17 | Andrew Fisher | 9.94 | +1.4 | 11 Jul 2015 | — | — |
| 18 | Mario Forsythe | 9.95 | +0.9 | 29 Aug 2010 | — | — |
| 18= | Ryiem Forde | 9.95 | 0.0 | 20 Aug 2023 | — | — |
| 20 | Raymond Stewart | 9.96 | +1.2 | 25 Aug 1991 | — | — |
| 20= | Senoj-Jay Givans | 9.96 | +1.6 | 8 Jun 2016 | — | — |
| 20= | Tyquendo Tracey | 9.96 | +0.2 | 21 Jul 2018 | — | — |
| 20= | Travis Williams | 9.96 | +2.0 | 11 Jul 2026 | — | — |
| 24 | Percival Spencer | 9.98 | +1.4 | 20 Jun 1997 | — | — |
| 24= | Odean Skeen | 9.98 | +2.0 | 22 Apr 2017 | — | — |
| 24= | Andre Ewers | 9.98 | +1.9 | 25 May 2018 | — | — |
| 27 | Lerone Clarke | 9.99 | +0.4 | 28 Aug 2009 | — | — |
| 27= | Omar McLeod | 9.99 | +2.0 | 23 Apr 2016 | — | 21 |
| 27= | Davonte Burnett | 9.99 | +0.3 | 16 Apr 2022 | — | — |
| 27= | Bouwahjgie Nkrumie | 9.99 | +0.3 | 29 Mar 2023 | — | — |
| 31 | Dwight Thomas | 10.00 | +0.5 | 23 Aug 2005 | — | — |
| 31= | Conroy Jones | 10.00 | +1.2 | 23 Jun 2022 | — | — |
| 31= | Jelani Walker | 10.00 | +1.0 | 24 Jun 2022 | — | — |
| 31= | Sandrey Davison | 10.00 | +1.0 | 27 Jun 2024 | — | — |
| 35 | Waseem Williams | 10.01 | +1.1 | 5 Jul 2019 | — | — |
| 35= | Sachin Dennis | 10.01 | +1.0 | 27 Jun 2024 | — | — |
| 37 | Michael Green | 10.02 | +1.7 | 11 Apr 1997 | — | — |
| 37= | Clement Campbell | 10.02 | +1.8 | 28 Jul 2007 | — | — |
| 37= | Andrew Riley | 10.02 | +1.4 | 6 Jun 2012 | — | — |
| 37= | Warren Weir | 10.02 | +1.5 | 8 Jun 2013 | — | — |
| 37= | Jevaughn Minzie | 10.02 | +0.7 | 1 Jul 2016 | — | — |
| 42 | Jason Livermore | 10.03 | +1.6 | 11 Jun 2016 | — | — |
| 42= | Oshane Bailey | 10.03 | +1.2 | 23 Jun 2022 | — | — |
| 42= | Gary Card | 10.03 | +1.8 | 24 Apr 2026 | — | — |
| 45 | Lennox Miller | 10.04 | +0.3 | 14 Oct 1968 | — | — |
| 45= | Nigel Ellis | 10.04 | +2.0 | 24 Apr 2021 | — | — |
| 47 | Christopher Williams | 10.05 | +1.0 | 21 Jul 2000 | — | — |
| 47= | Jehlani Gordon | 10.05 | +0.7 | 24 May 2024 | — | — |
| 47= | Nishion Ebanks | 10.05 | -0.3 | 14 Jul 2026 | — | — |
| 50 | Patrick Williams | 10.06 | +1.3 | 5 May 1990 | — | — |
One mark per athlete — the athlete's best while representing Jamaica. Equal marks share a rank ("1=" style). Showing the top 50 of 69 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.