Federation · ITA
Italy national best marks
Best marks by Italy athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
83
Stored marks
31
Distinct marks shown
Men's 110mH
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Lorenzo Ndele Simonelli | 13.05 | +0.6 | 8 Jun 2024 | — | — |
| 2 | Lorenzo Ndele Simonelli | 13.08 | -0.7 | 12 Jul 2024 | — | — |
| 3 | Lorenzo Ndele Simonelli | 13.18 | -1.3 | 29 Jun 2024 | — | — |
| 3= | Lorenzo Ndele Simonelli | 13.18 | +0.7 | 3 Aug 2025 | — | — |
| 5 | Lorenzo Ndele Simonelli | 13.20 | +0.5 | 8 Jun 2024 | — | — |
| 6 | Lorenzo Ndele Simonelli | 13.21 | -0.4 | 25 May 2024 | — | — |
| 6= | Lorenzo Ndele Simonelli | 13.21 | +0.3 | 20 Aug 2025 | — | — |
| 8 | Lorenzo Ndele Simonelli | 13.22 | +0.4 | 13 Sep 2024 | — | — |
| 8= | Lorenzo Ndele Simonelli | 13.22 | -0.5 | 16 Sep 2025 | — | — |
| 10 | Lorenzo Ndele Simonelli | 13.24 | +0.5 | 21 Jun 2024 | — | — |
| 11 | Lorenzo Ndele Simonelli | 13.25 | -0.6 | 15 Sep 2025 | — | — |
| 12 | Lorenzo Ndele Simonelli | 13.26 | -0.1 | 22 Aug 2024 | — | — |
| 13 | Paolo Dal Molin | 13.27 | +1.2 | 26 Jun 2021 | — | — |
| 13= | Lorenzo Ndele Simonelli | 13.27 | +0.3 | 4 Aug 2024 | — | — |
| 13= | Lorenzo Ndele Simonelli | 13.27 | -0.4 | 28 Jun 2025 | — | — |
| 16 | Emanuele Abate | 13.28 | +0.7 | 8 Jun 2012 | — | — |
| 17 | Lorenzo Ndele Simonelli | 13.29 | 0.0 | 29 Jun 2024 | — | — |
| 18 | Paolo Dal Molin | 13.31 | +0.9 | 6 Jul 2021 | — | — |
| 19 | Emanuele Abate | 13.32 | +0.7 | 13 May 2012 | — | — |
| 20 | Lorenzo Ndele Simonelli | 13.33 | +0.3 | 14 Jul 2023 | — | — |
| 20= | Lorenzo Ndele Simonelli | 13.33 | +0.4 | 7 Jul 2024 | — | — |
| 22 | Lorenzo Ndele Simonelli | 13.34 | +0.4 | 30 Aug 2024 | — | — |
| 23 | Andrea Giaconi | 13.35 | +0.7 | 23 Jun 2002 | — | — |
| 23= | Emanuele Abate | 13.35 | -0.4 | 5 Jun 2012 | — | — |
| 23= | Emanuele Abate | 13.35 | +0.1 | 8 Aug 2012 | — | — |
| 26 | Lorenzo Ndele Simonelli | 13.36 | +0.5 | 15 Jul 2023 | — | — |
| 27 | Andrea Giaconi | 13.38 | 0.0 | 19 Jul 2002 | — | — |
| 27= | Lorenzo Ndele Simonelli | 13.38 | -0.1 | 7 Aug 2024 | — | — |
| 29 | Emanuele Abate | 13.39 | -0.3 | 1 Jul 2012 | — | — |
| 29= | Lorenzo Ndele Simonelli | 13.39 | -1.2 | 8 Sep 2024 | — | — |
| 31 | Paolo Dal Molin | 13.40 | +1.8 | 9 Aug 2018 | — | — |
| 31= | Paolo Dal Molin | 13.40 | +0.1 | 4 Aug 2021 | — | — |
| 31= | Lorenzo Ndele Simonelli | 13.40 | +0.9 | 17 Jun 2023 | — | — |
| 31= | Lorenzo Ndele Simonelli | 13.40 | -1.3 | 29 Jul 2023 | — | — |
| 35 | Lorenzo Ndele Simonelli | 13.41 | -1.0 | 30 Jun 2023 | — | — |
| 35= | Lorenzo Ndele Simonelli | 13.41 | 0.0 | 16 Jul 2025 | — | — |
| 35= | Lorenzo Ndele Simonelli | 13.41 | -0.7 | 3 Aug 2025 | — | — |
| 38 | Laurent Ottoz | 13.42 | +1.2 | 30 Aug 1994 | — | — |
| 38= | Emanuele Abate | 13.42 | +0.2 | 21 Jul 2012 | — | — |
| 38= | Hassane Fofana | 13.42 | +1.2 | 26 Jun 2021 | — | — |
| 41 | Andrea Giaconi | 13.43 | +1.0 | 7 Jul 2002 | — | — |
| 41= | Emanuele Abate | 13.43 | +0.5 | 1 Jul 2012 | — | — |
| 41= | Paolo Dal Molin | 13.43 | +0.6 | 9 Sep 2021 | — | — |
| 41= | Hassane Fofana | 13.43 | +0.3 | 13 Jun 2023 | — | — |
| 45 | Hassane Fofana | 13.44 | +1.5 | 11 Jun 2019 | — | — |
| 45= | Hassane Fofana | 13.44 | -0.3 | 25 Jun 2019 | — | — |
| 45= | Hassane Fofana | 13.44 | +1.1 | 12 Jun 2021 | — | — |
| 45= | Paolo Dal Molin | 13.44 | -0.1 | 3 Aug 2021 | — | — |
| 45= | Lorenzo Ndele Simonelli | 13.44 | +1.1 | 16 May 2025 | — | — |
| 50 | Paolo Dal Molin | 13.45 | -1.3 | 5 Sep 2021 | — | — |
| 50= | Hassane Fofana | 13.45 | +0.8 | 25 Jun 2022 | — | — |
| 50= | Lorenzo Ndele Simonelli | 13.45 | -0.3 | 5 Sep 2024 | — | — |
| 53 | Eddy Ottoz | 13.46 | 0.0 | 17 Oct 1968 | — | — |
| 53= | Andrea Giaconi | 13.46 | +0.7 | 3 Aug 2000 | — | — |
| 53= | Andrea Giaconi | 13.46 | -0.3 | 30 May 2002 | — | — |
| 53= | Andrea Giaconi | 13.46 | +1.1 | 2 Jul 2002 | — | — |
| 53= | Emanuele Abate | 13.46 | +0.7 | 7 Aug 2012 | — | — |
| 53= | Lorenzo Perini | 13.46 | -0.2 | 12 Jul 2019 | — | — |
| 53= | Hassane Fofana | 13.46 | +1.1 | 13 Jun 2023 | — | — |
| 60 | Andrea Giaconi | 13.47 | 0.0 | 5 Jul 2002 | — | — |
| 60= | Paolo Dal Molin | 13.47 | +0.7 | 19 Jul 2014 | — | — |
| 60= | Lorenzo Perini | 13.47 | +0.7 | 30 Jun 2019 | — | — |
| 60= | Hassane Fofana | 13.47 | +1.0 | 10 Jun 2023 | — | — |
| 60= | Hassane Fofana | 13.47 | +0.4 | 24 Jun 2023 | — | — |
| 65 | Laurent Ottoz | 13.48 | +2.0 | 6 Jul 1994 | — | — |
| 65= | Mauro Rossi | 13.48 | +2.0 | 23 May 1998 | — | — |
| 65= | Lorenzo Ndele Simonelli | 13.48 | +1.1 | 25 Aug 2024 | — | — |
| 68 | Mauro Rossi | 13.49 | 0.0 | 9 Jul 1998 | — | — |
| 68= | Andrea Giaconi | 13.49 | — | 14 Jul 2002 | — | — |
| 68= | Andrea Giaconi | 13.49 | +0.6 | 26 Jul 2003 | — | — |
| 68= | Emanuele Abate | 13.49 | +1.3 | 23 Jun 2013 | — | — |
| 68= | Lorenzo Perini | 13.49 | — | 30 Jun 2018 | — | — |
| 68= | Hassane Fofana | 13.49 | +0.2 | 30 Sep 2019 | — | — |
| 68= | Paolo Dal Molin | 13.49 | -0.1 | 12 Sep 2021 | — | — |
| 68= | Hassane Fofana | 13.49 | +0.2 | 22 Jul 2023 | — | — |
| 76 | Laurent Ottoz | 13.50 | -1.2 | 3 Jul 1994 | — | — |
| 76= | Emanuele Abate | 13.50 | -0.3 | 21 Jul 2012 | — | — |
| 76= | Hassane Fofana | 13.50 | +1.8 | 9 Aug 2018 | — | — |
| 76= | Lorenzo Perini | 13.50 | -0.1 | 10 Aug 2018 | — | — |
| 76= | Lorenzo Perini | 13.50 | +0.1 | 12 Jul 2019 | — | — |
| 76= | Lorenzo Ndele Simonelli | 13.50 | 0.0 | 20 Aug 2023 | — | — |
| 76= | Hassane Fofana | 13.50 | -0.1 | 21 Aug 2023 | — | — |
| 76= | Lorenzo Ndele Simonelli | 13.50 | +0.5 | 3 Sep 2023 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.