Federation · GRE
Greece national best marks
Best marks by Greece athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
33
Stored marks
27
Distinct marks shown
Men's 400mH
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Periklís Iakovákis | 47.82 | 6 May 2006 | — | — |
| 2 | Periklís Iakovákis | 47.92 | 18 Aug 2006 | — | — |
| 2= | Periklís Iakovákis | 47.92 | 10 Sep 2006 | — | — |
| 4 | Periklís Iakovákis | 48.08 | 11 Jul 2006 | — | — |
| 5 | Periklís Iakovákis | 48.17 | 27 Aug 2003 | — | — |
| 6 | Periklís Iakovákis | 48.24 | 29 Aug 2003 | — | — |
| 6= | Periklís Iakovákis | 48.24 | 14 Jun 2005 | — | — |
| 8 | Periklís Iakovákis | 48.25 | 15 Aug 2003 | — | — |
| 9 | Periklís Iakovákis | 48.27 | 20 Aug 2006 | — | — |
| 10 | Periklís Iakovákis | 48.33 | 3 Jul 2006 | — | — |
| 11 | Periklís Iakovákis | 48.35 | 23 Jun 2007 | — | — |
| 12 | Periklís Iakovákis | 48.42 | 18 Aug 2009 | — | — |
| 13 | Periklís Iakovákis | 48.44 | 26 Aug 2007 | — | — |
| 14 | Periklís Iakovákis | 48.46 | 10 Aug 2006 | — | — |
| 15 | Periklís Iakovákis | 48.47 | 24 Aug 2004 | — | — |
| 16 | Periklís Iakovákis | 48.51 | 19 Jul 2003 | — | — |
| 16= | Periklís Iakovákis | 48.51 | 18 Jul 2007 | — | — |
| 18 | Periklís Iakovákis | 48.53 | 10 Jul 2007 | — | — |
| 19 | Periklís Iakovákis | 48.66 | 19 Aug 2002 | — | — |
| 19= | Periklís Iakovákis | 48.66 | 7 Jul 2003 | — | — |
| 21 | Periklís Iakovákis | 48.67 | 2 Jul 2007 | — | — |
| 22 | Periklís Iakovákis | 48.69 | 23 Aug 2004 | — | — |
| 22= | Periklís Iakovákis | 48.69 | 16 Aug 2008 | — | — |
| 24 | Periklís Iakovákis | 48.71 | 1 Jul 2005 | — | — |
| 25 | Periklís Iakovákis | 48.73 | 16 Aug 2009 | — | — |
| 26 | Periklís Iakovákis | 48.76 | 26 Aug 2003 | — | — |
| 27 | Athanasios Kalogiannis | 48.80 | 19 Jul 1987 | — | — |
| 27= | Periklís Iakovákis | 48.80 | 14 Jun 2008 | — | — |
| 29 | Periklís Iakovákis | 48.87 | 31 Aug 2001 | — | — |
| 30 | Athanasios Kalogiannis | 48.88 | 9 Jul 1986 | — | — |
| 31 | Periklís Iakovákis | 48.89 | 5 Jul 2005 | — | — |
| 32 | Periklís Iakovákis | 48.90 | 12 Sep 2009 | — | — |
| 33 | Periklís Iakovákis | 48.99 | 8 Aug 2002 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.