Federation · GRE
Greece national best marks
Best marks by Greece athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
31
Stored marks
19
Distinct marks shown
Women's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Ekateríni Thánou | 10.83 | +0.1 | 22 Aug 1999 | — | — |
| 2 | Ekateríni Thánou | 10.84 | -0.1 | 22 Aug 1999 | — | — |
| 3 | Ekateríni Thánou | 10.86 | -0.3 | 21 Aug 1999 | — | — |
| 4 | Ekateríni Thánou | 10.87 | +2.0 | 19 Aug 1998 | — | — |
| 5 | Ekateríni Thánou | 10.91 | +1.6 | 22 May 1999 | — | — |
| 5= | Ekateríni Thánou | 10.91 | +0.9 | 5 Jul 2000 | — | — |
| 5= | Ekateríni Thánou | 10.91 | -0.3 | 6 Aug 2001 | — | — |
| 8 | Ekateríni Thánou | 10.92 | +0.9 | 19 Aug 1998 | — | — |
| 8= | Ekateríni Thánou | 10.92 | -0.9 | 16 Jun 1999 | — | — |
| 10 | Ekateríni Thánou | 10.93 | +1.3 | 14 Jun 2000 | — | — |
| 10= | Ekateríni Thánou | 10.93 | -0.1 | 8 Jul 2000 | — | — |
| 12 | Ekateríni Thánou | 10.96 | +0.1 | 24 Aug 2001 | — | — |
| 13 | Ekateríni Thánou | 10.97 | -1.3 | 5 Aug 2001 | — | — |
| 14 | Ekateríni Thánou | 10.99 | +1.0 | 30 May 1998 | — | — |
| 14= | Ekateríni Thánou | 10.99 | +1.0 | 22 Sep 2000 | — | — |
| 16 | Ekateríni Thánou | 11.00 | +0.9 | 28 Jun 2000 | — | — |
| 17 | Ekateríni Thánou | 11.02 | 0.0 | 25 Aug 1998 | — | — |
| 17= | Ekateríni Thánou | 11.02 | +0.6 | 11 Jun 2001 | — | — |
| 19 | Ekateríni Thánou | 11.03 | -1.3 | 5 Jun 1999 | — | — |
| 19= | Ekateríni Thánou | 11.03 | +0.9 | 24 Aug 2003 | — | — |
| 19= | Maria Karastamáti | 11.03 | +1.5 | 16 Jul 2005 | — | — |
| 22 | Ekateríni Thánou | 11.04 | +0.6 | 18 Aug 1998 | — | — |
| 23 | Ekateríni Thánou | 11.05 | +0.3 | 6 Aug 2001 | — | — |
| 23= | Ekateríni Thánou | 11.05 | +0.3 | 7 Aug 2002 | — | — |
| 25 | Ekateríni Thánou | 11.06 | +1.1 | 2 Jul 1999 | — | — |
| 26 | Ekateríni Thánou | 11.07 | +0.3 | 6 Aug 2002 | — | — |
| 27 | Ekateríni Thánou | 11.08 | -1.0 | 17 Aug 2001 | — | — |
| 27= | Ekateríni Thánou | 11.08 | -0.4 | 24 Aug 2003 | — | — |
| 29 | Ekateríni Thánou | 11.09 | +1.4 | 6 Aug 1995 | — | — |
| 29= | Ekateríni Thánou | 11.09 | +0.2 | 16 Jun 2001 | — | — |
| 29= | Ekateríni Thánou | 11.09 | +0.1 | 23 Aug 2003 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.