Federation · GER

Germany national best marks

Best marks by Germany athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

150

Stored marks

88

Distinct marks shown

Women's 400m

Derived 14 Sep 2026

Germany national best marks, women 400 Metres
# Athlete Mark Date Venue Age
1 Sabine Busch 49.24 2 Jun 1984 — —
2 Petra Schersing 49.30 3 Jun 1988 — —
3 Grit Breuer 49.42 27 Aug 1991 — —
4 Petra Schersing 49.45 26 Sep 1988 — —
5 Petra Schersing 49.50 25 Sep 1988 — —
5= Grit Breuer 49.50 29 Aug 1990 — —
7 Grit Breuer 49.51 12 Aug 1998 — —
8 Dagmar Neubauer 49.58 2 Jun 1984 — —
8= Petra Schersing 49.58 12 Jun 1988 — —
10 Sabine Busch 49.60 20 May 1984 — —
11 Sabine Busch 49.62 13 May 1984 — —
12 Petra Schersing 49.64 21 Aug 1987 — —
13 Dagmar Neubauer 49.65 20 Aug 1984 — —
13= Petra Schersing 49.65 19 Jun 1988 — —
15 Grit Breuer 49.70 19 Jul 1998 — —
16 Sabine Busch 49.74 21 Jul 1984 — —
16= Anja Rücker 49.74 26 Aug 1999 — —
18 Grit Breuer 49.78 30 Jun 2001 — —
19 Petra Schersing 49.79 16 Aug 1986 — —
20 Sabine Busch 49.83 15 Jul 1984 — —
21 Petra Schersing 49.84 3 Jul 1986 — —
21= Petra Schersing 49.84 27 Aug 1986 — —
23 Petra Schersing 49.85 21 Jun 1986 — —
24 Grit Breuer 49.86 13 Sep 1998 — —
25 Sabine Busch 49.87 5 May 1984 — —
25= Grit Breuer 49.87 29 Jun 1991 — —
27 Petra Schersing 49.88 28 Aug 1986 — —
27= Grit Breuer 49.88 14 Jul 1998 — —
29 Dagmar Neubauer 49.90 15 Jul 1984 — —
30 Petra Schersing 49.91 27 Jun 1987 — —
31 Sabine Busch 49.93 20 Jul 1984 — —
31= Petra Schersing 49.93 9 Sep 1987 — —
31= Grit Breuer 49.93 21 Aug 1998 — —
34 Petra Schersing 49.94 31 Aug 1987 — —
35 Petra Schersing 49.98 8 Sep 1988 — —
35= Grit Breuer 49.98 16 Aug 1997 — —
37 Dagmar Neubauer 50.00 20 May 1984 — —
38 Petra Schersing 50.03 20 Jun 1987 — —
38= Grit Breuer 50.03 6 Jul 1991 — —
40 Dagmar Neubauer 50.05 13 May 1984 — —
41 Grit Breuer 50.06 4 Aug 1997 — —
42 Anja Rücker 50.09 24 Aug 1999 — —
43 Petra Schersing 50.13 29 Jun 1988 — —
44 Petra Schersing 50.14 12 Jun 1985 — —
44= Grit Breuer 50.14 26 Aug 1991 — —
46 Petra Schersing 50.15 30 Aug 1987 — —
47 Grit Breuer 50.16 24 Aug 1999 — —
48 Grit Breuer 50.17 3 Jul 1999 — —
49 Grit Breuer 50.21 23 Jun 1990 — —
49= Grit Breuer 50.21 21 Jun 1991 — —
49= Grit Breuer 50.21 8 Aug 1998 — —
52 Grit Breuer 50.22 1 Jun 1996 — —
53 Dagmar Neubauer 50.25 5 May 1984 — —
53= Grit Breuer 50.25 1 Sep 1998 — —
55 Sabine Busch 50.26 18 Jun 1983 — —
55= Petra Schersing 50.26 24 Jun 1988 — —
57 Sabine Busch 50.28 20 Aug 1984 — —
58 Petra Schersing 50.31 7 Jun 1986 — —
58= Petra Schersing 50.31 19 Aug 1990 — —
60 Sabine Busch 50.32 27 Jul 1984 — —
60= Grit Breuer 50.32 26 Aug 1997 — —
60= Grit Breuer 50.32 6 Aug 2001 — —
63 Grit Breuer 50.33 3 Aug 1997 — —
63= Uta Rohländer-Fromm 50.33 19 Jul 1998 — —
65 Petra Schersing 50.36 22 Jun 1985 — —
65= Helga Arendt 50.36 25 Sep 1988 — —
67 Grit Breuer 50.37 26 Jun 1999 — —
68 Dagmar Neubauer 50.38 23 Aug 1985 — —
68= Grit Breuer 50.38 21 Jun 1997 — —
70 Petra Schersing 50.39 13 Sep 1988 — —
71 Dagmar Neubauer 50.40 20 Jul 1984 — —
72 Grit Breuer 50.41 23 Aug 1999 — —
73 Sabine Busch 50.43 14 Jun 1986 — —
74 Dagmar Neubauer 50.45 12 Jun 1988 — —
74= Dagmar Neubauer 50.45 19 Jun 1988 — —
76 Petra Schersing 50.47 11 Aug 1985 — —
76= Petra Schersing 50.47 11 Aug 1988 — —
78 Dagmar Neubauer 50.48 10 Aug 1983 — —
78= Dagmar Neubauer 50.48 21 Jul 1984 — —
78= Grit Breuer 50.48 22 Jul 1989 — —
78= Uta Rohländer-Fromm 50.48 21 Aug 1998 — —
82 Dagmar Neubauer 50.49 3 Jun 1988 — —
82= Grit Breuer 50.49 9 Jul 1998 — —
82= Grit Breuer 50.49 23 Jun 2001 — —
82= Grit Breuer 50.49 7 Aug 2001 — —
86 Petra Schersing 50.51 29 Aug 1990 — —
87 Dagmar Neubauer 50.52 9 Jul 1982 — —
87= Sabine Busch 50.52 25 Jun 1983 — —
87= Grit Breuer 50.52 5 Aug 1989 — —
90 Dagmar Neubauer 50.55 7 Sep 1982 — —
90= Dagmar Neubauer 50.55 21 Aug 1987 — —
92 Grit Breuer 50.56 11 Jun 1997 — —
93 Sabine Busch 50.57 8 Sep 1982 — —
93= Grit Breuer 50.57 27 Jul 1996 — —
93= Johanna Martin 50.57 3 Jul 2026 — —
96 Dagmar Neubauer 50.59 18 Sep 1985 — —
97 Grit Breuer 50.60 5 Sep 1998 — —
97= Grit Breuer 50.60 17 Jun 2001 — —
99 Anja Rücker 50.62 23 Aug 1999 — —
100 Karin Janke 50.64 11 Aug 1990 — —
100= Anja Rücker 50.64 3 Jul 1999 — —
102 Grit Breuer 50.65 2 Aug 1997 — —
103 Dagmar Neubauer 50.66 30 May 1982 — —
103= Petra Schersing 50.66 5 Sep 1986 — —
105 Petra Schersing 50.67 7 Jun 1985 — —
105= Petra Schersing 50.67 28 Jun 1986 — —
105= Petra Schersing 50.67 11 Jun 1987 — —
105= Grit Breuer 50.67 10 Sep 1989 — —
105= Uta Rohländer-Fromm 50.67 8 Aug 1998 — —
105= Grit Breuer 50.67 26 Aug 1999 — —
111 Petra Schersing 50.68 1 Jun 1986 — —
111= Grit Breuer 50.68 18 Aug 1990 — —
113 Grit Breuer 50.70 8 Aug 2002 — —
114 Dagmar Neubauer 50.71 22 Sep 1985 — —
114= Petra Schersing 50.71 10 Sep 1986 — —
114= Grit Breuer 50.71 29 Jul 1996 — —
114= Grit Breuer 50.71 5 Aug 2001 — —
118 Sabine Busch 50.73 3 Jun 1983 — —
119 Dagmar Neubauer 50.74 2 Jul 1982 — —
119= Petra Schersing 50.74 22 Sep 1985 — —
121 Dagmar Neubauer 50.75 1 Jun 1984 — —
121= Grit Breuer 50.75 28 Jul 1996 — —
121= Anja Rücker 50.75 4 Aug 1999 — —
124 Dagmar Neubauer 50.76 8 Sep 1982 — —
125 Helga Arendt 50.77 23 Jul 1988 — —
126 Dagmar Neubauer 50.78 14 Sep 1984 — —
126= Grit Breuer 50.78 31 Aug 2001 — —
128 Grit Breuer 50.79 20 Aug 1998 — —
129 Sabine Busch 50.80 7 Sep 1982 — —
129= Uta Rohländer-Fromm 50.80 28 Aug 1998 — —
131 Sabine Busch 50.83 31 Jul 1983 — —
131= Sabine Busch 50.83 28 Aug 1985 — —
133 Petra Schersing 50.84 5 Jul 1986 — —
133= Dagmar Neubauer 50.84 25 Jun 1988 — —
135 Dagmar Neubauer 50.85 25 Jun 1982 — —
135= Silke Knoll 50.85 1 Jul 1995 — —
137 Dagmar Neubauer 50.86 28 Aug 1982 — —
137= Sabine Busch 50.86 1 May 1983 — —
139 Grit Breuer 50.88 2 Jun 2001 — —
140 Grit Breuer 50.89 28 Aug 1990 — —
141 Petra Schersing 50.91 18 Aug 1990 — —
141= Grit Breuer 50.91 16 Aug 2002 — —
141= Corinna Schwab 50.91 25 Jun 2022 — —
144 Dagmar Neubauer 50.92 16 Aug 1986 — —
144= Dagmar Neubauer 50.92 25 Sep 1988 — —
146 Dagmar Neubauer 50.98 8 Aug 1981 — —
146= Grit Breuer 50.98 4 Jul 1990 — —
146= Grit Breuer 50.98 7 Aug 2002 — —
149 Grit Breuer 50.99 5 Jul 1989 — —
149= Anja Rücker 50.99 2 Jun 1999 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.