Federation · FRG

West Germany national best marks

Best marks by West Germany athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

32

Stored marks

29

Distinct marks shown

Women's Shot Put

Derived 14 Sep 2026

West Germany national best marks, women Shot Put
# Athlete Mark Date Venue Age
1 Claudia Losch 22.19 23 Aug 1987 27
2 Eva Wilms 21.43 17 Jun 1977 24
3 Eva Wilms 21.15 16 Jul 1977 24
4 Eva Wilms 20.96 29 May 1977 24
5 Eva Wilms 20.95 19 Jun 1977 24
6 Eva Wilms 20.94 4 Sep 1976 24
7 Eva Wilms 20.93 1 Jul 1977 24
8 Eva Wilms 20.89 4 Jun 1977 24
9 Eva Wilms 20.79 28 Aug 1977 25
10 Eva Wilms 20.65 28 Aug 1976 24
10= Eva Wilms 20.65 11 Sep 1977 25
12 Eva Wilms 20.62 14 May 1977 24
13 Eva Wilms 20.61 8 May 1977 24
14 Eva Wilms 20.57 6 Jul 1977 24
15 Eva Wilms 20.54 26 May 1980 27
16 Eva Wilms 20.48 30 Jul 1977 25
17 Eva Wilms 20.42 3 Sep 1976 24
17= Eva Wilms 20.42 25 Sep 1976 24
19 Eva Wilms 20.41 22 Jun 1977 24
20 Eva Wilms 20.39 15 May 1977 24
21 Eva Wilms 20.35 7 Jun 1976 23
22 Eva Wilms 20.34 10 Sep 1977 25
23 Eva Wilms 20.32 25 Jun 1977 24
24 Eva Wilms 20.30 28 Jun 1977 24
25 Eva Wilms 20.24 11 Jun 1977 24
26 Eva Wilms 20.23 23 Aug 1977 25
27 Eva Wilms 20.20 8 Jun 1976 23
28 Eva Wilms 20.13 2 Jul 1977 24
29 Eva Wilms 20.12 21 May 1977 24
30 Eva Wilms 20.10 22 May 1977 24
30= Eva Wilms 20.10 13 Sep 1978 26
32 Eva Wilms 20.01 14 Aug 1977 25

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.