Federation · FRG
West Germany national best marks
Best marks by West Germany athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
93
Stored marks
89
Distinct marks shown
Men's Decathlon
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Jürgen Hingsen | 8832 | 9 Jun 1984 | — | 26 |
| 2 | Jürgen Hingsen | 8825 | 5 Jun 1983 | — | 25 |
| 3 | Siegfried Wentz | 8762 | 5 Jun 1983 | — | — |
| 4 | Jürgen Hingsen | 8741 | 15 Aug 1982 | — | 24 |
| 5 | Jürgen Hingsen | 8730 | 28 Aug 1986 | — | 28 |
| 6 | Jürgen Hingsen | 8695 | 9 Aug 1984 | — | 26 |
| 7 | Siegfried Wentz | 8676 | 28 Aug 1986 | — | — |
| 8 | Guido Kratschmer | 8667 | 14 Jun 1980 | — | — |
| 9 | Siegfried Wentz | 8645 | 24 May 1987 | — | — |
| 10 | Jürgen Hingsen | 8599 | 13 Aug 1983 | — | 25 |
| 11 | Siegfried Wentz | 8590 | 15 Jun 1986 | — | — |
| 12 | Jürgen Hingsen | 8541 | 23 May 1982 | — | 24 |
| 13 | Jürgen Hingsen | 8530 | 8 Sep 1982 | — | 24 |
| 14 | Guido Kratschmer | 8519 | 25 May 1986 | — | — |
| 15 | Siegfried Wentz | 8513 | 13 Aug 1983 | — | — |
| 16 | Siegfried Wentz | 8497 | 9 Jun 1984 | — | — |
| 17 | Guido Kratschmer | 8493 | 30 Jul 1978 | — | — |
| 18 | Siegfried Wentz | 8491 | 17 Jul 1983 | — | — |
| 19 | Jürgen Hingsen | 8485 | 15 Jun 1986 | — | 28 |
| 20 | Guido Kratschmer | 8476 | 16 Jun 1979 | — | — |
| 21 | Guido Kratschmer | 8462 | 5 Jun 1983 | — | — |
| 22 | Siegfried Wentz | 8461 | 4 Sep 1987 | — | — |
| 23 | Siegfried Wentz | 8440 | 14 Jul 1985 | — | — |
| 24 | Guido Kratschmer | 8429 | 9 Jun 1984 | — | — |
| 25 | Guido Kratschmer | 8425 | 18 May 1980 | — | — |
| 26 | Siegfried Wentz | 8416 | 9 Aug 1984 | — | — |
| 27 | Guido Kratschmer | 8411 | 30 Jul 1976 | — | — |
| 27= | Guido Kratschmer | 8411 | 28 May 1978 | — | — |
| 29 | Jürgen Hingsen | 8409 | 14 Jun 1980 | — | 22 |
| 30 | Siegfried Wentz | 8408 | 20 May 1984 | — | — |
| 31 | Siegfried Wentz | 8403 | 26 Jun 1988 | — | — |
| 32 | Jürgen Hingsen | 8360 | 21 Aug 1988 | — | 30 |
| 33 | Guido Kratschmer | 8357 | 9 Aug 1984 | — | — |
| 34 | Siegfried Wentz | 8348 | 17 Jul 1987 | — | — |
| 35 | Andreas Rizzi | 8326 | 5 Jun 1983 | — | — |
| 36 | Guido Kratschmer | 8302 | 16 May 1976 | — | — |
| 37 | Siegfried Wentz | 8301 | 10 Jun 1982 | — | — |
| 38 | Jürgen Hingsen | 8277 | 18 May 1980 | — | 22 |
| 39 | Siegfried Wentz | 8258 | 11 Sep 1983 | — | — |
| 40 | Jens Schulze | 8255 | 9 Jun 1984 | — | — |
| 41 | Kurt Bendlin | 8235 | 14 May 1967 | — | — |
| 42 | Guido Kratschmer | 8223 | 14 Jul 1985 | — | — |
| 43 | Jürgen Hingsen | 8218 | 16 Jun 1979 | — | 21 |
| 44 | Siegfried Wentz | 8215 | 15 Aug 1982 | — | — |
| 45 | Kurt Bendlin | 8198 | 4 Jul 1971 | — | — |
| 46 | Guido Kratschmer | 8194 | 15 Aug 1982 | — | — |
| 47 | Siegfried Wentz | 8178 | 9 Aug 1981 | — | — |
| 48 | Guido Kratschmer | 8175 | 7 Sep 1980 | — | — |
| 49 | Andreas Rizzi | 8155 | 9 Aug 1981 | — | — |
| 50 | Jens Schulze | 8152 | 5 Jun 1983 | — | — |
| 51 | Guido Kratschmer | 8147 | 5 Sep 1976 | — | — |
| 52 | Jürgen Hingsen | 8146 | 9 Aug 1981 | — | 23 |
| 53 | Thomas Rizzi | 8143 | 14 Jul 1985 | — | — |
| 54 | Jürgen Hingsen | 8139 | 30 Aug 1981 | — | 23 |
| 55 | Siegfried Wentz | 8138 | 17 Jun 1990 | — | — |
| 56 | Jens Schulze | 8137 | 11 Sep 1983 | — | — |
| 57 | Jürgen Hingsen | 8133 | 19 Jun 1988 | — | 30 |
| 58 | Siegfried Wentz | 8118 | 8 Sep 1985 | — | — |
| 59 | Andreas Rizzi | 8115 | 11 Sep 1983 | — | — |
| 60 | Michael Neugebauer | 8112 | 22 Jun 1986 | — | — |
| 61 | Herbert Peter | 8111 | 5 Jun 1983 | — | — |
| 62 | Siegfried Wentz | 8110 | 30 Aug 1981 | — | — |
| 63 | Siegfried Wentz | 8109 | 23 May 1982 | — | — |
| 64 | Guido Kratschmer | 8108 | 7 Sep 1974 | — | — |
| 65 | Herbert Peter | 8102 | 28 Jun 1982 | — | — |
| 66 | Hans-Joachim Walde | 8094 | 19 Oct 1968 | — | — |
| 67 | Rainer Sonnenburg | 8079 | 19 Jun 1988 | — | — |
| 68 | Eberhard Stroot | 8076 | 7 Jun 1976 | — | — |
| 69 | Kurt Bendlin | 8071 | 19 Oct 1968 | — | — |
| 70 | Guido Kratschmer | 8069 | 30 Aug 1981 | — | — |
| 71 | Siegfried Wentz | 8068 | 12 Jul 1981 | — | — |
| 72 | Wolfgang Muders | 8065 | 14 Jun 1980 | — | — |
| 73 | Michael Neugebauer | 8062 | 14 Jul 1985 | — | — |
| 74 | Guido Kratschmer | 8061 | 18 Sep 1977 | — | — |
| 75 | Michael Neugebauer | 8060 | 13 Jun 1987 | — | — |
| 76 | Guido Kratschmer | 8059 | 13 Aug 1983 | — | — |
| 77 | Eckart Müller | 8056 | 18 Sep 1977 | — | — |
| 78 | Holger Schmidt | 8055 | 29 Jul 1979 | — | — |
| 79 | Herbert Peter | 8048 | 15 Aug 1982 | — | — |
| 80 | Guido Kratschmer | 8042 | 2 Sep 1979 | — | — |
| 81 | Jens Schulze | 8032 | 20 Jul 1986 | — | — |
| 82 | Guido Kratschmer | 8029 | 9 Aug 1981 | — | — |
| 83 | Rainer Sonnenburg | 8025 | 10 Jul 1988 | — | — |
| 84 | Jürgen Hingsen | 8024 | 14 Jun 1981 | — | 23 |
| 85 | Rainer Sonnenburg | 8021 | 6 Sep 1987 | — | — |
| 86 | Jürgen Hingsen | 8020 | 11 Sep 1979 | — | 21 |
| 86= | Hans-Joachim Häberle | 8020 | 20 May 1984 | — | — |
| 88 | Hans-Joachim Walde | 8013 | 4 Jul 1971 | — | — |
| 89 | Eckart Müller | 8008 | 19 Jun 1977 | — | — |
| 90 | Holger Schmidt | 8005 | 30 Jul 1978 | — | — |
| 91 | Jens Schulze | 8000 | 14 Jun 1980 | — | — |
| 91= | Wolfgang Muders | 8000 | 15 May 1983 | — | — |
| 91= | Fritz Mehl | 8000 | 20 May 1984 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.