Federation · DOM
Dominican Republic national best marks
Best marks by Dominican Republic athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
74
Stored marks
69
Distinct marks shown
Women's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Marileidy Paulino | 47.98 | 18 Sep 2025 | — | 28 |
| 2 | Marileidy Paulino | 48.17 | 9 Aug 2024 | — | 27 |
| 3 | Marileidy Paulino | 48.48 | 28 Jun 2026 | — | 29 |
| 4 | Marileidy Paulino | 48.64 | 5 Sep 2026 | — | 29 |
| 5 | Marileidy Paulino | 48.66 | 25 Aug 2024 | — | 27 |
| 6 | Marileidy Paulino | 48.67 | 10 Jul 2026 | — | 29 |
| 7 | Marileidy Paulino | 48.76 | 23 Aug 2023 | — | 26 |
| 8 | Marileidy Paulino | 48.81 | 20 Jun 2025 | — | 28 |
| 9 | Marileidy Paulino | 48.87 | 23 Aug 2026 | — | 29 |
| 10 | Marileidy Paulino | 48.91 | 19 Jun 2026 | — | 29 |
| 11 | Marileidy Paulino | 48.94 | 5 Aug 2026 | — | 29 |
| 12 | Marileidy Paulino | 48.97 | 18 Jul 2026 | — | 29 |
| 13 | Marileidy Paulino | 48.98 | 27 May 2023 | — | 26 |
| 14 | Marileidy Paulino | 48.99 | 8 Sep 2022 | — | 25 |
| 15 | Marileidy Paulino | 49.06 | 11 Jul 2025 | — | 28 |
| 16 | Marileidy Paulino | 49.07 | 12 Sep 2026 | — | 29 |
| 17 | Marileidy Paulino | 49.12 | 9 Jun 2023 | — | 26 |
| 17= | Marileidy Paulino | 49.12 | 31 May 2025 | — | 28 |
| 19 | Marileidy Paulino | 49.18 | 16 Aug 2025 | — | 28 |
| 20 | Marileidy Paulino | 49.20 | 6 Aug 2021 | — | 24 |
| 20= | Marileidy Paulino | 49.20 | 7 Jul 2024 | — | 27 |
| 22 | Marileidy Paulino | 49.21 | 2 May 2025 | — | 28 |
| 23 | Marileidy Paulino | 49.23 | 28 Aug 2025 | — | 28 |
| 24 | Marileidy Paulino | 49.30 | 30 May 2024 | — | 27 |
| 25 | Marileidy Paulino | 49.35 | 5 Apr 2025 | — | 28 |
| 26 | Marileidy Paulino | 49.36 | 2 Sep 2023 | — | 26 |
| 27 | Marileidy Paulino | 49.38 | 4 Aug 2021 | — | 24 |
| 28 | Marileidy Paulino | 49.42 | 5 Aug 2024 | — | 27 |
| 29 | Marileidy Paulino | 49.45 | 13 Sep 2024 | — | 27 |
| 30 | Marileidy Paulino | 49.49 | 21 May 2022 | — | 25 |
| 31 | Marileidy Paulino | 49.54 | 21 Aug 2023 | — | 26 |
| 32 | Marileidy Paulino | 49.58 | 17 Sep 2023 | — | 26 |
| 32= | Marileidy Paulino | 49.58 | 11 Sep 2026 | — | 29 |
| 34 | Marileidy Paulino | 49.59 | 26 Sep 2024 | — | 27 |
| 35 | Marileidy Paulino | 49.60 | 22 Jul 2022 | — | 25 |
| 36 | Fiordaliza Cofil | 49.80 | 2 Sep 2022 | — | — |
| 37 | Marileidy Paulino | 49.82 | 15 Sep 2025 | — | 28 |
| 38 | Marileidy Paulino | 49.85 | 14 Sep 2025 | — | 28 |
| 39 | Marileidy Paulino | 49.87 | 26 Aug 2022 | — | 25 |
| 40 | Marileidy Paulino | 49.89 | 5 Jun 2026 | — | 29 |
| 41 | Marileidy Paulino | 49.90 | 20 Aug 2023 | — | 26 |
| 42 | Fiordaliza Cofil | 49.93 | 8 Sep 2022 | — | — |
| 43 | Marileidy Paulino | 49.95 | 6 Jul 2023 | — | 26 |
| 44 | Marileidy Paulino | 49.96 | 9 Sep 2021 | — | 24 |
| 45 | Marileidy Paulino | 49.98 | 20 Jul 2022 | — | 25 |
| 46 | Marileidy Paulino | 49.99 | 3 Jun 2021 | — | 24 |
| 47 | Marileidy Paulino | 50.00 | 16 Jul 2023 | — | 26 |
| 48 | Marileidy Paulino | 50.06 | 3 Aug 2021 | — | 24 |
| 49 | Marileidy Paulino | 50.07 | 10 Oct 2025 | — | 28 |
| 50 | Marileidy Paulino | 50.08 | 20 Apr 2024 | — | 27 |
| 51 | Marileidy Paulino | 50.10 | 5 Jun 2022 | — | 25 |
| 52 | Marileidy Paulino | 50.12 | 29 Jun 2021 | — | 24 |
| 52= | Marileidy Paulino | 50.12 | 28 Aug 2021 | — | 24 |
| 54 | Fiordaliza Cofil | 50.13 | 26 Aug 2022 | — | — |
| 55 | Fiordaliza Cofil | 50.14 | 20 Jul 2022 | — | — |
| 56 | Marileidy Paulino | 50.25 | 22 May 2021 | — | 24 |
| 57 | Marileidy Paulino | 50.27 | 18 May 2024 | — | 27 |
| 58 | Marileidy Paulino | 50.31 | 27 Mar 2021 | — | 24 |
| 59 | Fiordaliza Cofil | 50.38 | 25 May 2022 | — | — |
| 60 | Marileidy Paulino | 50.40 | 26 Aug 2021 | — | 24 |
| 61 | Marileidy Paulino | 50.51 | 5 May 2023 | — | 26 |
| 62 | Fiordaliza Cofil | 50.55 | 10 Aug 2022 | — | — |
| 63 | Fiordaliza Cofil | 50.57 | 22 Jul 2022 | — | — |
| 64 | Marileidy Paulino | 50.63 | 4 Aug 2026 | — | 29 |
| 65 | Fiordaliza Cofil | 50.64 | 21 May 2022 | — | — |
| 66 | Marileidy Paulino | 50.66 | 1 Jun 2021 | — | 24 |
| 67 | Marileidy Paulino | 50.71 | 13 May 2021 | — | 24 |
| 68 | Fiordaliza Cofil | 50.73 | 11 Sep 2022 | — | — |
| 69 | Fiordaliza Cofil | 50.76 | 18 Jun 2022 | — | — |
| 69= | Marileidy Paulino | 50.76 | 17 Jul 2022 | — | 25 |
| 71 | Marileidy Paulino | 50.80 | 8 May 2021 | — | 24 |
| 72 | Marileidy Paulino | 50.82 | 20 May 2022 | — | 25 |
| 73 | Marileidy Paulino | 50.84 | 5 May 2023 | — | 26 |
| 74 | Marileidy Paulino | 50.89 | 27 Apr 2024 | — | 27 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.