Federation · DOM
Dominican Republic national best marks
Best marks by Dominican Republic athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
73
Stored marks
42
Distinct marks shown
Men's 200m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Alexander Ogando | 19.86 | +0.6 | 25 Aug 2024 | — | — |
| 1= | Alexander Ogando | 19.86 | +1.7 | 2 May 2025 | — | — |
| 3 | Alexander Ogando | 19.87 | +0.4 | 5 Sep 2024 | — | — |
| 4 | Alexander Ogando | 19.91 | -0.1 | 19 Jul 2022 | — | — |
| 5 | Alexander Ogando | 19.93 | +0.4 | 21 Jul 2022 | — | — |
| 6 | Alexander Ogando | 19.94 | +0.9 | 22 Aug 2024 | — | — |
| 6= | Alexander Ogando | 19.94 | +0.7 | 5 Jul 2025 | — | — |
| 8 | Alexander Ogando | 19.96 | +1.8 | 19 Jun 2026 | — | — |
| 9 | Alexander Ogando | 19.97 | +0.7 | 14 Sep 2024 | — | — |
| 10 | Alexander Ogando | 19.98 | -0.4 | 7 Jul 2024 | — | — |
| 10= | Alexander Ogando | 19.98 | -0.1 | 18 Sep 2025 | — | — |
| 12 | Alexander Ogando | 19.99 | -0.3 | 5 Jul 2023 | — | — |
| 12= | Alexander Ogando | 19.99 | +1.1 | 18 Jul 2023 | — | — |
| 14 | Alexander Ogando | 20.01 | +0.5 | 18 Jul 2022 | — | — |
| 14= | Alexander Ogando | 20.01 | -0.8 | 11 Jul 2025 | — | — |
| 14= | Alexander Ogando | 20.01 | 0.0 | 19 Sep 2025 | — | — |
| 17 | Alexander Ogando | 20.02 | -0.6 | 8 Sep 2022 | — | — |
| 17= | Alexander Ogando | 20.02 | -0.1 | 24 Aug 2023 | — | — |
| 17= | Alexander Ogando | 20.02 | +0.6 | 12 Jul 2024 | — | — |
| 17= | Alexander Ogando | 20.02 | +0.4 | 8 Aug 2024 | — | — |
| 21 | Alexander Ogando | 20.03 | +0.6 | 18 Jun 2022 | — | — |
| 22 | Alexander Ogando | 20.04 | +0.2 | 5 Aug 2024 | — | — |
| 23 | Alexander Ogando | 20.07 | +2.0 | 30 Apr 2022 | — | — |
| 24 | Alexander Ogando | 20.08 | +0.6 | 17 Sep 2023 | — | — |
| 25 | Alexander Ogando | 20.09 | +1.3 | 26 Aug 2022 | — | — |
| 25= | Alexander Ogando | 20.09 | -0.1 | 7 Aug 2024 | — | — |
| 27 | Alexander Ogando | 20.10 | -0.2 | 16 Sep 2025 | — | — |
| 28 | Alexander Ogando | 20.11 | +1.3 | 29 Mar 2025 | — | — |
| 29 | Alexander Ogando | 20.13 | +0.8 | 1 Jun 2025 | — | — |
| 30 | Alexander Ogando | 20.14 | +1.6 | 23 Jul 2023 | — | — |
| 30= | Alexander Ogando | 20.14 | -0.1 | 22 Aug 2023 | — | — |
| 30= | Alexander Ogando | 20.14 | -0.6 | 28 Aug 2025 | — | — |
| 33 | Lidio Feliz | 20.15 | -1.3 | 2 Aug 2025 | — | — |
| 34 | Alexander Ogando | 20.16 | -0.3 | 22 Aug 2025 | — | — |
| 34= | Alexander Ogando | 20.16 | -1.1 | 6 Jun 2026 | — | — |
| 36 | Yancarlos Martínez | 20.17 | -0.4 | 3 Aug 2021 | — | — |
| 37 | Alexander Ogando | 20.18 | -2.9 | 2 Sep 2022 | — | — |
| 37= | Alexander Ogando | 20.18 | +0.7 | 6 Jun 2023 | — | — |
| 39 | Alexander Ogando | 20.19 | +1.1 | 9 Sep 2024 | — | — |
| 40 | Yancarlos Martínez | 20.21 | +0.9 | 29 Jun 2021 | — | — |
| 40= | Yancarlos Martínez | 20.21 | +0.3 | 19 Jul 2022 | — | — |
| 42 | Yancarlos Martínez | 20.22 | +1.0 | 23 Jul 2015 | — | — |
| 42= | Yancarlos Martínez | 20.22 | +1.6 | 28 Aug 2021 | — | — |
| 42= | Alexander Ogando | 20.22 | -0.3 | 29 Apr 2023 | — | — |
| 45 | Alexander Ogando | 20.23 | +0.8 | 10 Aug 2022 | — | — |
| 45= | Alexander Ogando | 20.23 | -0.2 | 25 Aug 2023 | — | — |
| 47 | Yancarlos Martínez | 20.24 | -0.4 | 3 Aug 2021 | — | — |
| 47= | José González | 20.24 | +0.6 | 27 May 2023 | — | — |
| 49 | Alexander Ogando | 20.25 | +1.7 | 9 Jun 2022 | — | — |
| 50 | Alexander Ogando | 20.27 | -2.1 | 22 May 2022 | — | — |
| 50= | Alexander Ogando | 20.27 | +0.6 | 15 Jun 2023 | — | — |
| 50= | José González | 20.27 | -0.1 | 12 May 2024 | — | — |
| 50= | Alexander Ogando | 20.27 | +1.8 | 25 May 2024 | — | — |
| 54 | Yancarlos Martínez | 20.28 | +1.8 | 9 Aug 2015 | — | — |
| 54= | Yancarlos Martínez | 20.28 | +0.1 | 30 Sep 2019 | — | — |
| 56 | Yancarlos Martínez | 20.29 | +0.6 | 5 Mar 2023 | — | — |
| 57 | Yancarlos Martínez | 20.30 | +1.9 | 23 Jul 2015 | — | — |
| 57= | Alexander Ogando | 20.30 | -0.1 | 5 Jul 2023 | — | — |
| 59 | Yancarlos Martínez | 20.31 | +1.5 | 7 Aug 2015 | — | — |
| 59= | Yancarlos Martínez | 20.31 | -0.2 | 26 Aug 2015 | — | — |
| 61 | Alexander Ogando | 20.32 | +0.3 | 6 Jun 2026 | — | — |
| 62 | Lidio Feliz | 20.33 | +0.8 | 27 Mar 2021 | — | — |
| 62= | Yancarlos Martínez | 20.33 | +0.9 | 27 May 2023 | — | — |
| 64 | Yancarlos Martínez | 20.34 | +0.1 | 25 Aug 2015 | — | — |
| 65 | Yancarlos Martínez | 20.35 | -0.1 | 2 Jun 2021 | — | — |
| 66 | Yancarlos Martínez | 20.36 | +1.6 | 16 Jun 2022 | — | — |
| 66= | Alexander Ogando | 20.36 | +1.1 | 5 Aug 2026 | — | — |
| 68 | Yancarlos Martínez | 20.37 | -1.9 | 9 May 2015 | — | — |
| 68= | Yancarlos Martínez | 20.37 | +0.8 | 7 Aug 2015 | — | — |
| 70 | Yancarlos Martínez | 20.38 | +1.6 | 16 May 2016 | — | — |
| 70= | Alexander Ogando | 20.38 | -0.3 | 21 May 2022 | — | — |
| 70= | Alexander Ogando | 20.38 | +0.8 | 8 Aug 2022 | — | — |
| 70= | Yancarlos Martínez | 20.38 | +2.0 | 22 Aug 2026 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.