Federation · CUB
Cuba national best marks
Best marks by Cuba athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
176
Stored marks
150
Distinct marks shown
Women's Javelin
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Osleidys Menéndez | 71.70 | 14 Aug 2005 | — | 25 |
| 2 | Osleidys Menéndez | 71.54 | 1 Jul 2001 | — | 21 |
| 3 | Osleidys Menéndez | 71.53 | 27 Aug 2004 | — | 24 |
| 4 | Osleidys Menéndez | 69.82 | 29 Aug 2001 | — | 21 |
| 5 | Osleidys Menéndez | 69.53 | 6 Aug 2001 | — | 21 |
| 6 | Osleidys Menéndez | 68.47 | 24 Jul 2005 | — | 25 |
| 7 | Osleidys Menéndez | 68.40 | 19 Jun 2001 | — | 21 |
| 8 | Osleidys Menéndez | 68.23 | 5 Mar 2004 | — | 24 |
| 9 | Osleidys Menéndez | 67.99 | 4 Jul 2004 | — | 24 |
| 10 | Osleidys Menéndez | 67.87 | 17 Jul 2004 | — | 24 |
| 11 | Osleidys Menéndez | 67.83 | 1 Sep 2000 | — | 20 |
| 12 | Sonia Bisset | 67.67 | 6 Jul 2005 | — | 34 |
| 13 | Osleidys Menéndez | 67.40 | 2 Jul 2002 | — | 22 |
| 14 | Osleidys Menéndez | 67.34 | 29 Sep 2000 | — | 20 |
| 15 | Osleidys Menéndez | 67.24 | 9 Sep 2005 | — | 25 |
| 16 | Osleidys Menéndez | 67.14 | 10 Mar 2002 | — | 22 |
| 17 | Osleidys Menéndez | 66.99 | 8 Aug 2004 | — | 24 |
| 18 | Osleidys Menéndez | 66.74 | 14 Jun 2001 | — | 21 |
| 19 | Sonia Bisset | 66.54 | 7 Jul 2001 | — | 30 |
| 20 | Osleidys Menéndez | 66.49 | 5 Sep 1999 | — | 19 |
| 21 | Osleidys Menéndez | 66.45 | 2 Jul 1999 | — | 19 |
| 22 | Osleidys Menéndez | 66.38 | 25 Aug 2000 | — | 20 |
| 22= | Osleidys Menéndez | 66.38 | 7 Jul 2001 | — | 21 |
| 24 | Osleidys Menéndez | 66.35 | 28 Jun 2000 | — | 20 |
| 25 | Osleidys Menéndez | 66.28 | 31 Aug 2005 | — | 25 |
| 26 | Osleidys Menéndez | 66.20 | 18 Sep 2004 | — | 24 |
| 27 | Osleidys Menéndez | 66.18 | 30 Sep 2000 | — | 20 |
| 27= | Osleidys Menéndez | 66.18 | 10 Jun 2002 | — | 22 |
| 29 | Osleidys Menéndez | 66.14 | 4 Sep 2001 | — | 21 |
| 30 | Osleidys Menéndez | 66.02 | 6 Jul 2005 | — | 25 |
| 31 | Osleidys Menéndez | 65.98 | 12 Sep 2004 | — | 24 |
| 32 | Sonia Bisset | 65.97 | 16 Jul 2006 | — | 35 |
| 33 | Sonia Bisset | 65.93 | 4 Jul 2004 | — | 33 |
| 34 | Sonia Bisset | 65.87 | 5 Oct 2000 | — | 29 |
| 35 | Osleidys Menéndez | 65.85 | 25 Jul 1999 | — | 19 |
| 35= | Osleidys Menéndez | 65.85 | 24 Apr 2004 | — | 24 |
| 37 | Osleidys Menéndez | 65.79 | 5 Oct 2000 | — | 20 |
| 38 | Osleidys Menéndez | 65.77 | 12 Aug 2005 | — | 25 |
| 39 | Osleidys Menéndez | 65.76 | 8 Jun 2001 | — | 21 |
| 40 | Osleidys Menéndez | 65.69 | 14 Sep 2002 | — | 22 |
| 41 | Osleidys Menéndez | 65.68 | 2 Aug 2004 | — | 24 |
| 42 | Sonia Bisset | 65.52 | 9 Nov 2002 | — | 31 |
| 43 | Osleidys Menéndez | 65.50 | 1 Aug 2000 | — | 20 |
| 44 | Osleidys Menéndez | 65.33 | 27 May 2000 | — | 20 |
| 44= | Osleidys Menéndez | 65.33 | 14 Jul 2001 | — | 21 |
| 46 | Xiomara Rivero | 65.29 | 17 Mar 2001 | — | — |
| 47 | Osleidys Menéndez | 65.20 | 3 Jul 2000 | — | 20 |
| 48 | Osleidys Menéndez | 65.09 | 17 Jun 2001 | — | 21 |
| 49 | Osleidys Menéndez | 65.05 | 28 Jul 2000 | — | 20 |
| 50 | Osleidys Menéndez | 65.02 | 4 Mar 2006 | — | 26 |
| 51 | Osleidys Menéndez | 65.01 | 14 Jun 2005 | — | 25 |
| 52 | Osleidys Menéndez | 64.96 | 21 Jul 2002 | — | 22 |
| 53 | Osleidys Menéndez | 64.95 | 27 Feb 2004 | — | 24 |
| 54 | Sonia Bisset | 64.94 | 19 Jun 2001 | — | 30 |
| 55 | Osleidys Menéndez | 64.91 | 25 Aug 2004 | — | 24 |
| 56 | Xiomara Rivero | 64.90 | 12 Jul 2002 | — | — |
| 56= | Osleidys Menéndez | 64.90 | 19 Jul 2002 | — | 22 |
| 58 | Osleidys Menéndez | 64.86 | 3 Jun 2000 | — | 20 |
| 59 | Osleidys Menéndez | 64.78 | 17 Mar 2001 | — | 21 |
| 60 | Osleidys Menéndez | 64.76 | 23 Jul 2000 | — | 20 |
| 61 | Sonia Bisset | 64.71 | 8 Aug 2004 | — | 33 |
| 62 | Sonia Bisset | 64.69 | 6 Aug 2001 | — | 30 |
| 63 | Sonia Bisset | 64.65 | 2 Jul 2007 | — | 36 |
| 64 | Osleidys Menéndez | 64.64 | 4 Mar 2000 | — | 20 |
| 65 | Osleidys Menéndez | 64.61 | 28 Aug 1999 | — | 19 |
| 66 | Osleidys Menéndez | 64.56 | 24 Feb 2002 | — | 22 |
| 67 | Osleidys Menéndez | 64.53 | 23 Jun 2005 | — | 25 |
| 68 | Sonia Bisset | 64.50 | 12 Aug 2005 | — | 34 |
| 69 | Osleidys Menéndez | 64.49 | 26 Jun 2004 | — | 24 |
| 70 | Osleidys Menéndez | 64.45 | 6 Sep 2002 | — | 22 |
| 71 | Osleidys Menéndez | 64.41 | 20 Sep 2002 | — | 22 |
| 72 | Osleidys Menéndez | 64.39 | 4 Aug 2001 | — | 21 |
| 73 | Sonia Bisset | 64.33 | 12 Mar 2004 | — | 32 |
| 74 | Osleidys Menéndez | 64.29 | 5 Jul 2002 | — | 22 |
| 74= | Osleidys Menéndez | 64.29 | 19 Mar 2005 | — | 25 |
| 74= | Osleidys Menéndez | 64.29 | 16 Jul 2005 | — | 25 |
| 77 | Sonia Bisset | 64.21 | 16 Jul 2005 | — | 34 |
| 78 | Yulenmis Aguilar | 64.17 | 26 Jun 2022 | — | — |
| 79 | Osleidys Menéndez | 64.13 | 25 Mar 2006 | — | 26 |
| 80 | Osleidys Menéndez | 64.09 | 24 May 2001 | — | 21 |
| 81 | Osleidys Menéndez | 64.07 | 11 Aug 2000 | — | 20 |
| 81= | Osleidys Menéndez | 64.07 | 3 Jun 2006 | — | 26 |
| 83 | Osleidys Menéndez | 64.06 | 18 Jul 2000 | — | 20 |
| 84 | Sonia Bisset | 64.05 | 4 Mar 2000 | — | 28 |
| 85 | Osleidys Menéndez | 64.02 | 21 Jun 2008 | — | 28 |
| 86 | Sonia Bisset | 64.01 | 17 Jun 2001 | — | 30 |
| 87 | Osleidys Menéndez | 63.96 | 28 May 2003 | — | 23 |
| 88 | Osleidys Menéndez | 63.92 | 21 Jul 2004 | — | 24 |
| 89 | Osleidys Menéndez | 63.91 | 12 Jul 2002 | — | 22 |
| 90 | Yulenmis Aguilar | 63.90 | 24 Feb 2024 | — | — |
| 91 | Yulenmis Aguilar | 63.86 | 2 Aug 2015 | — | — |
| 92 | Osleidys Menéndez | 63.85 | 13 Jul 1999 | — | 19 |
| 93 | Osleidys Menéndez | 63.84 | 5 Jul 2008 | — | 28 |
| 94 | Osleidys Menéndez | 63.77 | 17 May 2006 | — | 26 |
| 95 | Osleidys Menéndez | 63.68 | 18 Jun 2000 | — | 20 |
| 96 | Osleidys Menéndez | 63.63 | 13 Jul 2008 | — | 28 |
| 97 | Osleidys Menéndez | 63.60 | 23 Jun 2000 | — | 20 |
| 98 | Sonia Bisset | 63.56 | 9 Sep 2005 | — | 34 |
| 99 | Osleidys Menéndez | 63.54 | 20 Feb 2004 | — | 24 |
| 99= | Sonia Bisset | 63.54 | 27 Aug 2004 | — | 33 |
| 101 | Sonia Bisset | 63.52 | 28 Aug 1999 | — | 28 |
| 102 | Osleidys Menéndez | 63.51 | 28 Jun 2002 | — | 22 |
| 103 | Yanet Cruz | 63.50 | 19 Mar 2011 | — | — |
| 104 | Osleidys Menéndez | 63.48 | 3 Sep 2000 | — | 20 |
| 104= | Osleidys Menéndez | 63.48 | 16 Feb 2001 | — | 21 |
| 106 | Osleidys Menéndez | 63.45 | 14 May 2006 | — | 26 |
| 107 | Sonia Bisset | 63.44 | 3 Jul 2000 | — | 29 |
| 108 | Sonia Bisset | 63.41 | 11 Jul 2006 | — | 35 |
| 109 | Xiomara Rivero | 63.35 | 14 Jul 2001 | — | — |
| 109= | Osleidys Menéndez | 63.35 | 16 Jun 2004 | — | 24 |
| 109= | Osleidys Menéndez | 63.35 | 21 Aug 2008 | — | 28 |
| 112 | Osleidys Menéndez | 63.33 | 6 May 2006 | — | 26 |
| 113 | Nora Aïda Bicet | 63.32 | 21 Jul 2004 | — | — |
| 114 | Osleidys Menéndez | 63.31 | 24 Jun 2006 | — | 26 |
| 115 | Sonia Bisset | 63.30 | 29 Jul 2006 | — | 35 |
| 116 | Sonia Bisset | 63.27 | 6 Sep 2002 | — | 31 |
| 116= | Sonia Bisset | 63.27 | 14 Jun 2005 | — | 34 |
| 118 | Osleidys Menéndez | 63.26 | 10 Feb 2000 | — | 20 |
| 118= | Sonia Bisset | 63.26 | 30 Sep 2000 | — | 29 |
| 120 | Sonia Bisset | 63.24 | 8 Jul 2000 | — | 29 |
| 120= | Sonia Bisset | 63.24 | 4 Aug 2001 | — | 30 |
| 122 | Osleidys Menéndez | 63.23 | 30 Jun 2000 | — | 20 |
| 123 | Sonia Bisset | 63.20 | 3 Jun 2000 | — | 29 |
| 124 | Sonia Bisset | 63.19 | 30 Jun 2000 | — | 29 |
| 125 | Sonia Bisset | 63.18 | 18 Jun 2000 | — | 29 |
| 125= | Osleidys Menéndez | 63.18 | 30 Aug 2002 | — | 22 |
| 125= | Osleidys Menéndez | 63.18 | 20 Jun 2006 | — | 26 |
| 125= | Yanelis Ribeaux | 63.18 | 18 Jun 2009 | — | — |
| 129 | Osleidys Menéndez | 63.12 | 30 Jun 1999 | — | 19 |
| 130 | Osleidys Menéndez | 63.11 | 18 Aug 2009 | — | 29 |
| 131 | Sonia Bisset | 63.06 | 24 Feb 2000 | — | 28 |
| 132 | Sonia Bisset | 63.01 | 5 Jul 2006 | — | 35 |
| 133 | Osleidys Menéndez | 62.99 | 18 May 1999 | — | 19 |
| 134 | Osleidys Menéndez | 62.98 | 24 Feb 2000 | — | 20 |
| 135 | Osleidys Menéndez | 62.97 | 15 Jun 2000 | — | 20 |
| 136 | Osleidys Menéndez | 62.93 | 1 Sep 1999 | — | 19 |
| 137 | Xiomara Rivero | 62.92 | 30 Sep 2000 | — | — |
| 138 | Yanet Cruz | 62.90 | 27 Feb 2009 | — | — |
| 139 | Nora Aïda Bicet | 62.85 | 26 Jun 2004 | — | — |
| 139= | Sonia Bisset | 62.85 | 17 Jul 2004 | — | 33 |
| 139= | Osleidys Menéndez | 62.85 | 12 Jun 2008 | — | 28 |
| 142 | Osleidys Menéndez | 62.84 | 3 Jul 2006 | — | 26 |
| 143 | Sonia Bisset | 62.77 | 17 May 2006 | — | 35 |
| 144 | Yanet Cruz | 62.75 | 24 Mar 2012 | — | — |
| 145 | Osleidys Menéndez | 62.74 | 17 May 2009 | — | 29 |
| 146 | Sonia Bisset | 62.66 | 3 Jul 2006 | — | 35 |
| 146= | Sonia Bisset | 62.66 | 7 Jul 2007 | — | 36 |
| 148 | Yanet Cruz | 62.65 | 17 May 2009 | — | — |
| 149 | Osleidys Menéndez | 62.64 | 25 Feb 2006 | — | 26 |
| 150 | Sonia Bisset | 62.60 | 1 Dec 2002 | — | 31 |
| 151 | Sonia Bisset | 62.59 | 20 Aug 2006 | — | 35 |
| 152 | Yulenmis Aguilar | 62.52 | 21 May 2022 | — | — |
| 153 | Nora Aïda Bicet | 62.51 | 27 Aug 2004 | — | — |
| 154 | Osleidys Menéndez | 62.47 | 10 Jul 2005 | — | 25 |
| 155 | Xiomara Rivero | 62.46 | 25 Jul 1999 | — | — |
| 156 | Xiomara Rivero | 62.44 | 15 May 1999 | — | — |
| 157 | Nora Aïda Bicet | 62.40 | 18 Jul 2003 | — | — |
| 158 | Sonia Bisset | 62.34 | 10 Feb 2000 | — | 28 |
| 158= | Osleidys Menéndez | 62.34 | 27 Jul 2007 | — | 27 |
| 160 | Osleidys Menéndez | 62.33 | 21 May 2006 | — | 26 |
| 161 | Yanelis Ribeaux | 62.30 | 5 Aug 2011 | — | — |
| 162 | Osleidys Menéndez | 62.29 | 18 Jun 2005 | — | 25 |
| 163 | Sonia Bisset | 62.26 | 8 Jun 2001 | — | 30 |
| 164 | Nora Aïda Bicet | 62.24 | 10 Jul 2004 | — | — |
| 164= | Osleidys Menéndez | 62.24 | 24 May 2009 | — | 29 |
| 164= | Yulenmis Aguilar | 62.24 | 23 Jul 2022 | — | — |
| 167 | Osleidys Menéndez | 62.19 | 30 Aug 2003 | — | 23 |
| 168 | Sonia Bisset | 62.16 | 9 Sep 2006 | — | 35 |
| 169 | Sonia Bisset | 62.10 | 23 Jul 2002 | — | 31 |
| 170 | Osleidys Menéndez | 62.07 | 26 Aug 1999 | — | 19 |
| 170= | Sonia Bisset | 62.07 | 20 Jun 2006 | — | 35 |
| 170= | Yanet Cruz | 62.07 | 12 Mar 2010 | — | — |
| 173 | Sonia Bisset | 62.06 | 20 May 2005 | — | 34 |
| 174 | Sonia Bisset | 62.05 | 5 Mar 2004 | — | 32 |
| 175 | Sonia Bisset | 62.04 | 1 Jul 2001 | — | 30 |
| 176 | Sonia Bisset | 62.02 | 15 Jun 2007 | — | 36 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.