Federation · CUB

Cuba national best marks

Best marks by Cuba athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

240

Stored marks

160

Distinct marks shown

Women's Discus

Derived 14 Sep 2026

Cuba national best marks, women Discus Throw
# Athlete Mark Date Venue Age
1 Yaime Pérez 73.09 13 Apr 2024 — 32
2 Hilda Ramos 70.88 8 May 1992 — 27
2= Hilda Elisa Ramos 70.88 8 May 1992 — —
4 Maritza Martén 70.68 18 Jul 1992 — —
5 Denia Caballero 70.65 20 Jun 2015 — —
6 Maritza Martén 70.50 21 Mar 1985 — —
6= Maritza Martén 70.50 4 Mar 1989 — —
8 Maritza Martén 70.38 13 Jul 1992 — —
9 Maritza Martén 70.06 3 Aug 1992 — —
10 Denia Caballero 69.51 26 May 2015 — —
11 Maritza Martén 69.42 24 Mar 1985 — —
12 Yaime Pérez 69.39 16 Jul 2019 — 28
13 Maritza Martén 69.30 27 Sep 1992 — —
14 Denia Caballero 69.28 25 Aug 2015 — —
15 Hilda Elisa Ramos 69.22 13 Jul 1992 — —
16 Denia Caballero 69.20 20 Jun 2019 — —
17 Yaime Pérez 69.19 7 Jul 2017 — 26
18 Yaime Pérez 69.17 4 Oct 2019 — 28
19 Maritza Martén 69.10 10 Jul 1992 — —
20 Carmen Romero 69.08 17 Apr 1976 — —
20= Denia Caballero 69.08 16 Jul 2019 — —
22 Maritza Martén 69.00 9 Mar 1985 — —
22= Maritza Martén 69.00 17 Feb 1989 — —
24 Yaime Pérez 68.86 13 Feb 2016 — 24
25 Yaime Pérez 68.83 20 Apr 2024 — 32
26 Hilda Elisa Ramos 68.78 14 May 1992 — —
27 Denia Caballero 68.46 18 May 2019 — —
28 Denia Caballero 68.44 4 Oct 2019 — —
29 Yaime Pérez 68.31 8 Jun 2024 — 33
30 Yaime Pérez 68.28 16 Jun 2019 — 28
31 Yaime Pérez 68.27 6 Sep 2019 — 28
32 Maritza Martén 68.26 31 Mar 1985 — —
33 Bárbara Hechavarría 68.18 17 Feb 1989 — —
34 Maritza Martén 68.14 11 Feb 1989 — —
35 Maritza Martén 68.12 14 May 1992 — —
36 Yarelis Barrios 68.03 22 Mar 2012 — —
37 Maritza Martén 67.98 22 Jun 1989 — —
38 Maritza Martén 67.94 4 Jun 1989 — —
39 Hilda Elisa Ramos 67.92 31 May 1986 — —
39= Yaime Pérez 67.92 18 Jun 2017 — 26
41 Hilda Elisa Ramos 67.90 14 Mar 1987 — —
41= Maritza Martén 67.90 13 May 1989 — —
41= Yaime Pérez 67.90 29 Jun 2021 — 30
44 Denia Caballero 67.87 8 May 2015 — —
45 Maritza Martén 67.84 28 Jun 1985 — —
46 Yaime Pérez 67.82 10 Feb 2018 — 26
47 Yaime Pérez 67.78 24 May 2019 — 27
47= Yaime Pérez 67.78 2 Oct 2019 — 28
49 Maritza Martén 67.76 8 Jul 1984 — —
50 Yaime Pérez 67.73 13 Mar 2021 — 29
51 Yaime Pérez 67.63 20 Feb 2016 — 24
52 Maritza Martén 67.58 21 May 1992 — —
52= Maritza Martén 67.58 16 Aug 1992 — —
54 Hilda Elisa Ramos 67.56 8 Jul 1984 — —
55 Denia Caballero 67.53 13 Feb 2016 — —
56 Hilda Elisa Ramos 67.52 8 Jul 1985 — —
57 Yaime Pérez 67.51 7 Jun 2016 — 25
58 Yaime Pérez 67.50 24 Jun 2017 — 26
59 Hilda Elisa Ramos 67.46 18 Jul 1992 — —
60 Yaime Pérez 67.44 24 Jun 2023 — 32
61 Bárbara Hechavarría 67.42 10 May 1991 — —
61= Maritza Martén 67.42 11 Aug 1992 — —
63 Maritza Martén 67.40 10 Jun 1989 — —
64 Yarelis Barrios 67.36 4 Jul 2013 — —
65 Denia Caballero 67.30 20 Feb 2016 — —
66 Yaime Pérez 67.27 20 Jun 2019 — 28
67 Denia Caballero 67.25 6 Jul 2015 — —
67= Yaime Pérez 67.25 25 May 2024 — 32
67= Yaime Pérez 67.25 21 Aug 2025 — 34
67= Silinda Moráles 67.25 14 Sep 2025 — —
71 Maritza Martén 67.20 28 May 1989 — —
71= Hilda Elisa Ramos 67.20 8 Jun 1991 — —
73 Yaime Pérez 67.13 9 Jul 2015 — 24
74 Hilda Elisa Ramos 67.10 20 May 1984 — —
75 Maritza Martén 67.04 20 May 1984 — —
75= Maritza Martén 67.04 8 May 1992 — —
75= Denia Caballero 67.04 30 Jul 2017 — —
78 Maritza Martén 67.02 27 Jul 1988 — —
78= Yaime Pérez 67.02 26 May 2016 — 24
78= Denia Caballero 67.02 24 May 2019 — —
81 Hilda Elisa Ramos 67.00 21 Mar 1985 — —
81= Maritza Martén 67.00 10 Mar 1989 — —
81= Denia Caballero 67.00 22 Jun 2016 — —
84 Yaime Pérez 66.99 11 May 2024 — 32
85 Maritza Martén 66.98 2 Aug 1987 — —
86 Yaime Pérez 66.97 7 Apr 2023 — 31
87 Yaime Pérez 66.96 13 Sep 2024 — 33
87= Yaime Pérez 66.96 12 Apr 2025 — 33
89 Denia Caballero 66.91 24 Aug 2019 — —
90 Maritza Martén 66.86 19 May 1986 — —
91 Yaime Pérez 66.82 4 May 2018 — 26
91= Yaime Pérez 66.82 10 Jun 2021 — 30
93 Hilda Elisa Ramos 66.80 19 Jun 1984 — —
94 Yaime Pérez 66.75 8 Feb 2019 — 27
95 Maritza Martén 66.66 2 Sep 1985 — —
95= Yaime Pérez 66.66 18 May 2019 — 27
97 Yaime Pérez 66.63 6 Jun 2025 — 34
98 Yaime Pérez 66.62 31 May 2018 — 27
99 Yarelis Barrios 66.59 1 Sep 2012 — —
100 Hilda Elisa Ramos 66.58 26 Aug 1988 — —
100= Yaime Pérez 66.58 6 Aug 2019 — 28
102 Yaime Pérez 66.55 30 Jun 2018 — 27
103 Maria Christina Betancourt 66.54 14 Feb 1981 — —
103= Maritza Martén 66.54 6 Oct 1985 — —
105 Denia Caballero 66.51 29 Jul 2017 — —
106 Yaime Pérez 66.47 1 Sep 2021 — 30
107 Carmen Romero 66.44 5 May 1976 — —
107= Hilda Elisa Ramos 66.44 27 Jul 1988 — —
109 Hilda Elisa Ramos 66.42 6 Jun 1987 — —
109= Yaime Pérez 66.42 6 Jul 2015 — 24
111 Denia Caballero 66.41 21 May 2016 — —
112 Yarelis Barrios 66.40 28 Oct 2011 — —
113 Yarelis Barrios 66.38 4 Aug 2012 — —
114 Maritza Martén 66.30 8 Jul 1989 — —
114= Yaime Pérez 66.30 17 Mar 2016 — 24
116 Maritza Martén 66.26 25 Jul 1991 — —
116= Yaime Pérez 66.26 26 Apr 2025 — 33
118 Yaime Pérez 66.24 18 Mar 2016 — 24
118= Yaime Pérez 66.24 15 Jun 2017 — 26
120 Yaime Pérez 66.23 26 May 2015 — 23
121 Carmen Romero 66.20 26 Apr 1975 — —
122 Denia Caballero 66.17 5 Mar 2016 — —
123 Denia Caballero 66.14 14 May 2016 — —
124 Yarelis Barrios 66.13 26 Jul 2008 — —
125 Denia Caballero 66.09 10 Feb 2018 — —
126 Yaime Pérez 66.08 26 Feb 2016 — 24
126= Yaime Pérez 66.08 28 Aug 2025 — 34
128 Denia Caballero 66.04 9 Jul 2015 — —
129 Yaime Pérez 66.03 23 May 2014 — 22
130 Yaime Pérez 66.01 16 Mar 2013 — 21
131 Hilda Elisa Ramos 66.00 25 May 1986 — —
131= Yania Ferrales 66.00 10 Feb 2006 — —
131= Yaime Pérez 66.00 31 Jul 2018 — 27
134 Denia Caballero 65.99 1 Jun 2019 — —
135 Maritza Martén 65.96 27 Jul 1993 — —
135= Yarelis Barrios 65.96 27 Aug 2010 — —
135= Yaime Pérez 65.96 5 Jul 2025 — 34
138 Yarelis Barrios 65.94 3 Aug 2012 — —
138= Denia Caballero 65.94 16 Jun 2019 — —
140 Denia Caballero 65.93 27 Apr 2019 — —
141 Hilda Elisa Ramos 65.92 9 Mar 1985 — —
141= Yarelis Barrios 65.92 8 Jul 2010 — —
143 Yaime Pérez 65.91 27 May 2016 — 24
143= Yaime Pérez 65.91 6 Jun 2021 — 30
145 Hilda Elisa Ramos 65.90 14 Feb 1987 — —
146 Yania Ferrales 65.89 24 Feb 2006 — —
147 Yaime Pérez 65.88 20 May 2023 — 31
148 Hilda Elisa Ramos 65.86 24 Mar 1985 — —
148= Yarelis Barrios 65.86 13 Sep 2009 — —
148= Yaime Pérez 65.86 13 Jun 2015 — 24
148= Denia Caballero 65.86 2 Oct 2019 — —
152 Yarelis Barrios 65.84 19 Jun 2010 — —
153 Yaime Pérez 65.83 26 May 2017 — 25
154 Maria Christina Betancourt 65.82 10 Jul 1980 — —
154= Maritza Martén 65.82 9 Jun 1984 — —
156 Hilda Elisa Ramos 65.80 17 Feb 1987 — —
156= Hilda Elisa Ramos 65.80 20 Feb 1987 — —
156= Yarelis Barrios 65.80 21 Jun 2008 — —
156= Silinda Moráles 65.80 25 Apr 2025 — —
160 Maria Christina Betancourt 65.78 6 Feb 1983 — —
160= Maritza Martén 65.78 5 Mar 1988 — —
160= Yaime Pérez 65.78 8 Mar 2019 — 27
163 Yarelis Barrios 65.77 19 Aug 2012 — —
163= Denia Caballero 65.77 11 Sep 2015 — —
165 Denia Caballero 65.76 13 May 2017 — —
166 Maritza Martén 65.74 5 Jul 1989 — —
167 Yarelis Barrios 65.73 28 Aug 2011 — —
168 Yaime Pérez 65.72 2 Aug 2021 — 30
169 Carmen Romero 65.70 19 May 1979 — —
169= Carmen Romero 65.70 24 May 1980 — —
171 Maritza Martén 65.68 21 Aug 1992 — —
172 Carmen Romero 65.66 4 Jun 1980 — —
172= Maritza Martén 65.66 8 Feb 1991 — —
174 Maria Christina Betancourt 65.62 17 Apr 1976 — —
174= Bárbara Hechavarría 65.62 21 May 1994 — —
174= Yarelis Barrios 65.62 13 Aug 2010 — —
177 Maria Christina Betancourt 65.60 15 May 1976 — —
177= Yarelis Barrios 65.60 19 Mar 2010 — —
177= Yarelis Barrios 65.60 9 Mar 2012 — —
180 Denia Caballero 65.59 20 May 2017 — —
180= Yaime Pérez 65.59 27 Apr 2024 — 32
180= Silinda Moráles 65.59 11 Jul 2025 — —
183 Maritza Martén 65.58 10 Aug 1987 — —
183= Yaime Pérez 65.58 11 Aug 2017 — 26
185 Yaime Pérez 65.57 15 Mar 2017 — 25
186 Maritza Martén 65.56 25 May 1986 — —
187 Yarelis Barrios 65.53 16 Jul 2010 — —
188 Hilda Elisa Ramos 65.52 20 Jun 1987 — —
188= Yaime Pérez 65.52 2 Jul 2019 — 28
190 Maritza Martén 65.50 14 Mar 1985 — —
190= Maritza Martén 65.50 8 Jul 1985 — —
190= Maritza Martén 65.50 24 Jun 1988 — —
193 Maritza Martén 65.48 16 Mar 1990 — —
194 Denia Caballero 65.46 24 May 2015 — —
194= Yaime Pérez 65.46 25 Aug 2015 — 24
196 Yarelis Barrios 65.44 22 Jul 2011 — —
197 Silinda Moráles 65.43 12 Jul 2025 — —
198 Yaime Pérez 65.42 5 Jul 2018 — 27
199 Maritza Martén 65.40 10 Sep 1989 — —
200 Denia Caballero 65.39 24 Jul 2015 — —
201 Yaime Pérez 65.38 15 Aug 2016 — 25
202 Maritza Martén 65.34 17 Feb 1987 — —
202= Hilda Elisa Ramos 65.34 13 Feb 1992 — —
202= Denia Caballero 65.34 16 Aug 2016 — —
205 Yarelis Barrios 65.33 16 Sep 2011 — —
206 Yaime Pérez 65.32 18 Jul 2022 — 31
207 Yarelis Barrios 65.31 21 Aug 2009 — —
207= Yaime Pérez 65.31 28 Aug 2021 — 30
209 Yaime Pérez 65.30 4 Jun 2015 — 24
209= Yaime Pérez 65.30 8 Sep 2018 — 27
211 Yaime Pérez 65.29 24 May 2013 — 21
212 Bárbara Hechavarría 65.24 8 Jun 1991 — —
212= Denia Caballero 65.24 20 Aug 2017 — —
214 Denia Caballero 65.22 9 Jun 2015 — —
215 Hilda Elisa Ramos 65.18 8 Feb 1991 — —
216 Yarelis Barrios 65.17 16 Mar 2013 — —
216= Denia Caballero 65.17 25 Jun 2015 — —
218 Carmen Romero 65.16 10 Jul 1976 — —
218= Maritza Martén 65.16 16 Jun 1984 — —
220 Denia Caballero 65.15 24 Aug 2015 — —
221 Yaime Pérez 65.13 8 Mar 2014 — 22
222 Yaime Pérez 65.11 20 Jun 2015 — 24
222= Yaime Pérez 65.11 20 Aug 2017 — 26
224 Maritza Martén 65.10 13 Sep 1985 — —
224= Yarelis Barrios 65.10 21 May 2010 — —
224= Denia Caballero 65.10 31 Jul 2018 — —
224= Denia Caballero 65.10 30 May 2019 — —
228 Yaime Pérez 65.09 30 May 2019 — 28
228= Yaime Pérez 65.09 8 Aug 2025 — 34
230 Maria Christina Betancourt 65.08 5 May 1976 — —
230= Yarelis Barrios 65.08 4 Mar 2010 — —
232 Hilda Elisa Ramos 65.06 14 Mar 1985 — —
232= Silinda Moráles 65.06 14 Jun 2023 — —
234 Maritza Martén 65.02 12 Aug 1989 — —
234= Maritza Martén 65.02 2 Aug 1992 — —
234= Yania Ferrales 65.02 15 Feb 2008 — —
234= Yaime Pérez 65.02 20 Jun 2025 — 34
238 Yarelis Barrios 65.00 29 Jun 2013 — —
238= Yaime Pérez 65.00 31 Aug 2018 — 27
238= Yaime Pérez 65.00 3 May 2025 — 33

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.