Federation · CUB

Cuba national best marks

Best marks by Cuba athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

69

Stored marks

67

Distinct marks shown

Men's Decathlon

Derived 14 Sep 2026

Cuba national best marks, men Decathlon
# Athlete Mark Date Venue Age
1 Leonel Suárez 8654 4 Jul 2009 — —
2 Leonel Suárez 8640 20 Aug 2009 — —
3 Leonel Suárez 8527 22 Aug 2008 — —
4 Leonel Suárez 8523 9 Aug 2012 — —
5 Leonel Suárez 8501 28 Aug 2011 — —
6 Yordanis García 8496 30 May 2009 — —
7 Leonel Suárez 8460 18 Aug 2016 — —
8 Leonel Suárez 8451 22 Jun 2008 — —
9 Leonel Suárez 8440 29 May 2011 — —
10 Leonel Suárez 8415 7 Mar 2009 — —
11 Yordanis García 8397 6 May 2011 — —
12 Yordanis García 8387 20 Aug 2009 — —
13 Yordanis García 8381 20 Mar 2010 — —
14 Leonel Suárez 8373 25 Oct 2011 — —
15 Leonel Suárez 8366 1 Jun 2008 — —
16 Yordanis García 8365 7 Mar 2009 — —
17 Yunior Díaz 8357 20 Aug 2009 — —
18 Yordanis García 8348 21 Jun 2009 — —
19 Leonel Suárez 8347 18 Mar 2016 — —
20 Yordanis García 8337 22 Feb 2014 — —
21 Leonel Suárez 8317 11 Aug 2013 — —
22 Yordanis García 8299 1 Jun 2014 — —
23 Leonel Suárez 8289 27 May 2012 — —
24 Yordanis García 8288 20 Jun 2010 — —
25 Leonel Suárez 8286 30 May 2010 — —
26 Yordanis García 8257 1 Sep 2007 — —
27 Raúl Duany Bueno 8252 24 Jul 2000 — —
28 Raúl Duany Bueno 8244 4 Jun 2000 — —
29 Leonel Suárez 8243 20 Jun 2010 — —
30 Leonel Suárez 8231 16 Jun 2011 — —
31 Eugenio Balanqué 8221 26 Jan 1995 — —
32 Leonel Suárez 8214 28 May 2017 — —
33 Raúl Duany Bueno 8189 10 Feb 1996 — —
34 Yordanis García 8186 31 May 2015 — —
35 Yordanis García 8179 18 Jul 2014 — —
36 Yordanis García 8174 19 Sep 2010 — —
37 Yordanis García 8157 10 May 2013 — —
38 Leonel Suárez 8156 11 Mar 2007 — —
39 Raúl Duany Bueno 8144 22 Jun 1996 — —
40 Yordanis García 8141 2 Jun 2013 — —
41 Raúl Duany Bueno 8118 16 Aug 1998 — —
42 Yordanis García 8113 24 Jul 2007 — —
43 Leonel Suárez 8112 9 May 2010 — —
44 Raúl Duany Bueno 8108 27 Feb 1999 — —
45 Raúl Duany Bueno 8104 4 Mar 2000 — —
46 Eugenio Balanqué 8093 24 Jun 1994 — —
47 Eugenio Balanqué 8090 16 Aug 1998 — —
48 Yordanis García 8074 25 Oct 2011 — —
49 Raúl Duany Bueno 8069 30 Aug 2001 — —
50 Yordanis García 8068 18 Mar 2016 — —
51 Yordanis García 8067 16 Jun 2011 — —
52 Yordanis García 8061 27 May 2012 — —
53 Raúl Duany Bueno 8059 26 Jan 1995 — —
54 Eugenio Balanqué 8058 4 Jun 2000 — —
55 Yunior Díaz 8057 8 Mar 2008 — —
56 Raúl Duany Bueno 8054 28 Sep 2000 — —
57 Yunior Díaz 8053 6 May 2011 — —
58 Raúl Duany Bueno 8050 12 Jul 1999 — —
58= Leonel Suárez 8050 8 Mar 2008 — —
60 Yordanis García 8048 9 May 2010 — —
61 Alberto Juantorena 8042 22 Jun 2007 — —
62 Raúl Duany Bueno 8032 23 May 1999 — —
63 Leonel Suárez 8027 27 May 2015 — —
64 Leonel Suárez 8026 30 Jul 2018 — —
65 Raúl Duany Bueno 8022 27 Jun 1995 — —
66 Eugenio Balanqué 8020 10 Mar 1996 — —
67 Yordanis García 8013 25 May 2007 — —
67= Yunior Díaz 8013 4 Jul 2009 — —
69 Yordanis García 8005 15 Jun 2012 — —

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.