Federation · CUB
Cuba national best marks
Best marks by Cuba athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
101
Stored marks
87
Distinct marks shown
Men's 800m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Norberto Téllez | 1:42.85 | 31 Jul 1996 | — | — |
| 2 | Yeimer López | 1:43.07 | 24 Jun 2008 | — | — |
| 3 | Alberto Juantorena | 1:43.44 | 21 Aug 1977 | — | — |
| 4 | Alberto Juantorena | 1:43.50 | 25 Jul 1976 | — | — |
| 5 | Alberto Juantorena | 1:43.64 | 24 Aug 1977 | — | — |
| 6 | Alberto Juantorena | 1:43.66 | 19 Jun 1977 | — | — |
| 7 | Yeimer López | 1:43.71 | 5 Jul 2014 | — | — |
| 8 | Norberto Téllez | 1:43.79 | 29 Jul 1996 | — | — |
| 9 | Yeimer López | 1:43.98 | 14 Jun 2014 | — | — |
| 10 | Norberto Téllez | 1:43.99 | 10 Aug 1996 | — | — |
| 11 | Norberto Téllez | 1:44.00 | 8 Aug 1997 | — | — |
| 12 | Yeimer López | 1:44.01 | 22 May 2014 | — | — |
| 13 | Alberto Juantorena | 1:44.04 | 2 Sep 1977 | — | — |
| 14 | Norberto Téllez | 1:44.05 | 2 Jul 1999 | — | — |
| 15 | Yeimer López | 1:44.07 | 13 Jul 2008 | — | — |
| 16 | Yeimer López | 1:44.10 | 30 May 2009 | — | — |
| 17 | Yeimer López | 1:44.18 | 14 May 2010 | — | — |
| 18 | Norberto Téllez | 1:44.29 | 23 Aug 1996 | — | — |
| 19 | Norberto Téllez | 1:44.31 | 15 Jun 1996 | — | — |
| 20 | Norberto Téllez | 1:44.35 | 5 Jun 1997 | — | — |
| 21 | Alberto Juantorena | 1:44.38 | 22 Jun 1978 | — | — |
| 22 | Norberto Téllez | 1:44.43 | 16 Aug 1996 | — | — |
| 23 | Norberto Téllez | 1:44.49 | 30 Jun 1999 | — | — |
| 24 | Norberto Téllez | 1:44.51 | 9 Jul 1998 | — | — |
| 25 | Norberto Téllez | 1:44.58 | 30 Aug 1996 | — | — |
| 25= | Yeimer López | 1:44.58 | 28 Jul 2007 | — | — |
| 27 | Norberto Téllez | 1:44.64 | 9 Jul 1997 | — | — |
| 28 | Norberto Téllez | 1:44.70 | 7 Sep 1996 | — | — |
| 29 | Norberto Téllez | 1:44.74 | 21 Aug 1996 | — | — |
| 30 | Yeimer López | 1:44.76 | 13 Jul 2009 | — | — |
| 31 | Norberto Téllez | 1:44.80 | 7 Jun 1998 | — | — |
| 32 | Norberto Téllez | 1:44.82 | 5 Aug 1997 | — | — |
| 33 | Norberto Téllez | 1:44.85 | 28 May 1999 | — | — |
| 34 | Alberto Juantorena | 1:44.88 | 13 Jun 1984 | — | — |
| 35 | Maurys Surel Castillo | 1:44.89 | 22 Jun 2012 | — | — |
| 36 | Alberto Juantorena | 1:44.9 | 10 Jul 1976 | — | — |
| 37 | Alberto Juantorena | 1:44.97 | 10 Jun 1978 | — | — |
| 38 | Norberto Téllez | 1:45.00 | 8 Jun 1997 | — | — |
| 38= | Yeimer López | 1:45.0 | 13 Mar 2008 | — | — |
| 38= | Yeimer López | 1:45.00 | 24 Apr 2009 | — | — |
| 41 | Norberto Téllez | 1:45.01 | 6 Jun 1996 | — | — |
| 41= | Norberto Téllez | 1:45.01 | 4 Jul 2001 | — | — |
| 43 | Norberto Téllez | 1:45.03 | 29 Aug 1999 | — | — |
| 44 | Alberto Juantorena | 1:45.04 | 17 Jun 1983 | — | — |
| 45 | Norberto Téllez | 1:45.07 | 30 Aug 1998 | — | — |
| 46 | Maurys Surel Castillo | 1:45.10 | 13 Jul 2013 | — | — |
| 47 | Maurys Surel Castillo | 1:45.11 | 11 Aug 2011 | — | — |
| 48 | Alberto Juantorena | 1:45.15 | 11 Aug 1982 | — | — |
| 49 | Norberto Téllez | 1:45.19 | 10 Jul 1996 | — | — |
| 50 | Alberto Juantorena | 1:45.2 | 15 May 1976 | — | — |
| 50= | Norberto Téllez | 1:45.20 | 13 Jun 1999 | — | — |
| 52 | Norberto Téllez | 1:45.21 | 12 Jun 1996 | — | — |
| 53 | Norberto Téllez | 1:45.22 | 27 Aug 1999 | — | — |
| 54 | Norberto Téllez | 1:45.25 | 29 May 1997 | — | — |
| 55 | Alberto Juantorena | 1:45.26 | 4 Jul 1977 | — | — |
| 56 | Yeimer López | 1:45.27 | 25 Jun 2009 | — | — |
| 57 | Andy González | 1:45.3 | 13 Mar 2008 | — | — |
| 57= | Andy González | 1:45.3 | 18 Jun 2010 | — | — |
| 59 | Yeimer López | 1:45.33 | 21 Aug 2009 | — | — |
| 60 | Yeimer López | 1:45.34 | 24 May 2014 | — | — |
| 61 | Yeimer López | 1:45.36 | 6 Jun 2010 | — | — |
| 62 | Norberto Téllez | 1:45.37 | 6 Aug 1997 | — | — |
| 63 | Norberto Téllez | 1:45.39 | 3 Sep 2000 | — | — |
| 64 | Norberto Téllez | 1:45.40 | 25 Jul 1999 | — | — |
| 64= | Andy González | 1:45.40 | 3 Jul 2010 | — | — |
| 66 | Andy González | 1:45.41 | 19 Jun 2009 | — | — |
| 67 | Norberto Téllez | 1:45.46 | 20 Jun 1998 | — | — |
| 68 | Alberto Juantorena | 1:45.50 | 26 Jun 1977 | — | — |
| 69 | Yeimer López | 1:45.56 | 5 Jul 2009 | — | — |
| 70 | Andy González | 1:45.58 | 28 Oct 2011 | — | — |
| 71 | Alberto Juantorena | 1:45.60 | 22 Aug 1984 | — | — |
| 72 | Raidel Acea | 1:45.62 | 28 May 2011 | — | — |
| 73 | Alberto Juantorena | 1:45.65 | 27 Aug 1982 | — | — |
| 74 | Yeimer López | 1:45.66 | 20 Aug 2008 | — | — |
| 74= | Maurys Surel Castillo | 1:45.66 | 8 Jul 2013 | — | — |
| 76 | Andy González | 1:45.67 | 28 May 2011 | — | — |
| 77 | Alberto Juantorena | 1:45.68 | 18 Aug 1984 | — | — |
| 78 | Yeimer López | 1:45.7 | 21 Mar 2010 | — | — |
| 78= | Andy González | 1:45.7 | 17 Jun 2010 | — | — |
| 80 | Andy González | 1:45.72 | 4 Jun 2013 | — | — |
| 81 | Andy González | 1:45.73 | 28 Nov 2014 | — | — |
| 82 | Yeimer López | 1:45.75 | 9 Jun 2016 | — | — |
| 83 | Alberto Juantorena | 1:45.76 | 8 Jun 1977 | — | — |
| 84 | Alberto Juantorena | 1:45.8 | 22 May 1977 | — | — |
| 84= | Alberto Juantorena | 1:45.8 | 21 Jul 1982 | — | — |
| 86 | Norberto Téllez | 1:45.81 | 17 Jun 2001 | — | — |
| 87 | Alberto Juantorena | 1:45.82 | 26 Jun 1983 | — | — |
| 88 | Norberto Téllez | 1:45.83 | 12 May 1996 | — | — |
| 89 | Alberto Juantorena | 1:45.87 | 9 Jun 1982 | — | — |
| 90 | Leandro Civil | 1:45.88 | 23 Jul 1976 | — | — |
| 90= | Alberto Juantorena | 1:45.88 | 24 Jul 1976 | — | — |
| 90= | Yeimer López | 1:45.88 | 23 Aug 2008 | — | — |
| 93 | Yeimer López | 1:45.89 | 16 May 2012 | — | — |
| 94 | Alberto Juantorena | 1:45.90 | 15 Sep 1977 | — | — |
| 94= | Yeimer López | 1:45.90 | 5 Jul 2011 | — | — |
| 96 | Norberto Téllez | 1:45.92 | 20 Jul 1998 | — | — |
| 97 | Norberto Téllez | 1:45.94 | 25 May 1996 | — | — |
| 97= | Norberto Téllez | 1:45.94 | 13 Jun 2001 | — | — |
| 99 | Norberto Téllez | 1:45.97 | 5 Jul 2000 | — | — |
| 100 | Norberto Téllez | 1:45.98 | 17 Jun 1999 | — | — |
| 101 | Alberto Juantorena | 1:45.99 | 21 May 1978 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.