Federation · CHN
China national best marks
Best marks by China athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
19
Stored marks
14
Distinct marks shown
Women's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Li Xuemei | 10.79 | 0.0 | 18 Oct 1997 | — | — |
| 2 | Liu Xiaomei | 10.89 | 0.0 | 18 Oct 1997 | — | — |
| 3 | Li Xuemei | 10.90 | +0.6 | 17 Oct 1997 | — | — |
| 4 | Li Xuemei | 10.95 | +1.4 | 6 Jun 1998 | — | — |
| 5 | Wei Yongli | 10.99 | +1.2 | 1 Jul 2018 | — | — |
| 6 | Li Xuemei | 11.01 | +1.4 | 18 Apr 1998 | — | — |
| 7 | Liu Xiaomei | 11.02 | 0.0 | 8 Sep 1993 | — | — |
| 8 | Li Xuemei | 11.03 | -0.6 | 17 Oct 1997 | — | — |
| 8= | Liu Xiaomei | 11.03 | 0.0 | 17 Oct 1997 | — | — |
| 10 | Wei Yongli | 11.04 | +1.9 | 30 Jun 2019 | — | — |
| 10= | Ge Manqi | 11.04 | +0.4 | 5 Jul 2019 | — | — |
| 12 | Li Xuemei | 11.05 | — | 20 Apr 1997 | — | — |
| 12= | Li Xuemei | 11.05 | — | 1 Jun 1997 | — | — |
| 14 | Tian Yumei | 11.06 | -0.6 | 17 Oct 1997 | — | — |
| 14= | Tian Yumei | 11.06 | 0.0 | 18 Oct 1997 | — | — |
| 16 | Liu Xiaomei | 11.07 | +0.4 | 17 Oct 1997 | — | — |
| 16= | Wei Yongli | 11.07 | +0.5 | 1 Jul 2018 | — | — |
| 18 | Chen Yujie | 11.08 | +0.7 | 13 Aug 2026 | — | — |
| 19 | Pei Fang | 11.09 | 0.0 | 17 Oct 1997 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.