Federation · CAN
Canada national best marks
Best marks by Canada athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
184
Stored marks
22
Distinct marks shown
Men's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Donovan Bailey | 9.84 | +0.7 | 27 Jul 1996 | — | — |
| 1= | Bruny Surin | 9.84 | +0.2 | 22 Aug 1999 | — | — |
| 3 | Bruny Surin | 9.89 | +1.5 | 1 Aug 1998 | — | — |
| 3= | Andre De Grasse | 9.89 | +0.1 | 1 Aug 2021 | — | 26 |
| 3= | Andre De Grasse | 9.89 | -0.4 | 9 Sep 2021 | — | 26 |
| 6 | Andre De Grasse | 9.90 | +0.6 | 28 Sep 2019 | — | 24 |
| 7 | Donovan Bailey | 9.91 | +1.3 | 15 Jul 1995 | — | — |
| 7= | Donovan Bailey | 9.91 | +0.5 | 3 Aug 1997 | — | — |
| 7= | Donovan Bailey | 9.91 | +0.2 | 3 Aug 1997 | — | — |
| 7= | Andre De Grasse | 9.91 | +0.2 | 14 Aug 2016 | — | 21 |
| 7= | Andre De Grasse | 9.91 | +0.6 | 31 Jul 2021 | — | 26 |
| 12 | Bruny Surin | 9.92 | +1.1 | 13 Jun 1999 | — | — |
| 12= | Andre De Grasse | 9.92 | -0.5 | 23 Aug 2015 | — | 20 |
| 12= | Andre De Grasse | 9.92 | +0.2 | 14 Aug 2016 | — | 21 |
| 12= | Eliezer Adjibi | 9.92 | +1.5 | 26 Jun 2026 | — | — |
| 16 | Donovan Bailey | 9.93 | -0.4 | 3 Jul 1996 | — | — |
| 16= | Donovan Bailey | 9.93 | +1.5 | 1 Aug 1998 | — | — |
| 16= | Jerome Blake | 9.93 | +1.0 | 26 Apr 2026 | — | — |
| 19 | Donovan Bailey | 9.94 | +0.5 | 13 Jun 1997 | — | — |
| 20 | Donovan Bailey | 9.95 | +1.5 | 7 Sep 1996 | — | — |
| 20= | Bruny Surin | 9.95 | -0.2 | 21 Aug 1999 | — | — |
| 20= | Andre De Grasse | 9.95 | +1.5 | 3 Jul 2015 | — | 20 |
| 20= | Jerome Blake | 9.95 | +0.4 | 15 Aug 2025 | — | — |
| 20= | Andre De Grasse | 9.95 | +1.0 | 26 Apr 2026 | — | 31 |
| 25 | Donovan Bailey | 9.96 | +0.7 | 8 Aug 1998 | — | — |
| 25= | Bruny Surin | 9.96 | -0.3 | 22 Aug 1999 | — | — |
| 25= | Andre De Grasse | 9.96 | -0.4 | 23 Aug 2015 | — | 20 |
| 25= | Aaron Brown | 9.96 | +2.0 | 11 Jun 2016 | — | — |
| 25= | Aaron Brown | 9.96 | +1.7 | 26 Jul 2019 | — | — |
| 25= | Andre De Grasse | 9.96 | +1.4 | 23 Aug 2026 | — | 31 |
| 31 | Bruny Surin | 9.97 | +1.3 | 15 Jul 1995 | — | — |
| 31= | Donovan Bailey | 9.97 | +1.0 | 6 Aug 1995 | — | — |
| 31= | Donovan Bailey | 9.97 | +1.0 | 2 Jul 1997 | — | — |
| 31= | Bruny Surin | 9.97 | +0.1 | 16 Jun 1999 | — | — |
| 31= | Andre De Grasse | 9.97 | +0.6 | 17 May 2015 | — | 20 |
| 31= | Andre De Grasse | 9.97 | +1.4 | 1 Sep 2019 | — | 24 |
| 31= | Andre De Grasse | 9.97 | +1.9 | 24 Jul 2020 | — | 25 |
| 31= | Jerome Blake | 9.97 | +0.3 | 21 Jun 2025 | — | — |
| 39 | Donovan Bailey | 9.98 | 0.0 | 21 Jun 1996 | — | — |
| 39= | Andre De Grasse | 9.98 | +1.7 | 10 Jun 2015 | — | 20 |
| 39= | Andre De Grasse | 9.98 | +1.1 | 26 Jul 2019 | — | 24 |
| 39= | Andre De Grasse | 9.98 | -0.1 | 1 Aug 2021 | — | 26 |
| 39= | Andre De Grasse | 9.98 | +0.5 | 4 Aug 2024 | — | 29 |
| 44 | Donovan Bailey | 9.99 | +0.9 | 22 Apr 1995 | — | — |
| 44= | Donovan Bailey | 9.99 | 0.0 | 18 May 1997 | — | — |
| 44= | Donovan Bailey | 9.99 | -0.7 | 24 Aug 1997 | — | — |
| 44= | Andre De Grasse | 9.99 | +0.3 | 22 Aug 2015 | — | 20 |
| 44= | Andre De Grasse | 9.99 | -0.1 | 9 Jul 2016 | — | 21 |
| 44= | Andre De Grasse | 9.99 | +0.5 | 20 Jul 2019 | — | 24 |
| 44= | Andre De Grasse | 9.99 | +1.4 | 17 Apr 2021 | — | 26 |
| 51 | Donovan Bailey | 10.00 | -0.5 | 27 Jul 1996 | — | — |
| 51= | Andre De Grasse | 10.00 | +0.3 | 9 Jul 2021 | — | 26 |
| 51= | Jerome Blake | 10.00 | +1.3 | 1 May 2022 | — | — |
| 51= | Jerome Blake | 10.00 | +1.5 | 25 Jun 2022 | — | — |
| 51= | Brendon Rodney | 10.00 | +1.6 | 28 Jul 2023 | — | — |
| 51= | Andre De Grasse | 10.00 | +1.5 | 18 Jun 2024 | — | 29 |
| 57 | Aaron Brown | 10.01 | +1.8 | 11 Jun 2016 | — | — |
| 57= | Andre De Grasse | 10.01 | +0.2 | 15 Jun 2017 | — | 22 |
| 57= | Gavin Smellie | 10.01 | +1.4 | 19 May 2018 | — | — |
| 57= | Malachi Murray | 10.01 | +1.7 | 27 Apr 2024 | — | — |
| 57= | Jerome Blake | 10.01 | +0.7 | 30 Aug 2024 | — | — |
| 57= | Jerome Blake | 10.01 | -0.5 | 13 Jul 2025 | — | — |
| 57= | Eliezer Adjibi | 10.01 | +2.0 | 25 May 2026 | — | — |
| 64 | Bruny Surin | 10.02 | +0.3 | 15 Aug 1993 | — | — |
| 64= | Bruny Surin | 10.02 | +0.6 | 15 Sep 1995 | — | — |
| 64= | Donovan Bailey | 10.02 | 0.0 | 29 Jul 1998 | — | — |
| 64= | Bruny Surin | 10.02 | -0.6 | 7 Aug 1999 | — | — |
| 64= | Andre De Grasse | 10.02 | -0.3 | 23 Jul 2016 | — | 21 |
| 64= | Eliezer Adjibi | 10.02 | +1.5 | 22 Jun 2025 | — | — |
| 64= | Andre De Grasse | 10.02 | +0.1 | 28 Jun 2026 | — | 31 |
| 71 | Donovan Bailey | 10.03 | +1.8 | 12 Jun 1994 | — | — |
| 71= | Bruny Surin | 10.03 | -0.2 | 6 Aug 1995 | — | — |
| 71= | Bruny Surin | 10.03 | +1.0 | 6 Aug 1995 | — | — |
| 71= | Bruny Surin | 10.03 | +0.7 | 28 Jun 1996 | — | — |
| 71= | Donovan Bailey | 10.03 | +0.2 | 16 Aug 1996 | — | — |
| 71= | Donovan Bailey | 10.03 | -2.1 | 19 Jul 1997 | — | — |
| 71= | Nicolas Macrozonaris | 10.03 | 0.0 | 3 May 2003 | — | — |
| 71= | Aaron Brown | 10.03 | +0.1 | 26 Jul 2019 | — | — |
| 71= | Andre De Grasse | 10.03 | +0.1 | 26 Jul 2019 | — | 24 |
| 71= | Duan Asemota | 10.03 | +1.9 | 26 May 2024 | — | — |
| 71= | Jerome Blake | 10.03 | +0.2 | 14 Sep 2025 | — | — |
| 82 | Bruny Surin | 10.04 | +0.6 | 14 Jul 1995 | — | — |
| 82= | Donovan Bailey | 10.04 | +1.8 | 6 Aug 1995 | — | — |
| 82= | Donovan Bailey | 10.04 | +0.8 | 16 Aug 1995 | — | — |
| 82= | Bruny Surin | 10.04 | 0.0 | 21 Jun 1996 | — | — |
| 82= | Donovan Bailey | 10.04 | +0.7 | 28 Jun 1996 | — | — |
| 82= | Bruny Surin | 10.04 | +0.8 | 7 Jul 1999 | — | — |
| 82= | Bruny Surin | 10.04 | +0.1 | 3 Sep 1999 | — | — |
| 82= | Andre De Grasse | 10.04 | +0.4 | 3 May 2015 | — | 20 |
| 82= | Andre De Grasse | 10.04 | -0.5 | 13 Aug 2016 | — | 21 |
| 82= | Eliezer Adjibi | 10.04 | +2.0 | 4 Jun 2024 | — | — |
| 92 | Bruny Surin | 10.05 | +0.6 | 13 Jul 1992 | — | — |
| 92= | Donovan Bailey | 10.05 | +1.8 | 30 Jun 1994 | — | — |
| 92= | Donovan Bailey | 10.05 | +0.6 | 15 Jun 1995 | — | — |
| 92= | Donovan Bailey | 10.05 | -0.1 | 25 Jul 1995 | — | — |
| 92= | Bruny Surin | 10.05 | -0.4 | 3 Jul 1996 | — | — |
| 92= | Donovan Bailey | 10.05 | +0.1 | 26 Jul 1996 | — | — |
| 92= | Donovan Bailey | 10.05 | +0.3 | 26 Aug 1997 | — | — |
| 92= | Bruny Surin | 10.05 | +0.7 | 8 Aug 1998 | — | — |
| 92= | Aaron Brown | 10.05 | +1.9 | 5 Jun 2013 | — | — |
| 92= | Andre De Grasse | 10.05 | +1.1 | 22 Jul 2015 | — | 20 |
| 92= | Andre De Grasse | 10.05 | -1.1 | 20 Jun 2019 | — | 24 |
| 92= | Andre De Grasse | 10.05 | -0.4 | 20 Jul 2019 | — | 24 |
| 92= | Andre De Grasse | 10.05 | +1.5 | 30 Apr 2021 | — | 26 |
| 92= | Andre De Grasse | 10.05 | +0.5 | 16 Jun 2022 | — | 27 |
| 92= | Aaron Brown | 10.05 | +1.8 | 26 Apr 2025 | — | — |
| 92= | Jerome Blake | 10.05 | +0.4 | 21 Jun 2025 | — | — |
| 92= | Jerome Blake | 10.05 | -0.8 | 13 Sep 2025 | — | — |
| 92= | Andre De Grasse | 10.05 | +1.0 | 21 Jul 2026 | — | 31 |
| 110 | Donovan Bailey | 10.06 | +0.9 | 15 Jul 1995 | — | — |
| 110= | Donovan Bailey | 10.06 | -0.2 | 10 Aug 1996 | — | — |
| 110= | Donovan Bailey | 10.06 | -1.4 | 14 Aug 1996 | — | — |
| 110= | Donovan Bailey | 10.06 | +0.1 | 14 Aug 1996 | — | — |
| 110= | Bruny Surin | 10.06 | +0.4 | 2 Aug 1997 | — | — |
| 110= | Donovan Bailey | 10.06 | -0.9 | 12 Aug 1998 | — | — |
| 110= | Bruny Surin | 10.06 | +1.4 | 25 Aug 1998 | — | — |
| 110= | Bruny Surin | 10.06 | -0.7 | 11 Aug 1999 | — | — |
| 110= | Bruny Surin | 10.06 | +0.9 | 1 Sep 1999 | — | — |
| 110= | Donovan Bailey | 10.06 | +1.5 | 27 Jun 2000 | — | — |
| 110= | Sam Effah | 10.06 | +1.7 | 9 Jul 2010 | — | — |
| 110= | Andre De Grasse | 10.06 | +1.9 | 21 Jul 2015 | — | 20 |
| 110= | Jerome Blake | 10.06 | -0.4 | 15 Aug 2021 | — | — |
| 110= | Andre De Grasse | 10.06 | -0.1 | 14 Sep 2021 | — | 26 |
| 110= | Aaron Brown | 10.06 | +1.1 | 15 Jul 2022 | — | — |
| 110= | Aaron Brown | 10.06 | -0.1 | 16 Jul 2022 | — | — |
| 110= | Aaron Brown | 10.06 | -0.3 | 8 Sep 2022 | — | — |
| 110= | Jerome Blake | 10.06 | -0.1 | 15 Jul 2025 | — | — |
| 110= | Eliezer Adjibi | 10.06 | 0.0 | 30 Aug 2026 | — | — |
| 129 | Bruny Surin | 10.07 | +1.3 | 25 Aug 1991 | — | — |
| 129= | Bruny Surin | 10.07 | +0.1 | 14 Aug 1993 | — | — |
| 129= | Bruny Surin | 10.07 | +0.9 | 15 Aug 1993 | — | — |
| 129= | Donovan Bailey | 10.07 | +0.9 | 6 Jul 1994 | — | — |
| 129= | Donovan Bailey | 10.07 | +0.6 | 4 May 1996 | — | — |
| 129= | Donovan Bailey | 10.07 | 0.0 | 13 Jun 1997 | — | — |
| 129= | Donovan Bailey | 10.07 | -1.5 | 25 Jun 1997 | — | — |
| 129= | Donovan Bailey | 10.07 | +0.4 | 7 May 1998 | — | — |
| 129= | Donovan Bailey | 10.07 | +0.5 | 11 Jul 1998 | — | — |
| 129= | Bruny Surin | 10.07 | +0.9 | 7 Sep 1999 | — | — |
| 129= | Aaron Brown | 10.07 | +1.1 | 11 May 2013 | — | — |
| 129= | Aaron Brown | 10.07 | +1.8 | 13 Jun 2014 | — | — |
| 129= | Andre De Grasse | 10.07 | +0.6 | 3 Jul 2015 | — | 20 |
| 129= | Andre De Grasse | 10.07 | +0.6 | 9 Jun 2016 | — | 21 |
| 129= | Aaron Brown | 10.07 | -0.1 | 9 Jul 2016 | — | — |
| 129= | Aaron Brown | 10.07 | +0.2 | 5 Jul 2019 | — | — |
| 129= | Andre De Grasse | 10.07 | -0.1 | 28 Sep 2019 | — | 24 |
| 129= | Aaron Brown | 10.07 | +0.7 | 25 Jun 2022 | — | — |
| 129= | Aaron Brown | 10.07 | -0.1 | 16 Jul 2022 | — | — |
| 129= | Aaron Brown | 10.07 | -0.3 | 10 Jun 2023 | — | — |
| 129= | Eliezer Adjibi | 10.07 | +2.0 | 11 May 2024 | — | — |
| 129= | Duan Asemota | 10.07 | +1.1 | 13 Jun 2024 | — | — |
| 129= | Andre De Grasse | 10.07 | +0.8 | 7 Jul 2024 | — | 29 |
| 129= | Andre De Grasse | 10.07 | +0.3 | 3 Aug 2024 | — | 29 |
| 129= | Andre De Grasse | 10.07 | +1.2 | 23 Aug 2026 | — | 31 |
| 154 | Mark McKoy | 10.08 | +1.5 | 2 Jul 1993 | — | — |
| 154= | Bruny Surin | 10.08 | +0.2 | 4 Jul 1994 | — | — |
| 154= | Bruny Surin | 10.08 | +0.5 | 11 Jul 1994 | — | — |
| 154= | Bruny Surin | 10.08 | +0.2 | 1 Jul 1998 | — | — |
| 154= | Bruny Surin | 10.08 | -0.6 | 5 Jul 1999 | — | — |
| 154= | Bruny Surin | 10.08 | +0.7 | 17 Jun 2000 | — | — |
| 154= | Aaron Brown | 10.08 | +1.6 | 12 May 2013 | — | — |
| 154= | Andre De Grasse | 10.08 | +0.3 | 9 Jul 2016 | — | 21 |
| 154= | Aaron Brown | 10.08 | +1.4 | 1 Sep 2019 | — | — |
| 154= | Aaron Brown | 10.08 | +0.6 | 28 Sep 2019 | — | — |
| 154= | Aaron Brown | 10.08 | +1.9 | 10 Apr 2021 | — | — |
| 154= | Jerome Blake | 10.08 | +1.8 | 8 Apr 2023 | — | — |
| 154= | Aaron Brown | 10.08 | +0.9 | 28 Jul 2023 | — | — |
| 154= | Andre De Grasse | 10.08 | +0.2 | 28 Apr 2026 | — | 31 |
| 168 | Bruny Surin | 10.09 | +1.5 | 19 Jul 1991 | — | — |
| 168= | Bruny Surin | 10.09 | +0.5 | 1 Aug 1992 | — | — |
| 168= | Donovan Bailey | 10.09 | -1.0 | 16 Aug 1995 | — | — |
| 168= | Bruny Surin | 10.09 | -0.7 | 22 Aug 1995 | — | — |
| 168= | Donovan Bailey | 10.09 | +0.6 | 15 Sep 1995 | — | — |
| 168= | Donovan Bailey | 10.09 | 0.0 | 7 Jun 1996 | — | — |
| 168= | Donovan Bailey | 10.09 | +0.3 | 8 Jul 1996 | — | — |
| 168= | Donovan Bailey | 10.09 | +0.4 | 23 Aug 1996 | — | — |
| 168= | Justyn Warner | 10.09 | +1.5 | 4 Aug 2012 | — | — |
| 168= | Justyn Warner | 10.09 | +1.7 | 5 Aug 2012 | — | — |
| 168= | Gavin Smellie | 10.09 | +1.1 | 3 Jul 2015 | — | — |
| 168= | Andre De Grasse | 10.09 | +0.2 | 21 May 2019 | — | 24 |
| 168= | Aaron Brown | 10.09 | +1.3 | 1 May 2022 | — | — |
| 168= | Jerome Blake | 10.09 | +1.0 | 17 Jun 2025 | — | — |
| 168= | Andre De Grasse | 10.09 | 0.0 | 14 Sep 2025 | — | 30 |
| 168= | Andre De Grasse | 10.09 | +1.9 | 19 Jun 2026 | — | 31 |
| 168= | Andre De Grasse | 10.09 | +0.7 | 19 Jun 2026 | — | 31 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.