Federation · BUL
Bulgaria national best marks
Best marks by Bulgaria athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
31
Stored marks
24
Distinct marks shown
Men's Triple Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Khristo Markov | 17.92 | +1.6 | 31 Aug 1987 | — | 22 |
| 2 | Khristo Markov | 17.81 | +2.0 | 31 May 1987 | — | 22 |
| 3 | Khristo Markov | 17.80 | +0.6 | 11 Aug 1986 | — | 21 |
| 4 | Khristo Markov | 17.77 | +1.9 | 11 Aug 1985 | — | 20 |
| 4= | Khristo Markov | 17.77 | +1.4 | 3 Sep 1988 | — | 23 |
| 6 | Khristo Markov | 17.66 | +1.9 | 30 Aug 1986 | — | 21 |
| 7 | Khristo Markov | 17.65 | — | 20 Sep 1987 | — | 22 |
| 8 | Khristo Markov | 17.62 | +1.1 | 14 Aug 1986 | — | 21 |
| 9 | Khristo Markov | 17.61 | +0.7 | 24 Sep 1988 | — | 23 |
| 10 | Khristo Markov | 17.58 | +0.2 | 15 Aug 1987 | — | 22 |
| 11 | Khristo Markov | 17.54 | 0.0 | 8 Sep 1987 | — | 22 |
| 12 | Khristo Markov | 17.49 | +0.5 | 16 Sep 1987 | — | 22 |
| 12= | Rostislav Dimitrov | 17.49 | +1.4 | 25 Aug 1999 | — | — |
| 14 | Khristo Markov | 17.46 | +0.4 | 12 May 1985 | — | 20 |
| 15 | Khristo Markov | 17.43 | +1.1 | 31 Aug 1990 | — | 25 |
| 16 | Khristo Markov | 17.42 | +1.3 | 19 May 1984 | — | 19 |
| 17 | Momchil Karailiev | 17.41 | +1.4 | 27 Jun 2009 | — | — |
| 18 | Khristo Markov | 17.38 | +0.6 | 6 Jul 1987 | — | 22 |
| 18= | Momchil Karailiev | 17.38 | +0.5 | 30 Jun 2008 | — | — |
| 20 | Khristo Markov | 17.35 | -0.1 | 9 Jul 1986 | — | 21 |
| 21 | Khristo Markov | 17.31 | +1.0 | 28 Jun 1987 | — | 22 |
| 21= | Khristo Markov | 17.31 | -0.7 | 24 Jun 1990 | — | 25 |
| 21= | Rostislav Dimitrov | 17.31 | +1.3 | 13 Jun 1999 | — | — |
| 24 | Khristo Markov | 17.30 | +1.0 | 1 Aug 1987 | — | 22 |
| 24= | Rostislav Dimitrov | 17.30 | +1.3 | 23 Aug 1999 | — | — |
| 24= | Rostislav Dimitrov | 17.30 | +0.4 | 1 Aug 2000 | — | — |
| 27 | Khristo Markov | 17.29 | -0.9 | 18 Aug 1984 | — | 19 |
| 28 | Khristo Markov | 17.28 | +1.3 | 24 May 1987 | — | 22 |
| 29 | Khristo Markov | 17.27 | +1.0 | 6 Jun 1992 | — | 27 |
| 30 | Khristo Markov | 17.26 | +0.8 | 20 Aug 1985 | — | 20 |
| 31 | Rostislav Dimitrov | 17.25 | -0.3 | 30 Jun 2000 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.