Federation · BUL
Bulgaria national best marks
Best marks by Bulgaria athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
43
Stored marks
19
Distinct marks shown
Women's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Ivet Lalova | 10.77 | +0.7 | 19 Jun 2004 | — | 20 |
| 2 | Anelia Nuneva | 10.85 | +2.0 | 2 Sep 1988 | — | — |
| 3 | Anelia Nuneva | 10.86 | +0.8 | 17 Jun 1987 | — | — |
| 4 | Anelia Nuneva | 10.87 | +0.2 | 2 Sep 1988 | — | — |
| 5 | Anelia Nuneva | 10.90 | +1.4 | 8 Aug 1987 | — | — |
| 5= | Anelia Nuneva | 10.90 | -0.4 | 15 Aug 1987 | — | — |
| 7 | Anelia Nuneva | 10.91 | +0.2 | 1 Aug 1987 | — | — |
| 8 | Anelia Nuneva | 10.92 | -0.6 | 7 Jun 1987 | — | — |
| 8= | Anelia Nuneva | 10.92 | +1.1 | 2 Jun 1988 | — | — |
| 10 | Anelia Nuneva | 10.93 | -0.8 | 15 Aug 1987 | — | — |
| 11 | Anelia Nuneva | 10.96 | +0.4 | 19 Jun 1988 | — | — |
| 11= | Anelia Nuneva | 10.96 | 0.0 | 24 Sep 1988 | — | — |
| 11= | Ivet Lalova | 10.96 | +0.8 | 2 Jul 2011 | — | 27 |
| 14 | Anelia Nuneva | 10.98 | -0.7 | 7 Jun 1987 | — | — |
| 15 | Anelia Nuneva | 11.00 | +0.5 | 25 Sep 1988 | — | — |
| 15= | Ivet Lalova | 11.00 | -0.1 | 21 Aug 2004 | — | 20 |
| 17 | Anelia Nuneva | 11.01 | +0.7 | 30 Aug 1987 | — | — |
| 17= | Anelia Nuneva | 11.01 | +0.5 | 20 Aug 1988 | — | — |
| 17= | Anelia Nuneva | 11.01 | -0.4 | 28 Aug 1988 | — | — |
| 20 | Anelia Nuneva | 11.02 | +1.3 | 15 Jun 1988 | — | — |
| 21 | Ivet Lalova | 11.03 | +1.1 | 9 Jun 2005 | — | 21 |
| 22 | Anelia Nuneva | 11.04 | +0.8 | 27 Aug 1986 | — | — |
| 22= | Ivet Lalova | 11.04 | +0.1 | 21 Aug 2004 | — | 20 |
| 22= | Tezdzhan Naimova | 11.04 | -0.3 | 1 Jul 2007 | — | — |
| 22= | Ivet Lalova | 11.04 | +1.2 | 13 Jun 2013 | — | 29 |
| 26 | Anelia Nuneva | 11.06 | +0.8 | 6 Jul 1987 | — | — |
| 26= | Ivet Lalova | 11.06 | +0.6 | 30 May 2004 | — | 20 |
| 26= | Ivet Lalova | 11.06 | +1.7 | 27 Jun 2012 | — | 28 |
| 26= | Ivet Lalova | 11.06 | +1.5 | 3 Aug 2012 | — | 28 |
| 30 | Anelia Nuneva | 11.07 | +1.7 | 8 Jun 1983 | — | — |
| 30= | Tezdzhan Naimova | 11.07 | -2.1 | 4 Jul 2007 | — | — |
| 32 | Anelia Nuneva | 11.08 | +1.2 | 27 Aug 1986 | — | — |
| 32= | Anelia Nuneva | 11.08 | -0.4 | 27 Jun 1987 | — | — |
| 32= | Ivet Lalova | 11.08 | +1.5 | 21 May 2011 | — | 27 |
| 32= | Ivet Lalova | 11.08 | +0.4 | 25 Aug 2019 | — | 35 |
| 36 | Nadezhda Georgieva | 11.09 | +1.7 | 4 Jun 1983 | — | — |
| 36= | Nadezhda Georgieva | 11.09 | -0.6 | 7 Jun 1987 | — | — |
| 36= | Nadezhda Georgieva | 11.09 | +0.4 | 23 Jun 1987 | — | — |
| 36= | Anelia Nuneva | 11.09 | -0.5 | 30 Aug 1987 | — | — |
| 36= | Anelia Nuneva | 11.09 | +1.1 | 24 Sep 1988 | — | — |
| 36= | Ivet Lalova | 11.09 | 0.0 | 20 Aug 2004 | — | 20 |
| 36= | Ivet Lalova | 11.09 | -0.3 | 7 Jun 2005 | — | 21 |
| 36= | Ivet Lalova | 11.09 | -1.2 | 23 Aug 2015 | — | 31 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.