Federation · BRA
Brazil national best marks
Best marks by Brazil athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
43
Stored marks
30
Distinct marks shown
Men's Triple Jump
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Jadel Gregório | 17.90 | +0.4 | 20 May 2007 | — | 26 |
| 2 | João Carlos de Oliveira | 17.89 | 0.0 | 15 Oct 1975 | — | 21 |
| 3 | Jadel Gregório | 17.73 | +1.0 | 19 Jun 2005 | — | 24 |
| 4 | Jadel Gregório | 17.72 | +1.4 | 6 Jun 2004 | — | 23 |
| 5 | Jadel Gregório | 17.71 | +1.3 | 29 Apr 2005 | — | 24 |
| 6 | Jadel Gregório | 17.70 | +1.1 | 24 Jun 2007 | — | 26 |
| 7 | Jadel Gregório | 17.59 | +0.3 | 27 Aug 2007 | — | 26 |
| 8 | Jadel Gregório | 17.58 | -0.5 | 15 May 2005 | — | 24 |
| 9 | Jadel Gregório | 17.54 | +0.8 | 11 Jul 2006 | — | 25 |
| 10 | Almir dos Santos | 17.53 | +0.3 | 12 May 2018 | — | — |
| 11 | Jadel Gregório | 17.48 | +0.4 | 26 Jul 2005 | — | 24 |
| 12 | Jadel Gregório | 17.46 | -0.8 | 18 May 2005 | — | 24 |
| 13 | Jadel Gregório | 17.45 | +0.2 | 21 May 2006 | — | 25 |
| 14 | João Carlos de Oliveira | 17.44 | — | 10 Jun 1978 | — | 24 |
| 15 | Jadel Gregório | 17.41 | -0.3 | 17 Sep 2006 | — | 26 |
| 16 | Jadel Gregório | 17.40 | -0.3 | 22 May 2005 | — | 24 |
| 17 | Jadel Gregório | 17.39 | -0.1 | 25 Jul 2006 | — | 25 |
| 18 | João Carlos de Oliveira | 17.38 | — | 26 Aug 1976 | — | 22 |
| 19 | João Carlos de Oliveira | 17.37 | -0.3 | 5 Sep 1981 | — | 27 |
| 19= | Jadel Gregório | 17.37 | -1.2 | 23 Jul 2004 | — | 23 |
| 21 | Jadel Gregório | 17.35 | +0.5 | 18 Aug 2006 | — | 25 |
| 21= | Almir dos Santos | 17.35 | +1.1 | 26 May 2018 | — | — |
| 23 | Jadel Gregório | 17.34 | +0.8 | 5 Jul 2005 | — | 24 |
| 23= | Jadel Gregório | 17.34 | +0.2 | 17 Jul 2006 | — | 25 |
| 25 | Jadel Gregório | 17.33 | -0.8 | 30 Jul 2004 | — | 23 |
| 26 | Anisio Sousa da Silva | 17.32 | +1.5 | 3 Aug 1993 | — | — |
| 26= | Jadel Gregório | 17.32 | +1.0 | 9 Sep 2005 | — | 24 |
| 28 | Jadel Gregório | 17.31 | +0.7 | 11 Jun 2004 | — | 23 |
| 28= | Jadel Gregório | 17.31 | 0.0 | 22 Aug 2004 | — | 23 |
| 28= | Aleksandro Melo | 17.31 | +0.4 | 24 Apr 2019 | — | — |
| 28= | Almir dos Santos | 17.31 | +0.7 | 12 May 2024 | — | — |
| 32 | Jadel Gregório | 17.30 | -0.2 | 2 Sep 2008 | — | 27 |
| 33 | Anisio Sousa da Silva | 17.29 | -0.3 | 26 Jun 1993 | — | — |
| 34 | Jadel Gregório | 17.28 | 0.0 | 2 Jun 2007 | — | 26 |
| 34= | Jefferson Dias Sabino | 17.28 | +1.5 | 25 Apr 2008 | — | — |
| 34= | Jadel Gregório | 17.28 | -0.7 | 29 Jun 2008 | — | 27 |
| 37 | Nelson Prudêncio | 17.27 | +2.0 | 17 Oct 1968 | — | — |
| 37= | João Carlos de Oliveira | 17.27 | — | 9 Jul 1979 | — | 25 |
| 37= | Jadel Gregório | 17.27 | +0.5 | 28 Jul 2007 | — | 26 |
| 37= | Jadel Gregório | 17.27 | -0.9 | 18 May 2008 | — | 27 |
| 41 | Jadel Gregório | 17.26 | +1.3 | 8 Jun 2008 | — | 27 |
| 42 | Jadel Gregório | 17.25 | +0.3 | 23 May 2004 | — | 23 |
| 42= | Jadel Gregório | 17.25 | +1.7 | 5 Jun 2004 | — | 23 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.