Federation · BRA
Brazil national best marks
Best marks by Brazil athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
248
Stored marks
145
Distinct marks shown
Men's 800m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Joaquim Cruz | 1:41.77 | 26 Aug 1984 | — | 21 |
| 2 | Joaquim Cruz | 1:42.34 | 22 Aug 1984 | — | 21 |
| 3 | Joaquim Cruz | 1:42.41 | 24 Aug 1984 | — | 21 |
| 4 | Joaquim Cruz | 1:42.49 | 28 Aug 1985 | — | 22 |
| 5 | Joaquim Cruz | 1:42.54 | 25 Aug 1985 | — | 22 |
| 6 | Joaquim Cruz | 1:42.98 | 23 Aug 1985 | — | 22 |
| 7 | Joaquim Cruz | 1:43.00 | 6 Aug 1984 | — | 21 |
| 8 | José Luis Barbosa | 1:43.08 | 6 Sep 1991 | — | — |
| 9 | José Luis Barbosa | 1:43.20 | 17 Aug 1988 | — | — |
| 10 | Joaquim Cruz | 1:43.23 | 21 Aug 1985 | — | 22 |
| 11 | José Luis Barbosa | 1:43.34 | 28 Aug 1988 | — | — |
| 12 | José Luis Barbosa | 1:43.49 | 14 Aug 1988 | — | — |
| 13 | Agberto Conceiço Guimarães | 1:43.63 | 29 Aug 1984 | — | — |
| 14 | José Luis Barbosa | 1:43.75 | 7 Aug 1991 | — | — |
| 15 | José Luis Barbosa | 1:43.76 | 1 Sep 1987 | — | — |
| 16 | Agberto Conceiço Guimarães | 1:43.78 | 25 Aug 1985 | — | — |
| 17 | Joaquim Cruz | 1:43.82 | 5 Aug 1984 | — | 21 |
| 18 | Agberto Conceiço Guimarães | 1:43.87 | 28 Aug 1985 | — | — |
| 18= | José Luis Barbosa | 1:43.87 | 23 Jul 1991 | — | — |
| 20 | José Luis Barbosa | 1:43.89 | 19 Jul 1987 | — | — |
| 21 | Joaquim Cruz | 1:43.90 | 26 Sep 1988 | — | 25 |
| 22 | Agberto Conceiço Guimarães | 1:43.91 | 26 Aug 1984 | — | — |
| 23 | Joaquim Cruz | 1:44.04 | 9 Jul 1983 | — | 20 |
| 24 | José Luis Barbosa | 1:44.06 | 11 Sep 1991 | — | — |
| 25 | José Luis Barbosa | 1:44.10 | 7 Sep 1986 | — | — |
| 26 | José Luis Barbosa | 1:44.12 | 13 Aug 1986 | — | — |
| 27 | José Luis Barbosa | 1:44.14 | 15 Jul 1991 | — | — |
| 28 | José Luis Barbosa | 1:44.18 | 27 Jul 1993 | — | — |
| 29 | José Luis Barbosa | 1:44.19 | 6 Aug 1986 | — | — |
| 30 | José Luis Barbosa | 1:44.20 | 18 Aug 1989 | — | — |
| 31 | Kléberson Davide | 1:44.21 | 7 Aug 2011 | — | — |
| 32 | José Luis Barbosa | 1:44.24 | 27 Aug 1991 | — | — |
| 33 | José Luis Barbosa | 1:44.26 | 13 Jul 1987 | — | — |
| 34 | Joaquim Cruz | 1:44.27 | 9 Aug 1983 | — | 20 |
| 34= | Joaquim Cruz | 1:44.27 | 21 Aug 1988 | — | 25 |
| 36 | Kléberson Davide | 1:44.28 | 15 May 2011 | — | — |
| 37 | Joaquim Cruz | 1:44.3 | 27 Jun 1981 | — | 18 |
| 37= | José Luis Barbosa | 1:44.3 | 26 Jun 1983 | — | — |
| 39 | Joaquim Cruz | 1:44.31 | 18 Jul 1983 | — | 20 |
| 40 | José Luis Barbosa | 1:44.36 | 10 Jul 1989 | — | — |
| 41 | José Luis Barbosa | 1:44.45 | 20 Aug 1989 | — | — |
| 42 | José Luis Barbosa | 1:44.47 | 21 Aug 1988 | — | — |
| 43 | Agberto Conceiço Guimarães | 1:44.58 | 22 Aug 1984 | — | — |
| 43= | Joaquim Cruz | 1:44.58 | 23 Aug 1988 | — | 25 |
| 45 | Agberto Conceiço Guimarães | 1:44.6 | 15 Jun 1984 | — | — |
| 45= | Fabiano Pecanha | 1:44.60 | 11 Aug 2007 | — | — |
| 47 | José Luis Barbosa | 1:44.62 | 1 Jul 1986 | — | — |
| 48 | Fabiano Pecanha | 1:44.63 | 24 May 2009 | — | — |
| 49 | José Luis Barbosa | 1:44.65 | 16 Aug 1989 | — | — |
| 49= | Kléberson Davide | 1:44.65 | 24 May 2009 | — | — |
| 51 | José Luis Barbosa | 1:44.66 | 5 Sep 1986 | — | — |
| 51= | José Luis Barbosa | 1:44.66 | 2 Jul 1987 | — | — |
| 53 | Kléberson Davide | 1:44.67 | 4 Apr 2009 | — | — |
| 54 | Agberto Conceiço Guimarães | 1:44.68 | 23 Aug 1985 | — | — |
| 54= | José Luis Barbosa | 1:44.68 | 13 Sep 1986 | — | — |
| 54= | Eduardo Moreira | 1:44.68 | 9 Jun 2026 | — | — |
| 57 | Joaquim Cruz | 1:44.7 | 26 Jun 1983 | — | 20 |
| 58 | Kléberson Davide | 1:44.71 | 23 May 2010 | — | — |
| 59 | José Luis Barbosa | 1:44.73 | 4 Aug 1993 | — | — |
| 60 | Agberto Conceiço Guimarães | 1:44.74 | 20 Aug 1984 | — | — |
| 61 | Joaquim Cruz | 1:44.75 | 25 Sep 1988 | — | 25 |
| 61= | José Luis Barbosa | 1:44.75 | 24 Aug 1994 | — | — |
| 63 | Agberto Conceiço Guimarães | 1:44.76 | 2 Sep 1984 | — | — |
| 63= | José Luis Barbosa | 1:44.76 | 29 Jun 1989 | — | — |
| 65 | José Luis Barbosa | 1:44.79 | 4 Sep 1985 | — | — |
| 65= | José Luis Barbosa | 1:44.79 | 13 Aug 1989 | — | — |
| 67 | Thiago do Rosario André | 1:44.81 | 10 Jun 2017 | — | — |
| 68 | Joaquim Cruz | 1:44.84 | 4 Aug 1984 | — | 21 |
| 68= | José Luis Barbosa | 1:44.84 | 4 Sep 1990 | — | — |
| 68= | José Luis Barbosa | 1:44.84 | 13 Sep 1991 | — | — |
| 68= | Kléberson Davide | 1:44.84 | 27 Mar 2013 | — | — |
| 72 | Osmar Barbosa dos Santos | 1:44.87 | 22 Jul 2000 | — | — |
| 73 | Joaquim Cruz | 1:44.91 | 3 Jun 1983 | — | 20 |
| 73= | Eduardo Moreira | 1:44.91 | 4 Apr 2026 | — | — |
| 75 | José Luis Barbosa | 1:44.92 | 12 Aug 1990 | — | — |
| 76 | Joaquim Cruz | 1:44.95 | 4 Jul 1983 | — | 20 |
| 76= | José Luis Barbosa | 1:44.95 | 19 Aug 1987 | — | — |
| 78 | Kléberson Davide | 1:44.96 | 5 Sep 2010 | — | — |
| 79 | Kléberson Davide | 1:44.97 | 17 May 2009 | — | — |
| 80 | José Luis Barbosa | 1:44.98 | 18 Aug 1984 | — | — |
| 80= | José Luis Barbosa | 1:44.98 | 26 Aug 1984 | — | — |
| 82 | José Luis Barbosa | 1:44.99 | 25 Sep 1988 | — | — |
| 83 | Joaquim Cruz | 1:45.00 | 20 Jul 1983 | — | 20 |
| 84 | Guilherme Santana | 1:45.01 | 15 Jun 2025 | — | — |
| 85 | José Luis Barbosa | 1:45.03 | 31 Aug 1987 | — | — |
| 86 | Agberto Conceiço Guimarães | 1:45.04 | 28 Jun 1984 | — | — |
| 87 | José Luis Barbosa | 1:45.05 | 10 Jul 1991 | — | — |
| 88 | José Luis Barbosa | 1:45.06 | 23 Aug 1989 | — | — |
| 88= | José Luis Barbosa | 1:45.06 | 5 Aug 1992 | — | — |
| 88= | Kléberson Davide | 1:45.06 | 28 Aug 2011 | — | — |
| 91 | Eduardo Moreira | 1:45.07 | 28 Jun 2026 | — | — |
| 92 | José Luis Barbosa | 1:45.08 | 3 Jul 1986 | — | — |
| 92= | Fabiano Pecanha | 1:45.08 | 17 May 2009 | — | — |
| 94 | Guilherme Santana Orenhas | 1:45.09 | 4 Jul 2026 | — | — |
| 95 | Joaquim Cruz | 1:45.10 | 1 Jun 1984 | — | 21 |
| 95= | Thiago do Rosario André | 1:45.10 | 3 Jun 2018 | — | — |
| 95= | Eduardo Moreira | 1:45.10 | 7 May 2023 | — | — |
| 98 | José Luis Barbosa | 1:45.11 | 19 Jul 1985 | — | — |
| 98= | Agberto Conceiço Guimarães | 1:45.11 | 6 Aug 1986 | — | — |
| 100 | Joaquim Cruz | 1:45.12 | 19 May 1984 | — | 21 |
| 100= | José Luis Barbosa | 1:45.12 | 30 Aug 1985 | — | — |
| 100= | Eduardo Moreira | 1:45.12 | 28 Mar 2026 | — | — |
| 103 | Agberto Conceiço Guimarães | 1:45.13 | 29 Jul 1982 | — | — |
| 104 | José Luis Barbosa | 1:45.14 | 26 Aug 1991 | — | — |
| 104= | Eduardo Moreira | 1:45.14 | 16 Jun 2026 | — | — |
| 106 | Agberto Conceiço Guimarães | 1:45.15 | 9 Jul 1983 | — | — |
| 106= | Agberto Conceiço Guimarães | 1:45.15 | 24 Aug 1984 | — | — |
| 106= | José Luis Barbosa | 1:45.15 | 27 Jul 1988 | — | — |
| 109 | José Luis Barbosa | 1:45.16 | 2 Sep 1986 | — | — |
| 110 | José Luis Barbosa | 1:45.17 | 31 May 1986 | — | — |
| 111 | Agberto Conceiço Guimarães | 1:45.18 | 4 Aug 1984 | — | — |
| 111= | Agberto Conceiço Guimarães | 1:45.18 | 21 Aug 1985 | — | — |
| 111= | José Luis Barbosa | 1:45.18 | 28 Aug 1985 | — | — |
| 114 | José Luis Barbosa | 1:45.20 | 21 Jul 1993 | — | — |
| 115 | José Luis Barbosa | 1:45.21 | 3 Aug 1991 | — | — |
| 116 | Agberto Conceiço Guimarães | 1:45.22 | 4 Sep 1985 | — | — |
| 117 | José Luis Barbosa | 1:45.27 | 26 Aug 1992 | — | — |
| 117= | Kléberson Davide | 1:45.27 | 12 May 2013 | — | — |
| 117= | Leonardo Santos | 1:45.27 | 9 Jun 2026 | — | — |
| 120 | José Luis Barbosa | 1:45.30 | 1 Aug 1993 | — | — |
| 120= | Kléberson Davide | 1:45.30 | 16 Mar 2014 | — | — |
| 122 | Fabiano Pecanha | 1:45.31 | 25 May 2012 | — | — |
| 123 | Joaquim Cruz | 1:45.32 | 10 Aug 1988 | — | 25 |
| 123= | José Luis Barbosa | 1:45.32 | 2 Aug 1992 | — | — |
| 123= | Lutimar Abreu Paes | 1:45.32 | 15 May 2011 | — | — |
| 123= | Kléberson Davide | 1:45.32 | 2 Jun 2012 | — | — |
| 123= | Eduardo Moreira | 1:45.32 | 1 Apr 2023 | — | — |
| 128 | Osmar Barbosa dos Santos | 1:45.35 | 14 Jun 2003 | — | — |
| 129 | Osmar Barbosa dos Santos | 1:45.36 | 3 Jun 2005 | — | — |
| 129= | Guilherme Santana Orenhas | 1:45.36 | 28 Mar 2026 | — | — |
| 131 | Joaquim Cruz | 1:45.37 | 21 May 1983 | — | 20 |
| 131= | José Luis Barbosa | 1:45.37 | 19 Aug 1992 | — | — |
| 131= | Lutimar Abreu Paes | 1:45.37 | 7 Aug 2011 | — | — |
| 134 | José Luis Barbosa | 1:45.38 | 5 Aug 1990 | — | — |
| 134= | Osmar Barbosa dos Santos | 1:45.38 | 4 May 1997 | — | — |
| 136 | José Luis Barbosa | 1:45.39 | 22 Aug 1994 | — | — |
| 137 | Agberto Conceiço Guimarães | 1:45.4 | 26 Jun 1983 | — | — |
| 137= | Fabiano Pecanha | 1:45.40 | 22 May 2005 | — | — |
| 139 | Joaquim Cruz | 1:45.41 | 10 Jul 1985 | — | 22 |
| 139= | José Luis Barbosa | 1:45.41 | 27 Jun 1986 | — | — |
| 139= | José Luis Barbosa | 1:45.41 | 17 Aug 1986 | — | — |
| 142 | Agberto Conceiço Guimarães | 1:45.42 | 14 Jul 1982 | — | — |
| 142= | Lutimar Abreu Paes | 1:45.42 | 15 May 2016 | — | — |
| 144 | Joaquim Cruz | 1:45.43 | 6 Jul 1983 | — | 20 |
| 144= | José Luis Barbosa | 1:45.43 | 19 Aug 1990 | — | — |
| 146 | Agberto Conceiço Guimarães | 1:45.46 | 9 Aug 1983 | — | — |
| 147 | Kléberson Davide | 1:45.47 | 28 Jul 2007 | — | — |
| 147= | Kléberson Davide | 1:45.47 | 7 Apr 2013 | — | — |
| 147= | Guilherme Santana | 1:45.47 | 1 Feb 2025 | — | — |
| 150 | José Luis Barbosa | 1:45.48 | 14 Jul 1985 | — | — |
| 151 | Fabiano Pecanha | 1:45.50 | 23 May 2010 | — | — |
| 152 | José Luis Barbosa | 1:45.51 | 20 Aug 1984 | — | — |
| 152= | José Luis Barbosa | 1:45.51 | 22 Aug 1990 | — | — |
| 152= | Osmar Barbosa dos Santos | 1:45.51 | 4 Jun 2003 | — | — |
| 152= | Eduardo Moreira | 1:45.51 | 28 Mar 2025 | — | — |
| 156 | José Luis Barbosa | 1:45.53 | 15 May 1983 | — | — |
| 156= | Osmar Barbosa dos Santos | 1:45.53 | 25 Aug 2000 | — | — |
| 156= | Osmar Barbosa dos Santos | 1:45.53 | 16 Aug 2003 | — | — |
| 159 | José Luis Barbosa | 1:45.54 | 18 May 1985 | — | — |
| 159= | Fabiano Pecanha | 1:45.54 | 28 Jul 2007 | — | — |
| 161 | José Luis Barbosa | 1:45.56 | 23 Aug 1985 | — | — |
| 161= | Guilherme Santana Orenhas | 1:45.56 | 14 Jun 2026 | — | — |
| 163 | José Luis Barbosa | 1:45.57 | 28 Aug 1994 | — | — |
| 164 | José Luis Barbosa | 1:45.58 | 17 Aug 1994 | — | — |
| 164= | Kléberson Davide | 1:45.58 | 26 May 2010 | — | — |
| 166 | Fabiano Pecanha | 1:45.59 | 3 Jul 2009 | — | — |
| 166= | Cleiton Abrao | 1:45.59 | 10 Dec 2014 | — | — |
| 166= | Thiago do Rosario André | 1:45.59 | 30 Jun 2018 | — | — |
| 166= | Guilherme Santana | 1:45.59 | 7 Jun 2025 | — | — |
| 170 | Leonardo Santos | 1:45.61 | 16 Jun 2026 | — | — |
| 171 | Joaquim Cruz | 1:45.62 | 8 Aug 1983 | — | 20 |
| 171= | Osmar Barbosa dos Santos | 1:45.62 | 22 May 2005 | — | — |
| 171= | Diego Diniz Gomes | 1:45.62 | 20 May 2012 | — | — |
| 171= | Thiago do Rosario André | 1:45.62 | 31 May 2021 | — | — |
| 175 | José Luis Barbosa | 1:45.64 | 8 May 1993 | — | — |
| 175= | Osmar Barbosa dos Santos | 1:45.64 | 6 Aug 2003 | — | — |
| 175= | Osmar Barbosa dos Santos | 1:45.64 | 2 Jul 2004 | — | — |
| 175= | Fabiano Pecanha | 1:45.64 | 10 Jul 2008 | — | — |
| 179 | José Luis Barbosa | 1:45.65 | 8 Jun 1991 | — | — |
| 179= | Thiago do Rosario André | 1:45.65 | 11 Mar 2017 | — | — |
| 181 | Joaquim Cruz | 1:45.66 | 3 Aug 1984 | — | 21 |
| 181= | Fernando Lina da Silva | 1:45.66 | 7 Aug 2011 | — | — |
| 183 | Guilherme Santana Orenhas | 1:45.67 | 7 Jul 2026 | — | — |
| 184 | José Luis Barbosa | 1:45.68 | 25 Aug 1991 | — | — |
| 185 | Hudson Santos de Souza | 1:45.69 | 25 Jun 2000 | — | — |
| 186 | Agberto Conceiço Guimarães | 1:45.70 | 11 Aug 1986 | — | — |
| 187 | Agberto Conceiço Guimarães | 1:45.71 | 31 Aug 1984 | — | — |
| 188 | Osmar Barbosa dos Santos | 1:45.72 | 13 Aug 2003 | — | — |
| 188= | Osmar Barbosa dos Santos | 1:45.72 | 28 Aug 2003 | — | — |
| 190 | José Luis Barbosa | 1:45.74 | 7 Jun 1986 | — | — |
| 190= | Joaquim Cruz | 1:45.74 | 8 Jul 1987 | — | 24 |
| 190= | Eduardo Moreira | 1:45.74 | 26 May 2023 | — | — |
| 193 | Kléberson Davide | 1:45.75 | 28 Oct 2011 | — | — |
| 194 | Agberto Conceiço Guimarães | 1:45.76 | 16 Jul 1985 | — | — |
| 195 | Agberto Conceiço Guimarães | 1:45.77 | 7 Jul 1982 | — | — |
| 195= | Agberto Conceiço Guimarães | 1:45.77 | 4 Sep 1984 | — | — |
| 195= | José Luis Barbosa | 1:45.77 | 17 May 1992 | — | — |
| 195= | Fabiano Pecanha | 1:45.77 | 30 Aug 2007 | — | — |
| 199 | José Luis Barbosa | 1:45.78 | 23 Jul 1993 | — | — |
| 199= | José Luis Barbosa | 1:45.78 | 19 Jul 1995 | — | — |
| 199= | Osmar Barbosa dos Santos | 1:45.78 | 5 Jul 2003 | — | — |
| 202 | José Luis Barbosa | 1:45.79 | 22 Aug 1984 | — | — |
| 202= | José Luis Barbosa | 1:45.79 | 18 Jun 1985 | — | — |
| 202= | Kléberson Davide | 1:45.79 | 15 May 2016 | — | — |
| 205 | Agberto Conceiço Guimarães | 1:45.80 | 4 Oct 1985 | — | — |
| 205= | Joaquim Cruz | 1:45.80 | 5 Aug 1990 | — | 27 |
| 205= | Eduardo Moreira | 1:45.80 | 10 May 2023 | — | — |
| 208 | José Luis Barbosa | 1:45.81 | 23 Jul 1990 | — | — |
| 209 | Kléberson Davide | 1:45.82 | 6 Jun 2010 | — | — |
| 209= | Leandro Alves Prates | 1:45.82 | 1 Apr 2023 | — | — |
| 209= | Guilherme Santana | 1:45.82 | 2 Jun 2023 | — | — |
| 209= | Leonardo Santos | 1:45.82 | 15 May 2024 | — | — |
| 213 | José Luis Barbosa | 1:45.83 | 9 Sep 1990 | — | — |
| 213= | Thiago do Rosario André | 1:45.83 | 6 Aug 2017 | — | — |
| 215 | Agberto Conceiço Guimarães | 1:45.85 | 2 Aug 1982 | — | — |
| 216 | Osmar Barbosa dos Santos | 1:45.86 | 29 Sep 2002 | — | — |
| 216= | Fabiano Pecanha | 1:45.86 | 15 May 2005 | — | — |
| 218 | José Luis Barbosa | 1:45.87 | 16 Aug 1992 | — | — |
| 218= | Osmar Barbosa dos Santos | 1:45.87 | 6 Aug 2000 | — | — |
| 220 | José Luis Barbosa | 1:45.88 | 17 Aug 1990 | — | — |
| 220= | José Luis Barbosa | 1:45.88 | 15 Sep 1991 | — | — |
| 220= | Gilmar da Silva Santos | 1:45.88 | 16 May 1993 | — | — |
| 220= | Valdinei Abilio da Silva | 1:45.88 | 3 May 1998 | — | — |
| 220= | Diego Diniz Gomes | 1:45.88 | 7 Apr 2013 | — | — |
| 225 | Joaquim Cruz | 1:45.89 | 25 May 1985 | — | 22 |
| 225= | Agberto Conceiço Guimarães | 1:45.89 | 16 Aug 1985 | — | — |
| 225= | Osmar Barbosa dos Santos | 1:45.89 | 23 May 2004 | — | — |
| 228 | Osmar Barbosa dos Santos | 1:45.90 | 25 Aug 2004 | — | — |
| 229 | Joaquim Cruz | 1:45.91 | 5 Jul 1990 | — | 27 |
| 230 | Agberto Conceiço Guimarães | 1:45.92 | 30 Aug 1985 | — | — |
| 230= | Agberto Conceiço Guimarães | 1:45.92 | 17 Aug 1988 | — | — |
| 230= | José Luis Barbosa | 1:45.92 | 19 May 1991 | — | — |
| 230= | José Luis Barbosa | 1:45.92 | 15 Aug 1993 | — | — |
| 230= | José Luis Barbosa | 1:45.92 | 8 Jul 1995 | — | — |
| 230= | Osmar Barbosa dos Santos | 1:45.92 | 26 Jul 2003 | — | — |
| 236 | Valdinei Abilio da Silva | 1:45.93 | 4 May 1997 | — | — |
| 237 | Agberto Conceiço Guimarães | 1:45.94 | 21 Jul 1979 | — | — |
| 237= | José Luis Barbosa | 1:45.94 | 3 Aug 1988 | — | — |
| 237= | Osmar Barbosa dos Santos | 1:45.94 | 17 May 2003 | — | — |
| 237= | Osmar Barbosa dos Santos | 1:45.94 | 15 Jun 2003 | — | — |
| 237= | Fabiano Pecanha | 1:45.94 | 21 Aug 2009 | — | — |
| 242 | Fabiano Pecanha | 1:45.95 | 31 Aug 2007 | — | — |
| 243 | José Luis Barbosa | 1:45.96 | 21 May 1989 | — | — |
| 244 | Osmar Barbosa dos Santos | 1:45.97 | 8 Jul 2003 | — | — |
| 245 | José Luis Barbosa | 1:45.98 | 14 May 1995 | — | — |
| 246 | José Luis Barbosa | 1:45.99 | 15 Aug 1986 | — | — |
| 246= | Thiago do Rosario André | 1:45.99 | 2 Aug 2014 | — | — |
| 246= | Leonardo Santos | 1:45.99 | 6 Jun 2026 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.