Federation · BRA
Brazil national best marks
Best marks by Brazil athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
51
Stored marks
37
Distinct marks shown
Men's 400m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Sanderlei Claro Parrela | 44.29 | 26 Aug 1999 | — | — |
| 2 | Sanderlei Claro Parrela | 44.37 | 24 Aug 1999 | — | — |
| 3 | Alison dos Santos | 44.38 | 18 Apr 2026 | — | 25 |
| 4 | Matheus Lima | 44.52 | 2 Mar 2024 | — | 20 |
| 4= | Matheus Lima | 44.52 | 20 Apr 2024 | — | 20 |
| 6 | Alison dos Santos | 44.53 | 3 May 2025 | — | 24 |
| 7 | Alison dos Santos | 44.54 | 16 Apr 2022 | — | 21 |
| 8 | Alison dos Santos | 44.60 | 24 Jul 2026 | — | 26 |
| 9 | Sanderlei Claro Parrela | 44.65 | 25 Jun 2000 | — | — |
| 10 | Sanderlei Claro Parrela | 44.70 | 24 Jul 1999 | — | — |
| 11 | Sanderlei Claro Parrela | 44.71 | 2 Jul 1999 | — | — |
| 12 | Sanderlei Claro Parrela | 44.72 | 18 Apr 1999 | — | — |
| 12= | Sanderlei Claro Parrela | 44.72 | 23 Aug 1999 | — | — |
| 14 | Sanderlei Claro Parrela | 44.73 | 28 Jun 2000 | — | — |
| 14= | Alison dos Santos | 44.73 | 16 Jul 2023 | — | 23 |
| 16 | Alison dos Santos | 44.76 | 23 Jul 2026 | — | 26 |
| 17 | Sanderlei Claro Parrela | 44.78 | 24 Jun 2000 | — | — |
| 18 | Lucas Carvalho | 44.79 | 29 Jul 2023 | — | — |
| 19 | Sanderlei Claro Parrela | 44.80 | 21 May 2000 | — | — |
| 20 | Sanderlei Claro Parrela | 44.82 | 4 Jun 1999 | — | — |
| 21 | Matheus Lima | 44.87 | 28 Jun 2024 | — | 21 |
| 22 | Sanderlei Claro Parrela | 44.93 | 25 Jul 1999 | — | — |
| 22= | Sanderlei Claro Parrela | 44.93 | 11 Aug 1999 | — | — |
| 24 | Anderson Freitas Henriques | 44.95 | 12 Aug 2013 | — | — |
| 25 | Sanderlei Claro Parrela | 44.96 | 3 Jul 1997 | — | — |
| 26 | Sanderlei Claro Parrela | 44.99 | 7 Aug 1999 | — | — |
| 26= | Matheus Lima | 44.99 | 3 Sep 2024 | — | 21 |
| 28 | Sanderlei Claro Parrela | 45.00 | 14 May 2000 | — | — |
| 29 | Sanderlei Claro Parrela | 45.01 | 17 Jun 2000 | — | — |
| 29= | Sanderlei Claro Parrela | 45.01 | 25 Sep 2000 | — | — |
| 31 | Inaldo Justino de Sena | 45.02 | 6 Sep 1994 | — | — |
| 32 | Anderson Freitas Henriques | 45.03 | 13 Aug 2013 | — | — |
| 32= | Anderson Freitas Henriques | 45.03 | 14 Mar 2014 | — | — |
| 34 | Sanderlei Claro Parrela | 45.05 | 1 Sep 1999 | — | — |
| 35 | Robson Caetano da Silva | 45.06 | 19 May 1991 | — | — |
| 35= | Sanderlei Claro Parrela | 45.06 | 23 Jun 1999 | — | — |
| 37 | Hugo de Souza | 45.09 | 14 Mar 2014 | — | — |
| 37= | Tiago Lemes da Silva | 45.09 | 31 Jul 2025 | — | — |
| 39 | Lucas Carvalho | 45.10 | 7 Jul 2023 | — | — |
| 40 | Sanderlei Claro Parrela | 45.11 | 19 May 2001 | — | — |
| 40= | Alison dos Santos | 45.11 | 8 Aug 2022 | — | 22 |
| 42 | Tiago Lemes da Silva | 45.12 | 1 Aug 2025 | — | — |
| 43 | Sanderlei Claro Parrela | 45.13 | 6 May 2000 | — | — |
| 43= | Anderson Freitas Henriques | 45.13 | 11 Aug 2013 | — | — |
| 45 | Sanderlei Claro Parrela | 45.14 | 15 May 1999 | — | — |
| 46 | Sanderlei Claro Parrela | 45.15 | 22 Aug 1999 | — | — |
| 47 | Anderson Freitas Henriques | 45.16 | 11 May 2013 | — | — |
| 47= | Lucas Carvalho | 45.16 | 6 Apr 2024 | — | — |
| 49 | Sanderlei Claro Parrela | 45.17 | 22 Jun 1997 | — | — |
| 49= | Sanderlei Claro Parrela | 45.17 | 24 Sep 2000 | — | — |
| 49= | Sanderlei Claro Parrela | 45.17 | 6 May 2001 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.