Federation · BRA
Brazil national best marks
Best marks by Brazil athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
39
Stored marks
14
Distinct marks shown
Men's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Erik Cardoso | 9.93 | +1.5 | 31 Jul 2025 | — | — |
| 2 | Felipe Bardi | 9.96 | +1.0 | 9 Sep 2023 | — | — |
| 3 | Erik Cardoso | 9.97 | +0.8 | 28 Jul 2023 | — | — |
| 4 | Felipe Bardi | 9.99 | +0.4 | 25 Apr 2025 | — | — |
| 4= | Erik Cardoso | 9.99 | +1.9 | 31 Jul 2025 | — | — |
| 6 | Felipe Bardi | 10.00 | +0.7 | 23 Aug 2024 | — | — |
| 7 | Erik Cardoso | 10.01 | +2.0 | 4 Sep 2021 | — | — |
| 7= | Renan Correa | 10.01 | +1.9 | 19 May 2023 | — | — |
| 7= | Erik Cardoso | 10.01 | +1.9 | 6 Jul 2023 | — | — |
| 7= | Felipe Bardi | 10.01 | +1.0 | 23 Aug 2024 | — | — |
| 11 | Robson Caetano da Silva | 10.02 | +1.8 | 27 Sep 1986 | — | — |
| 11= | Paulo André de Oliveira | 10.02 | -0.6 | 14 Sep 2018 | — | — |
| 11= | Paulo André de Oliveira | 10.02 | +1.5 | 19 Apr 2019 | — | — |
| 14 | Paulo André de Oliveira | 10.03 | +0.4 | 14 Sep 2018 | — | — |
| 14= | Paulo André de Oliveira | 10.03 | +0.8 | 28 Jul 2023 | — | — |
| 16 | Paulo André de Oliveira | 10.04 | +0.9 | 29 Jun 2019 | — | — |
| 16= | Rodrigo do Nascimento | 10.04 | +0.4 | 22 Jun 2022 | — | — |
| 18 | Felipe Bardi | 10.05 | -0.7 | 27 Jun 2024 | — | — |
| 19 | André Domingos da Silva | 10.06 | +0.9 | 25 Jun 1999 | — | — |
| 19= | Paulo André de Oliveira | 10.06 | +0.2 | 22 Jun 2018 | — | — |
| 19= | Rodrigo do Nascimento | 10.06 | +1.0 | 9 Sep 2023 | — | — |
| 19= | Felipe Bardi | 10.06 | +1.5 | 31 Jul 2025 | — | — |
| 23 | Paulo André de Oliveira | 10.07 | +1.8 | 7 Nov 2018 | — | — |
| 23= | Vitor Hugo dos Santos | 10.07 | +1.6 | 29 Aug 2019 | — | — |
| 23= | Paulo André de Oliveira | 10.07 | +2.0 | 10 Apr 2021 | — | — |
| 23= | Felipe Bardi | 10.07 | +0.4 | 14 May 2022 | — | — |
| 23= | Felipe Bardi | 10.07 | +1.0 | 15 Apr 2023 | — | — |
| 23= | Paulo André de Oliveira | 10.07 | -0.6 | 28 Jul 2023 | — | — |
| 23= | Erik Cardoso | 10.07 | +1.0 | 23 Aug 2024 | — | — |
| 30 | Robson Caetano da Silva | 10.08 | +0.7 | 15 Jun 1991 | — | — |
| 30= | Jorge Henrique da Costa Vides | 10.08 | +0.3 | 18 Aug 2018 | — | — |
| 30= | Erik Cardoso | 10.08 | +0.5 | 29 Sep 2022 | — | — |
| 30= | Erik Cardoso | 10.08 | +0.6 | 28 Jul 2023 | — | — |
| 34 | Jorge Henrique da Costa Vides | 10.09 | +0.5 | 14 Jul 2018 | — | — |
| 34= | Paulo André de Oliveira | 10.09 | +0.4 | 29 Jun 2019 | — | — |
| 34= | Paulo André de Oliveira | 10.09 | -0.1 | 9 Jul 2019 | — | — |
| 34= | Paulo André de Oliveira | 10.09 | 0.0 | 10 Jun 2021 | — | — |
| 34= | Paulo André de Oliveira | 10.09 | -1.7 | 11 Jun 2021 | — | — |
| 34= | Felipe Bardi | 10.09 | +0.4 | 22 Jun 2022 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.