Federation · BOT
Botswana national best marks
Best marks by Botswana athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
66
Stored marks
42
Distinct marks shown
Men's 200m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Letsile Tebogo | 19.46 | +0.4 | 8 Aug 2024 | — | 21 |
| 2 | Letsile Tebogo | 19.50 | +1.6 | 23 Jul 2023 | — | 20 |
| 3 | Letsile Tebogo | 19.55 | +0.4 | 5 Sep 2024 | — | 21 |
| 4 | Letsile Tebogo | 19.64 | +0.9 | 22 Aug 2024 | — | 21 |
| 5 | Letsile Tebogo | 19.65 | 0.0 | 19 Sep 2025 | — | 22 |
| 6 | Letsile Tebogo | 19.71 | -1.5 | 20 Apr 2024 | — | 20 |
| 7 | Letsile Tebogo | 19.76 | +0.7 | 5 Jul 2025 | — | 22 |
| 7= | Letsile Tebogo | 19.76 | -0.6 | 28 Aug 2025 | — | 22 |
| 7= | Letsile Tebogo | 19.76 | -0.1 | 13 Sep 2026 | — | 23 |
| 10 | Isaac Makwala | 19.77 | 0.0 | 14 Jul 2017 | — | 31 |
| 11 | Letsile Tebogo | 19.80 | +0.7 | 14 Sep 2024 | — | 21 |
| 12 | Letsile Tebogo | 19.81 | -0.2 | 25 Aug 2023 | — | 20 |
| 13 | Letsile Tebogo | 19.83 | +0.6 | 25 Aug 2024 | — | 21 |
| 14 | Letsile Tebogo | 19.84 | +0.2 | 10 Jun 2026 | — | 23 |
| 15 | Letsile Tebogo | 19.87 | -0.3 | 29 Apr 2023 | — | 19 |
| 15= | Letsile Tebogo | 19.87 | +0.6 | 12 Jul 2024 | — | 21 |
| 15= | Letsile Tebogo | 19.87 | -0.3 | 21 Aug 2026 | — | 23 |
| 18 | Letsile Tebogo | 19.93 | -0.9 | 4 Jul 2026 | — | 23 |
| 19 | Letsile Tebogo | 19.94 | -1.2 | 27 Mar 2024 | — | 20 |
| 20 | Letsile Tebogo | 19.95 | 0.0 | 18 Sep 2025 | — | 22 |
| 21 | Isaac Makwala | 19.96 | -0.4 | 6 Jul 2014 | — | 28 |
| 21= | Isaac Makwala | 19.96 | +0.9 | 20 May 2018 | — | 32 |
| 21= | Letsile Tebogo | 19.96 | -1.0 | 4 Aug 2022 | — | 19 |
| 21= | Letsile Tebogo | 19.96 | -0.2 | 7 Aug 2024 | — | 21 |
| 21= | Letsile Tebogo | 19.96 | +0.4 | 31 May 2026 | — | 22 |
| 21= | Letsile Tebogo | 19.96 | +0.1 | 13 Sep 2026 | — | 23 |
| 27 | Letsile Tebogo | 19.97 | 0.0 | 24 Aug 2023 | — | 20 |
| 27= | Letsile Tebogo | 19.97 | -0.8 | 11 Jul 2025 | — | 22 |
| 29 | Letsile Tebogo | 19.99 | +0.4 | 3 Aug 2022 | — | 19 |
| 30 | Letsile Tebogo | 20.00 | +1.9 | 8 Apr 2023 | — | 19 |
| 31 | Letsile Tebogo | 20.01 | -1.4 | 30 Jun 2023 | — | 20 |
| 31= | Selepe Prince Phaezel | 20.01 | +1.8 | 19 Jun 2026 | — | — |
| 31= | Letsile Tebogo | 20.01 | +0.8 | 5 Sep 2026 | — | 23 |
| 34 | Isaac Makwala | 20.06 | +2.0 | 18 Sep 2021 | — | 35 |
| 35 | Selepe Prince Phaezel | 20.08 | +0.8 | 5 Apr 2026 | — | — |
| 36 | Isaac Makwala | 20.10 | +1.0 | 29 Apr 2018 | — | 32 |
| 36= | Letsile Tebogo | 20.10 | -0.1 | 5 Aug 2024 | — | 21 |
| 36= | Letsile Tebogo | 20.10 | +0.7 | 16 May 2025 | — | 21 |
| 39 | Collen Kebinatshipi | 20.13 | -1.8 | 12 Apr 2025 | — | 21 |
| 40 | Pako Seribe | 20.17 | — | 22 Feb 2015 | — | — |
| 41 | Letsile Tebogo | 20.18 | 0.0 | 16 Sep 2025 | — | 22 |
| 42 | Prince Phaezel Selepe | 20.19 | +0.1 | 28 Jun 2026 | — | — |
| 43 | Isaac Makwala | 20.20 | +1.4 | 9 Aug 2017 | — | 31 |
| 44 | Isaac Makwala | 20.21 | +0.1 | 7 Jul 2013 | — | 27 |
| 44= | Baboloki Thebe | 20.21 | +1.4 | 22 May 2016 | — | — |
| 44= | Selepe Prince Phaezel | 20.21 | +0.4 | 4 Apr 2026 | — | — |
| 47 | Letsile Tebogo | 20.22 | -1.4 | 22 Aug 2023 | — | 20 |
| 47= | Justice Oratile | 20.22 | +0.8 | 5 Apr 2026 | — | — |
| 49 | Letsile Tebogo | 20.23 | -1.2 | 3 Aug 2022 | — | 19 |
| 49= | Letsile Tebogo | 20.23 | -1.6 | 12 Apr 2025 | — | 21 |
| 49= | Justice Oratile | 20.23 | +0.5 | 4 Apr 2026 | — | — |
| 52 | Prince Phaezel Selepe | 20.25 | -0.2 | 16 Jul 2026 | — | — |
| 53 | Isaac Makwala | 20.26 | +1.6 | 28 Aug 2021 | — | 35 |
| 54 | Collen Kebinatshipi | 20.28 | -1.9 | 11 Jul 2025 | — | 21 |
| 54= | Kevin Lobatlamang | 20.28 | +1.2 | 4 Apr 2026 | — | — |
| 56 | Letsile Tebogo | 20.31 | +1.3 | 20 Aug 2021 | — | 18 |
| 56= | Isaac Makwala | 20.31 | +0.5 | 9 Sep 2021 | — | 35 |
| 56= | Prince Phaezel Selepe | 20.31 | +2.0 | 30 Jul 2026 | — | — |
| 59 | Isaac Makwala | 20.32 | +0.4 | 1 Jul 2014 | — | 28 |
| 60 | Isaac Makwala | 20.33 | +1.1 | 19 Apr 2014 | — | 28 |
| 61 | Isaac Makwala | 20.34 | -0.9 | 12 Aug 2014 | — | 28 |
| 62 | Isaac Makwala | 20.37 | +1.6 | 4 May 2014 | — | 28 |
| 62= | Isaac Makwala | 20.37 | +0.6 | 6 Jun 2021 | — | 35 |
| 64 | Isaac Makwala | 20.38 | +1.7 | 2 Jul 2017 | — | 31 |
| 64= | Letsile Tebogo | 20.38 | +0.5 | 21 Aug 2021 | — | 18 |
| 66 | Isaac Makwala | 20.39 | 0.0 | 4 May 2014 | — | 28 |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.