Federation · BLR
Belarus national best marks
Best marks by Belarus athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
19
Stored marks
18
Distinct marks shown
Men's 3000mSC
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Vladimir Lisovskiy | 8:22.8 | 22 Jun 1976 | — | — |
| 2 | Vladimir Lisovskiy | 8:23.1 | 4 Aug 1979 | — | — |
| 3 | Vladimir Lisovskiy | 8:23.4 | 10 Jul 1976 | — | — |
| 4 | Aleksandr Vorobyev | 8:25.2 | 6 Jul 1980 | — | — |
| 5 | Vladimir Lisovskiy | 8:25.4 | 19 Aug 1975 | — | — |
| 6 | Aleksandr Vorobyev | 8:26.17 | 11 Jul 1981 | — | — |
| 7 | Vladimir Lisovskiy | 8:26.4 | 12 Jun 1976 | — | — |
| 7= | Vladimir Lisovskiy | 8:26.4 | 12 Aug 1978 | — | — |
| 9 | Vladimir Lisovskiy | 8:26.6 | 7 Sep 1975 | — | — |
| 10 | Vladimir Lisovskiy | 8:26.71 | 20 Jul 1978 | — | — |
| 11 | Vladimir Lisovskiy | 8:26.91 | 29 May 1976 | — | — |
| 12 | Vladimir Lisovskiy | 8:27.6 | 30 Jul 1975 | — | — |
| 13 | Vladimir Lisovskiy | 8:27.8 | 26 Jul 1974 | — | — |
| 14 | Nikolay Mayorov | 8:28.2 | 20 Jul 1978 | — | — |
| 15 | Vladimir Lisovskiy | 8:28.71 | 26 Jul 1977 | — | — |
| 16 | Vladimir Lisovskiy | 8:29.2 | 6 Jul 1980 | — | — |
| 17 | Aleksandr Vorobyev | 8:29.40 | 3 Oct 1981 | — | — |
| 18 | Aleksandr Vorobyev | 8:29.5 | 31 May 1981 | — | — |
| 19 | Vladimir Lisovskiy | 8:29.7 | 25 Jul 1979 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.