Federation · BAR
Barbados national best marks
Best marks by Barbados athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
32
Stored marks
20
Distinct marks shown
Men's 200m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Obadele Thompson | 19.97 | -0.9 | 9 Sep 2000 | — | — |
| 2 | Obadele Thompson | 20.03 | -1.4 | 7 Jun 1997 | — | — |
| 3 | Mario Burke | 20.08 | +0.7 | 5 Jun 2019 | — | — |
| 4 | Obadele Thompson | 20.09 | -1.2 | 8 May 1999 | — | — |
| 5 | Obadele Thompson | 20.11 | +0.2 | 4 Aug 1999 | — | — |
| 5= | Obadele Thompson | 20.11 | +0.5 | 8 Aug 2000 | — | — |
| 5= | Mario Burke | 20.11 | +0.8 | 7 Jun 2019 | — | — |
| 8 | Obadele Thompson | 20.12 | +0.8 | 7 Jul 1999 | — | — |
| 9 | Obadele Thompson | 20.14 | +0.4 | 1 Aug 1996 | — | — |
| 9= | Obadele Thompson | 20.14 | -0.1 | 10 Jun 1999 | — | — |
| 11 | Obadele Thompson | 20.16 | -0.4 | 3 Jul 2000 | — | — |
| 11= | Obadele Thompson | 20.16 | 0.0 | 27 Sep 2000 | — | — |
| 13 | Obadele Thompson | 20.19 | +0.3 | 13 Sep 1997 | — | — |
| 14 | Obadele Thompson | 20.20 | -0.6 | 28 Sep 2000 | — | — |
| 15 | Obadele Thompson | 20.21 | -0.8 | 11 Sep 1999 | — | — |
| 15= | Obadele Thompson | 20.21 | -1.1 | 28 Sep 2000 | — | — |
| 17 | Obadele Thompson | 20.23 | +1.2 | 27 Aug 1999 | — | — |
| 18 | Obadele Thompson | 20.26 | -0.8 | 11 Aug 1999 | — | — |
| 18= | Obadele Thompson | 20.26 | +0.2 | 24 Aug 1999 | — | — |
| 20 | Obadele Thompson | 20.29 | -1.8 | 23 May 1997 | — | — |
| 21 | Obadele Thompson | 20.31 | +1.2 | 22 Aug 1997 | — | — |
| 22 | Obadele Thompson | 20.32 | +0.1 | 1 Aug 1996 | — | — |
| 22= | Obadele Thompson | 20.32 | -0.2 | 2 Jul 1997 | — | — |
| 24 | Obadele Thompson | 20.35 | +1.3 | 18 May 1996 | — | — |
| 25 | Obadele Thompson | 20.36 | 0.0 | 26 Apr 1997 | — | — |
| 25= | Obadele Thompson | 20.36 | +1.6 | 25 Aug 1999 | — | — |
| 25= | Burkheart Ellis Jr. | 20.36 | +1.2 | 23 Apr 2016 | — | — |
| 28 | Obadele Thompson | 20.37 | +0.7 | 21 Jul 1999 | — | — |
| 28= | Burkheart Ellis Jr. | 20.37 | +0.3 | 25 Jun 2017 | — | — |
| 30 | Obadele Thompson | 20.38 | -2.5 | 25 Apr 1998 | — | — |
| 30= | Obadele Thompson | 20.38 | +0.7 | 30 Jun 1999 | — | — |
| 30= | Andrew Hinds | 20.38 | -0.4 | 21 Jun 2009 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.