Federation · BAR
Barbados national best marks
Best marks by Barbados athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
41
Stored marks
13
Distinct marks shown
Men's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Obadele Thompson | 9.87 | -0.2 | 11 Sep 1998 | — | — |
| 2 | Obadele Thompson | 9.96 | +0.6 | 30 Jul 1999 | — | — |
| 3 | Obadele Thompson | 9.97 | -1.0 | 11 Aug 2000 | — | — |
| 4 | Mario Burke | 9.98 | +1.3 | 5 Jun 2019 | — | — |
| 5 | Obadele Thompson | 10.00 | -0.3 | 25 Aug 1998 | — | — |
| 5= | Obadele Thompson | 10.00 | -0.1 | 17 Sep 1998 | — | — |
| 5= | Obadele Thompson | 10.00 | +0.2 | 22 Aug 1999 | — | — |
| 8 | Obadele Thompson | 10.01 | +0.4 | 1 Aug 2000 | — | — |
| 8= | Mario Burke | 10.01 | +1.1 | 5 Jul 2019 | — | — |
| 10 | Obadele Thompson | 10.02 | -0.7 | 11 Aug 1999 | — | — |
| 10= | Ramon Gittens | 10.02 | +1.9 | 8 Jun 2013 | — | — |
| 10= | Ramon Gittens | 10.02 | -0.3 | 22 Aug 2015 | — | — |
| 13 | Obadele Thompson | 10.03 | -0.6 | 12 Aug 1998 | — | — |
| 13= | Andrew Hinds | 10.03 | 0.0 | 20 Jun 2009 | — | — |
| 13= | Ramon Gittens | 10.03 | +1.0 | 11 Jun 2016 | — | — |
| 13= | Mario Burke | 10.03 | +0.5 | 29 Jul 2018 | — | — |
| 17 | Obadele Thompson | 10.04 | +1.6 | 29 Apr 1999 | — | — |
| 17= | Obadele Thompson | 10.04 | +0.3 | 21 Aug 1999 | — | — |
| 17= | Obadele Thompson | 10.04 | +0.8 | 22 Sep 2000 | — | — |
| 17= | Obadele Thompson | 10.04 | -0.3 | 23 Sep 2000 | — | — |
| 17= | Ramon Gittens | 10.04 | -0.4 | 23 Aug 2015 | — | — |
| 22 | Obadele Thompson | 10.06 | +0.3 | 5 Aug 1998 | — | — |
| 22= | Obadele Thompson | 10.06 | +0.1 | 1 Sep 1998 | — | — |
| 22= | Obadele Thompson | 10.06 | -0.1 | 18 Aug 2000 | — | — |
| 22= | Ramon Gittens | 10.06 | +0.9 | 7 Jun 2014 | — | — |
| 22= | Levi Cadogan | 10.06 | +1.6 | 20 Jun 2015 | — | — |
| 22= | Mario Burke | 10.06 | +0.8 | 7 Jun 2019 | — | — |
| 28 | Obadele Thompson | 10.07 | -1.5 | 18 May 1996 | — | — |
| 28= | Obadele Thompson | 10.07 | -0.3 | 22 Aug 1999 | — | — |
| 28= | Ramon Gittens | 10.07 | +1.1 | 22 Jul 2015 | — | — |
| 31 | Obadele Thompson | 10.08 | +1.9 | 16 Apr 1994 | — | — |
| 31= | Obadele Thompson | 10.08 | -0.5 | 17 Sep 1998 | — | — |
| 31= | Obadele Thompson | 10.08 | +0.2 | 8 Aug 1999 | — | — |
| 31= | Obadele Thompson | 10.08 | +0.9 | 12 Jul 2003 | — | — |
| 31= | Obadele Thompson | 10.08 | +0.8 | 21 Aug 2004 | — | — |
| 31= | Mario Burke | 10.08 | +0.9 | 24 May 2019 | — | — |
| 37 | Obadele Thompson | 10.09 | +1.1 | 23 May 1997 | — | — |
| 37= | Obadele Thompson | 10.09 | -0.9 | 12 Aug 1998 | — | — |
| 37= | Obadele Thompson | 10.09 | +0.2 | 16 Sep 1998 | — | — |
| 37= | Obadele Thompson | 10.09 | +0.7 | 8 Aug 2000 | — | — |
| 37= | Ramon Gittens | 10.09 | +0.1 | 26 Jun 2016 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.