Federation · AUT

Austria national best marks

Best marks by Austria athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).

26

Stored marks

25

Distinct marks shown

Women's 800m

Derived 14 Sep 2026

Austria national best marks, women 800 Metres
# Athlete Mark Date Venue Age
1 Stephanie Graf 1:56.64 25 Sep 2000
2 Stephanie Graf 1:57.07 11 Aug 1999
3 Stephanie Graf 1:57.20 12 Aug 2001
4 Stephanie Graf 1:57.32 1 Aug 2000
5 Stephanie Graf 1:57.34 11 Aug 2000
6 Stephanie Graf 1:57.46 24 Aug 2001
7 Stephanie Graf 1:57.56 23 Sep 2000
8 Stephanie Graf 1:57.82 26 Jul 1999
9 Stephanie Graf 1:57.92 24 Aug 1999
10 Stephanie Graf 1:57.97 7 Jul 1998
10= Stephanie Graf 1:57.97 12 Aug 1998
12 Stephanie Graf 1:57.98 17 Aug 2001
13 Stephanie Graf 1:57.99 11 Jul 2003
14 Stephanie Graf 1:58.19 3 Sep 1999
15 Stephanie Graf 1:58.20 13 Jul 2001
16 Stephanie Graf 1:58.22 22 Jul 2001
17 Stephanie Graf 1:58.30 5 Jul 1999
18 Stephanie Graf 1:58.31 7 Jul 1999
19 Stephanie Graf 1:58.39 22 Sep 2000
20 Stephanie Graf 1:58.44 29 Jun 2001
21 Stephanie Graf 1:58.62 25 Jun 2000
22 Stephanie Graf 1:58.72 30 Jun 1999
23 Stephanie Graf 1:58.73 21 Jul 1999
24 Stephanie Graf 1:58.86 20 Aug 2001
25 Caroline Bredlinger 1:58.95 28 Jun 2025
26 Caroline Bredlinger 1:58.99 27 Jul 2025

Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).

About this derivation

These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.