Federation · AUT
Austria national best marks
Best marks by Austria athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
19
Stored marks
19
Distinct marks shown
Men's 10,000m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Günther Weidlinger | 27:36.46 | 4 May 2008 | — | — |
| 2 | Dietmar Millonig | 27:42.98 | 26 Jun 1982 | — | — |
| 3 | Gerhard Hartmann | 27:49.35 | 5 Jul 1986 | — | — |
| 4 | Dietmar Millonig | 27:59.16 | 30 Jun 1983 | — | — |
| 5 | Andreas Vojta | 28:06.88 | 28 May 2022 | — | — |
| 6 | Dietmar Millonig | 28:07.42 | 7 Jul 1990 | — | — |
| 7 | Dietmar Millonig | 28:09.32 | 10 Jul 1985 | — | — |
| 8 | Dietmar Millonig | 28:09.37 | 25 Aug 1989 | — | — |
| 9 | Gerhard Hartmann | 28:12.70 | 16 Jul 1987 | — | — |
| 10 | Gerhard Hartmann | 28:13.35 | 5 Jun 1987 | — | — |
| 11 | Günther Weidlinger | 28:14.38 | 17 Aug 2008 | — | — |
| 12 | Gerhard Hartmann | 28:16.25 | 26 Aug 1986 | — | — |
| 13 | Dietmar Millonig | 28:16.95 | 27 Aug 1990 | — | — |
| 14 | Peter Herzog | 28:17.06 | 11 Jun 2022 | — | — |
| 15 | Michael Buchleitner | 28:18.58 | 22 Jul 2000 | — | — |
| 16 | Günther Weidlinger | 28:19.11 | 7 Apr 2007 | — | — |
| 17 | Michael Buchleitner | 28:23.11 | 10 Apr 1999 | — | — |
| 18 | Sebastian Frey | 28:27.86 | 20 May 2023 | — | — |
| 19 | Dietmar Millonig | 28:28.64 | 4 Jul 1981 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.