Federation · AUS
Australia national best marks
Best marks by Australia athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
45
Stored marks
15
Distinct marks shown
Men's 100m
Derived 14 Sep 2026
| # | Athlete | Mark | Wind | Date | Venue | Age |
|---|---|---|---|---|---|---|
| 1 | Lachlan Kennedy | 9.85 | +1.3 | 28 Jul 2026 | — | — |
| 2 | Patrick Johnson | 9.93 | +1.8 | 5 May 2003 | — | — |
| 3 | Lachlan Kennedy | 9.94 | 0.0 | 28 Jul 2026 | — | — |
| 4 | Lachlan Kennedy | 9.96 | +0.2 | 10 Apr 2026 | — | — |
| 4= | Lachlan Kennedy | 9.96 | +0.5 | 11 Apr 2026 | — | — |
| 6 | Lachlan Kennedy | 9.98 | -0.7 | 31 May 2025 | — | — |
| 7 | Lachlan Kennedy | 9.99 | +0.1 | 4 Sep 2026 | — | — |
| 8 | Rohan Browning | 10.00 | +0.9 | 11 Apr 2025 | — | — |
| 8= | Gout Gout | 10.00 | +0.9 | 21 Feb 2026 | — | 18 |
| 10 | Rohan Browning | 10.01 | +0.8 | 31 Jul 2021 | — | — |
| 10= | Rohan Browning | 10.01 | +1.5 | 12 Apr 2025 | — | — |
| 10= | Lachlan Kennedy | 10.01 | +1.5 | 12 Apr 2025 | — | — |
| 10= | Lachlan Kennedy | 10.01 | +0.6 | 16 May 2026 | — | — |
| 14 | Rohan Browning | 10.02 | 0.0 | 1 Apr 2023 | — | — |
| 15 | Matt Shirvington | 10.03 | -0.1 | 17 Sep 1998 | — | — |
| 15= | Lachlan Kennedy | 10.03 | +1.1 | 1 Mar 2025 | — | — |
| 15= | Lachlan Kennedy | 10.03 | +0.3 | 28 Mar 2026 | — | — |
| 15= | Edward Osei-Nketia | 10.03 | +1.1 | 28 Jul 2026 | — | — |
| 19 | Patrick Johnson | 10.05 | +1.4 | 5 May 2003 | — | — |
| 19= | Patrick Johnson | 10.05 | -0.3 | 10 May 2003 | — | — |
| 19= | Rohan Browning | 10.05 | +1.0 | 27 Mar 2021 | — | — |
| 19= | Rohan Browning | 10.05 | +1.5 | 13 Aug 2025 | — | — |
| 19= | Lachlan Kennedy | 10.05 | +0.6 | 11 Apr 2026 | — | — |
| 19= | Lachlan Kennedy | 10.05 | -0.2 | 12 Sep 2026 | — | — |
| 25 | Patrick Johnson | 10.06 | +0.2 | 25 Jun 2003 | — | — |
| 25= | Lachlan Kennedy | 10.06 | +0.2 | 23 May 2026 | — | — |
| 25= | Edward Osei-Nketia | 10.06 | +1.2 | 29 May 2026 | — | — |
| 25= | Edward Osei-Nketia | 10.06 | +1.3 | 28 Jul 2026 | — | — |
| 29 | Matt Shirvington | 10.07 | -0.2 | 11 Sep 1998 | — | — |
| 29= | Matt Shirvington | 10.07 | -0.6 | 7 Aug 1999 | — | — |
| 29= | Patrick Johnson | 10.07 | -0.3 | 28 Jun 2003 | — | — |
| 29= | Lachlan Kennedy | 10.07 | +0.4 | 5 Jul 2025 | — | — |
| 29= | Rohan Browning | 10.07 | -0.3 | 26 Jul 2025 | — | — |
| 34 | Lachlan Kennedy | 10.08 | +1.9 | 23 Aug 2006 | — | — |
| 34= | Joshua Ross | 10.08 | +1.9 | 10 Mar 2007 | — | — |
| 34= | Rohan Browning | 10.08 | +2.0 | 23 Mar 2019 | — | — |
| 34= | Rohan Browning | 10.08 | +1.6 | 3 Jul 2022 | — | — |
| 38 | Matt Shirvington | 10.09 | +1.2 | 12 Apr 2003 | — | — |
| 38= | Rohan Browning | 10.09 | +0.4 | 17 Apr 2021 | — | — |
| 38= | Rohan Browning | 10.09 | -0.2 | 1 Aug 2021 | — | — |
| 38= | Joshua Azzopardi | 10.09 | +1.1 | 1 Mar 2025 | — | — |
| 38= | Joshua Azzopardi | 10.09 | +1.9 | 14 Feb 2026 | — | — |
| 38= | Edward Osei-Nketia | 10.09 | -1.1 | 10 Jun 2026 | — | — |
| 38= | Lachlan Kennedy | 10.09 | +0.1 | 4 Jul 2026 | — | — |
| 38= | Edward Osei-Nketia | 10.09 | 0.0 | 16 Jul 2026 | — | — |
Every mark in scope within the compiled depth. Equal marks share a rank ("1=" style). An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.