Federation · AUS
Australia national best marks
Best mark per athlete by Australia athletes in each event, compiled from the all-time lists we import. Derived national bests — not official national records (see note below).
55
Stored athletes
50
Distinct marks shown
Men's 10,000m
Derived 14 Sep 2026
| # | Athlete | Mark | Date | Venue | Age |
|---|---|---|---|---|---|
| 1 | Ky Robinson | 26:57.07 | 28 Mar 2026 | — | — |
| 2 | Jack Rayner | 27:09.57 | 16 Mar 2024 | — | — |
| 3 | Patrick Tiernan | 27:22.55 | 5 Dec 2020 | — | — |
| 4 | Stewart McSweyn | 27:23.80 | 14 Dec 2019 | — | — |
| 5 | Ben St. Lawrence | 27:24.95 | 1 May 2011 | — | — |
| 6 | Collis Birmingham | 27:29.73 | 24 Apr 2009 | — | — |
| 7 | Shaun Creighton | 27:31.92 | 25 Nov 1996 | — | — |
| 8 | Craig Mottram | 27:34.48 | 4 May 2008 | — | — |
| 9 | Darren Wilson | 27:37.00 | 25 Nov 1996 | — | — |
| 10 | Ron Clarke | 27:39.89 | 14 Jul 1965 | — | — |
| 11 | David McNeill | 27:45.01 | 2 May 2015 | — | — |
| 12 | Bill Scott | 27:46.71 | 6 Feb 1980 | — | — |
| 13 | Steve Moneghetti | 27:47.69 | 4 Jul 1992 | — | — |
| 14 | Sisay Bezabeh | 27:49.09 | 21 Jan 2002 | — | — |
| 15 | Gerard Barrett | 27:50.7 | 21 Jul 1979 | — | — |
| 16 | Dean Cavuoto | 27:50.73 | 21 Jan 2002 | — | — |
| 17 | Lee Troop | 27:51.27 | 15 Feb 2003 | — | — |
| 18 | Brett Robinson | 27:51.51 | 6 May 2022 | — | — |
| 19 | Shawn Forrest | 27:52.10 | 2 May 2009 | — | — |
| 20 | Stephen Austin | 27:53.30 | 8 Jul 1981 | — | — |
| 21 | Harry Summers | 27:54.15 | 31 Aug 2019 | — | — |
| 22 | Brett Cartwright | 27:54.93 | 21 Jan 2002 | — | — |
| 23 | Edward Marks | 27:54.98 | 28 Mar 2026 | — | — |
| 24 | Andrew Lloyd | 27:57.34 | 12 Dec 1987 | — | — |
| 25 | Morgan McDonald | 27:58.75 | 13 May 2021 | — | — |
| 26 | Paul Patrick | 27:59.64 | 16 Dec 1993 | — | — |
| 27 | Seth O'Donnell | 27:59.65 | 13 Dec 2025 | — | — |
| 28 | Michael Shelley | 27:59.77 | 24 Apr 2009 | — | — |
| 29 | Robert de Castella | 28:01.64 | 15 Dec 1983 | — | — |
| 30 | Julian Paynter | 28:03.33 | 14 Dec 1995 | — | — |
| 31 | David Fitzsimons | 28:04.64 | 9 Sep 1977 | — | — |
| 32 | John Andrews | 28:09.7 | 16 Dec 1982 | — | — |
| 33 | Andrew Letherby | 28:09.85 | 25 Mar 2005 | — | — |
| 34 | Peter Brett | 28:11.25 | 18 Dec 1986 | — | — |
| 35 | Liam Adams | 28:11.76 | 29 Apr 2012 | — | — |
| 36 | Rod Higgins | 28:14.25 | 10 Dec 1991 | — | — |
| 37 | Chris Wardlaw | 28:15.6 | 3 Mar 1976 | — | — |
| 38 | Jack Bruce | 28:15.94 | 14 Dec 2019 | — | — |
| 39 | Jamie Harrison | 28:16.19 | 18 Dec 1986 | — | — |
| 40 | Sam McEntee | 28:17.13 | 14 Dec 2019 | — | — |
| 41 | Garry Henry | 28:18.2 | 6 Feb 1980 | — | — |
| 42 | Chris Hamer | 28:18.26 | 12 Dec 2013 | — | — |
| 43 | David Evans | 28:18.47 | 1 Jun 1996 | — | — |
| 44 | David Chettle | 28:19.0 | 15 Dec 1977 | — | — |
| 45 | Jeffrey Hunt | 28:19.39 | 10 Dec 2009 | — | — |
| 46 | Scott Westcott | 28:19.41 | 6 Dec 1999 | — | — |
| 47 | Adam Hoyle | 28:21.26 | 18 Dec 1986 | — | — |
| 48 | Charles Sprott | 28:22.92 | 27 Mar 2025 | — | — |
| 49 | Lawrie Whitty | 28:23.50 | 18 Dec 1986 | — | — |
| 50 | Kim Gillard | 28:23.61 | 6 Dec 1999 | — | — |
One mark per athlete — the athlete's best while representing Australia. Equal marks share a rank ("1=" style). Showing the top 50 of 55 stored. An athlete with marks for two nations appears under each nation represented at the time (e.g. Obikwelu under Nigeria and Portugal).
About this derivation
These lists are derived from the marks in our database — including the complete legal all-time lists imported from alltime-athletics.com — grouped by the nation the athlete was representing at each mark. They are not official national records: federations ratify national records under their own eligibility rules, and some marks here may not qualify.