2,152 athletes · 108 federations
Athletes
Every athlete with a row on a published list. Profiles show best marks in our data, list appearances and records held.
KAZ athletes
Showing 1–9 of 9
| Athlete | Country | Sex | Best list | Rank | Mark | Lists |
|---|---|---|---|---|---|---|
| Norah Jeruto | KAZ | W | Women's 3000mSC all-time | #6 | 8:53.02 | 3 |
| Olga Rypakova | KAZ | W | Women's Triple Jump all-time | #10 | 15.25 | 1 |
| Dmitriy Karpov | KAZ | M | Men's Decathlon all-time | #27 | 8725 | 1 |
| Sergey Korepanov | KAZ | M | Men's 50 km Walk all-time | #32 | 3:39:22 | 1 |
| Olga Turchak | KAZ | W | Women's High Jump all-time | #37 | 2.01 | 1 |
| Valentina Gerasimova | KAZ | W | Women's 800m all-time | #39 | 1:56.0 | 1 |
| Caroline Kipkurui | KAZ | W | Women's 10,000m all-time | #41 | 30:17.64 | 1 |
| Olga Shishigina | KAZ | W | Women's 100mH all-time | #43 | 12.44 | 1 |
| Igor Potapovich | KAZ | M | Men's Pole Vault all-time | #43 | 5.92 | 1 |
Sorted by best rank, then by global list rank. Events are not ranked against each other.